Join IIUG
 for   
 

Informix News
18 Nov 13 - ZDNet - Top 20 mobile skills in demand... Read
09 Sep 13 - telecompaper - Shaspa and Tatung have shown a new smart home platform at Ifa in Berlin. Powered by the IBM Informix software... Read
06 Sep 13 - IBM data magazine - Mission Accomplished - Miami, Florida will be the backdrop for the 2014 IIUG Informix Conference... Read
01 Feb 13 - IBM Data Magazine - Are your database backups safe? Lester Knutsen (IBM Champion) writes about database back up safety using "archecker"... Read
14 Nov 12 - IBM - IBM's Big Data For Smart Grid Goes Live In Texas... Read
3 Oct 12 - The Financial - IBM and TransWorks Collaborate to Help Louisiana-Pacific Corporation Achieve Supply Chain Efficiency... Read
28 Aug 12 - techCLOUD9 - Splunk kicks up a SaaS Storm... Read
10 Aug 12 - businessCLOUD9 - Is this the other half of Cloud monitoring?... Read
3 Aug 12 - IBM data management - Supercharging the data warehouse while keeping costs down IBM Informix Warehouse Accelerator (IWA) delivers superior performance for in-memory analytics processing... Read
2 Aug 12 - channelbiz - Oninit Group launches Pay Per Pulse cloud-based service... Read
28 May 12 - Bloor - David Norfolk on the recent Informix benchmark "pretty impressive results"... Read
23 May 12 - DBTA - Informix Genero: A Way to Modernize Informix 4GL Applications... Read
9 Apr 12 - Mastering Data Management - Upping the Informix Ante: Advanced Data Tools... Read
22 Mar 12 - developerWorks - Optimizing Informix database access... Read
14 Mar 12 - BernieSpang.com - International Informix User Group set to meet in San Diego... Read
1 Mar 12 - IBM Data Management - IIUG Heads West for 2012 - Get ready for sun and sand in San Diego... Read
1 Mar 12 - IBM Data Management - Running Informix on Solid-State Drives.Speed Up Database Access... Read
26 Feb 12 - BernieSpan.com - Better results, lower cost for a broad set of new IBM clients and partners... Read
24 Feb 12 - developerWorks - Informix Warehouse Accelerator: Continuous Acceleration during Data Refresh... Read
6 Feb 12 - PRLOG - Informix port delivers unlimited database scalability for popular SaaS application ... Read
2 Feb 12 - developerWorks - Loading data with the IBM Informix TimeSeries Plug-in for Data Studio... Read
1 Feb 12 - developerWorks - 100 Tech Tips, #47: Log-in to Fix Central... Read
13 Jan 12 - MC Press online - Informix Dynamic Server Entices New Users with Free Production Edition ... Read
11 Jan 12 - Computerworld - Ecologic Analytics and Landis+Gyr -- Suitors Decide to Tie the Knot... Read
9 Jan 12 - planetIDS.com - DNS impact on Informix / Impacto do DNS no Informix... Read
8 Sep 11 - TMCnet.com - IBM Offers Database Solution to Enable Smart Meter Data Capture... Read
1 Aug 11 - IBM Data Management Magazine - IIUG user view: Happy 10th anniversary to IBM and Informix... Read
8 Jul 11 - Database Trends and Applications - Managing Time Series Data with Informix... Read
31 May 11 - Smart Grid - The meter data management pitfall utilities are overlooking... Read
27 May 11 - IBM Data Management Magazine - IIUG user view: Big data, big time ( Series data, warehouse acceleration, and 4GLs )... Read
16 May 11 - Business Wire - HiT Software Announces DBMoto for Enterprise Integration, Adds Informix. Log-based Change Data Capture... Read
21 Mar 11 - Yahoo! Finance - IBM and Cable&Wireless Worldwide Announce UK Smart Energy Cloud... Read
14 Mar 11 - MarketWatch - Fuzzy Logix and IBM Unveil In-Database Analytics for IBM Informix... Read
11 Mar 11 - InvestorPlace - It's Time to Give IBM Props: How many tech stocks are up 53% since the dot-com boom?... Read
9 Mar 11 - DBTA - Database Administration and the Goal of Diminishing Downtime... Read
2 Feb 11 - DBTAs - Informix 11.7 Flexible Grid Provides a Different Way of Looking at Database Servers... Read
27 Jan 11 - exactsolutions - Exact to Add Informix Support to Database Replay, SQL Monitoring Solutions... Read
25 Jan 11 - PR Newswire - Bank of China in the UK Works With IBM to Become a Smarter, Greener Bank... Read
12 Oct 10 - Database Trends and Applications - Informix 11.7: The Beginning of the Next Decade of IBM Informix... Read
20 Sep 10 - planetIDS.com - ITG analyst paper: Cost/Benefit case for IBM Informix as compared to Microsoft SQL Server... Read
20 Jul 10 - IBM Announcements - IBM Informix Choice Edition V11.50 helps deploy low-cost scalable and reliable solutions for Apple Macintosh and Microsoft Windows... Read
20 Jul 10 - IBM Announcements - Software withdrawal: Elite Support for Informix Ultimate-C Edition... Read
24 May 10 - eWeek Europe - IBM Supplies Database Tech For EU Smart Grid... Read
23 May 10 - SiliconIndia - IBM's smart metering system allows wise use of energy... Read
21 May 10 - CNET - IBM to help people monitor energy use... Read
20 May 10 - ebiz - IBM Teams With Hildebrand To Bring Smart Metering To Homes Across Britain... Read
19 May 10 - The New Blog Times - Misurare il consumo energetico: DEHEMS è pronto... Read
19 May 10 - ZDNet - IBM software in your home? Pact enables five-city smart meter pilot in Europe... Read
17 March 10 - ZDNet (blog) David Morgenstern - TCO: New research finds Macs in the enterprise easier, cheaper to manage than... Read
17 March 2010 - Virtualization Review - ...key components of Big Blue's platform to the commercial cloud such as its WebSphere suite of application ser vers and its DB2 and Informix databases... Read
10 February 2010 - The Wall Street Journal - International Business Machines is expanding an initiative to win over students and professors on its products. How do they lure the college crowd?... Read


End of Support Dates

IIUG on Facebook IIUG on Twitter

[ View Thread ] [ Post Response ] [ Return to Index ] [ Read Prev Msg ] [ Read Next Msg ]

IDS Forum

Re: Question about onstat -g ioq?

Posted By: Art Kagel
Date: Wednesday, 13 July 2011, at 1:58 p.m.

In Response To: Question about onstat -g ioq? (VARAPORN VERAVITHAYA)

You have way too many AIO VPs. You probably need only 3 or 4 if all of your
chunks are raw. In the onstat -g iov report look at the io/wkup column and
drop any aio VPs that have a value of 0.0. If you don't have at least one
aio vp with io/wkup that is less than 1.0 you need more of them. In your
case four aio vps have io/wkup that are non-zero, all the rest of the vps
(12) are unused and taking up resources.

Art

Art S. Kagel
Advanced DataTools (www.advancedatatools.com)
Blog: http://informix-myview.blogspot.com/

Disclaimer: Please keep in mind that my own opinions are my own opinions and
do not reflect on my employer, Advanced DataTools, the IIUG, nor any other
organization with which I am associated either explicitly, implicitly, or by
inference. Neither do those opinions reflect those of other individuals
affiliated with any entity with which I am affiliated nor those of the
entities themselves.

On Wed, Jul 13, 2011 at 1:51 PM, VARAPORN VERAVITHAYA
<varaporn.v@cdg.co.th>wrote:

> Hello ,
>
> I have some problem about IDS9.40FC7 on solaris9 and solaris10.
> We have just migrate all database from IDS9.40Fc7 on solaris9 to solaris10.
> It work OK. All DB is RAW-DEVICE.
> I have also tuned some parameter as follow
>
> NUMCPUVP from 16 to 25
> NETTYPE TCPIP from 16*300 to 25*300
>
> other is the same. Problem occur is it work on solaris10 slower than
> solaris9.
> I also keep output from ioq command and found the difference.
> in "aio" .
>
> Question :
> Any problem about I/O system ?
> what should I do next? tunning AIO ? (now NUMAIOVPs =16)
>
> Here are output : on Solaris9
>
> AIO I/O queues:
> q name/id len maxlen totalops dskread dskwrite dskcopy
> sqli_dbg 0 0 0 0 0 0 0
> kio 0 0 35 54725169 51695967 3029202 0
> kio 1 0 33 54549058 51634426 2914632 0
> kio 2 0 35 42543355 39969828 2573527 0
> kio 3 0 35 52637742 49880635 2757107 0
> kio 4 0 35 45853601 43314115 2539486 0
> kio 5 0 35 33381826 31184329 2197497 0
> kio 6 0 35 37633933 35281852 2352081 0
> kio 7 0 35 30361438 28241291 2120147 0
> kio 8 0 35 23182191 21552832 1629359 0
> kio 9 0 37 19696708 18469797 1226911 0
> kio 10 0 35 27120918 25224541 1896377 0
> kio 11 0 35 16042761 15134660 908101 0
> kio 12 0 35 13796483 13020932 775551 0
> kio 13 0 35 9837110 9302937 534173 0
> kio 14 0 35 8803804 8315078 488726 0
> kio 15 0 35 8285299 7789820 495479 0
> kio 16 0 35 12168988 11527099 641889 0
> kio 17 0 35 7471780 6999295 472485 0
> adt 0 0 0 0 0 0 0
> msc 0 0 5 2797073 0 0 0
> aio 0 0 15 395 66 10 0
> pio 0 0 0 0 0 0 0
> lio 0 0 0 0 0 0 0
> gfd 3 0 0 0 0 0 0
> gfd 4 0 0 0 0 0 0
> gfd 5 0 0 0 0 0 0
> gfd 6 0 0 0 0 0 0
> gfd 7 0 0 0 0 0 0
> gfd 8 0 0 0 0 0 0
> gfd 9 0 0 0 0 0 0
> gfd 10 0 0 0 0 0 0
> gfd 11 0 0 0 0 0 0
> gfd 12 0 0 0 0 0 0
> gfd 13 0 0 0 0 0 0
> gfd 14 0 0 0 0 0 0
> gfd 15 0 0 0 0 0 0
> gfd 16 0 0 0 0 0 0
> gfd 17 0 0 0 0 0 0
> gfd 18 0 0 0 0 0 0
> gfd 19 0 0 0 0 0 0
> gfd 20 0 0 0 0 0 0
> gfd 21 0 0 0 0 0 0
> gfd 22 0 0 0 0 0 0
> gfd 23 0 0 0 0 0 0
> gfd 24 0 0 0 0 0 0
> gfd 25 0 0 0 0 0 0
> gfd 26 0 0 0 0 0 0
> gfd 27 0 0 0 0 0 0
> gfd 28 0 0 0 0 0 0
> gfd 29 0 0 0 0 0 0
> gfd 30 0 0 0 0 0 0
> gfd 31 0 0 0 0 0 0
> gfd 32 0 0 0 0 0 0
> gfd 33 0 0 0 0 0 0
> gfd 34 0 0 0 0 0 0
> gfd 35 0 0 0 0 0 0
> gfd 36 0 0 0 0 0 0
> gfd 37 0 0 0 0 0 0
> gfd 38 0 0 0 0 0 0
> gfd 39 0 0 0 0 0 0
> gfd 40 0 0 0 0 0 0
> gfd 41 0 0 0 0 0 0
> gfd 42 0 0 0 0 0 0
> gfd 43 0 0 0 0 0 0
> gfd 44 0 0 0 0 0 0
> gfd 45 0 0 0 0 0 0
> gfd 46 0 0 0 0 0 0
> gfd 47 0 0 0 0 0 0
> gfd 48 0 0 0 0 0 0
> gfd 49 0 0 0 0 0 0
> gfd 50 0 0 0 0 0 0
> gfd 51 0 0 0 0 0 0
> gfd 52 0 0 0 0 0 0
> gfd 53 0 0 0 0 0 0
> gfd 54 0 0 0 0 0 0
> gfd 55 0 0 0 0 0 0
> gfd 56 0 0 0 0 0 0
> gfd 57 0 0 0 0 0 0
> gfd 58 0 0 0 0 0 0
> gfd 59 0 0 0 0 0 0
> gfd 60 0 0 0 0 0 0
> gfd 61 0 0 0 0 0 0
> gfd 62 0 0 0 0 0 0
> gfd 63 0 0 0 0 0 0
> gfd 64 0 0 0 0 0 0
> gfd 65 0 0 0 0 0 0
> gfd 66 0 0 0 0 0 0
> gfd 67 0 0 0 0 0 0
> gfd 68 0 0 0 0 0 0
> gfd 69 0 0 0 0 0 0
> gfd 70 0 0 0 0 0 0
> gfd 71 0 0 0 0 0 0
> gfd 72 0 0 0 0 0 0
> gfd 73 0 0 0 0 0 0
> gfd 74 0 0 0 0 0 0
> gfd 75 0 0 0 0 0 0
> gfd 76 0 0 0 0 0 0
> gfd 77 0 0 0 0 0 0
> gfd 78 0 0 0 0 0 0
> gfd 79 0 0 0 0 0 0
> gfd 80 0 0 0 0 0 0
> gfd 81 0 0 0 0 0 0
> gfd 82 0 0 0 0 0 0
> gfd 83 0 0 0 0 0 0
> gfd 84 0 0 0 0 0 0
> gfd 85 0 0 0 0 0 0
>
> AIO I/O vps:
> class/vp s io/s totalops dskread dskwrite dskcopy wakeups io/wup errors
> kio 0 s 445.3 40994852 37992802 3002050 0 73323685 0.6 0
> kio 1 i 476.8 43889661 40998778 2890883 0 78363138 0.6 0
> kio 2 b 357.6 32914615 30367574 2547041 0 57339723 0.6 0
> kio 3 s 454.9 41872354 39138233 2734121 0 74379364 0.6 0
> kio 4 s 389.6 35865347 33343136 2522211 0 63070115 0.6 0
> kio 5 s 272.1 25047597 22865578 2182019 0 42937308 0.6 0
> kio 6 i 311.4 28669797 26337738 2332059 0 49572626 0.6 0
> kio 7 i 244.9 22541415 20437858 2103557 0 38243115 0.6 0
> kio 8 i 179.6 16529812 14917943 1611869 0 27498577 0.6 0
> kio 9 s 149.2 13733359 12518652 1214707 0 22740635 0.6 0
> kio 10 i 214.7 19765263 17879848 1885415 0 33238267 0.6 0
> kio 11 i 114.8 10565644 9667598 898046 0 17171349 0.6 0
> kio 12 i 97.5 8971772 8212605 759167 0 14509994 0.6 0
> kio 13 i 67.8 6241082 5717806 523276 0 9906288 0.6 0
> kio 14 s 61.2 5631644 5150876 480768 0 8894041 0.6 0
> kio 15 i 59.3 5462267 4980768 481499 0 8629154 0.6 0
> kio 16 s 86.0 7914771 7282480 632291 0 12776659 0.6 0
> kio 17 i 53.5 4926551 4462110 464441 0 7676771 0.6 0
> msc 0 s 30.4 2797084 0 0 0 2750345 1.0 0
> aio 0 i 3.0 279826 137836 141702 0 269210 1.0 0
> aio 1 i 1.1 98121 50475 47630 0 103204 1.0 0
> aio 2 i 0.2 21923 11308 10612 0 25648 0.9 0
> aio 3 i 0.0 3226 1651 1574 0 4844 0.7 0
> aio 4 i 0.0 25 8 15 0 207 0.1 0
> aio 5 i 0.0 5 1 2 0 11 0.5 0
> aio 6 i 0.0 2 0 0 0 3 0.7 0
> aio 7 i 0.0 2 0 0 0 1 2.0 0
> aio 8 i 0.0 2 0 0 0 1 2.0 0
> aio 9 i 0.0 1 0 0 0 1 1.0 0
> aio 10 i 0.0 0 0 0 0 1 0.0 0
> aio 11 i 0.0 0 0 0 0 1 0.0 0
> aio 12 i 0.0 0 0 0 0 1 0.0 0
> aio 13 i 0.0 0 0 0 0 1 0.0 0
> aio 14 i 0.0 0 0 0 0 1 0.0 0
> aio 15 i 0.0 0 0 0 0 1 0.0 0
> pio 0 i 0.0 0 0 0 0 1 0.0 0
> lio 0 i 0.0 0 0 0 0 1 0.0 0
>
> and Output on Solaris10 :
>
> AIO I/O queues:
> q name/id len maxlen totalops dskread dskwrite dskcopy
> sqli_dbg 0 0 0 0 0 0 0
> kio 0 0 33 26979429 26709571 269858 0
> kio 1 0 35 35295087 34913732 381355 0
> kio 2 0 34 22680703 22418601 262102 0
> kio 3 0 33 28207965 27886300 321665 0
> kio 4 0 45 18770661 18519212 251449 0
> kio 5 0 35 6546432 6374127 172305 0
> kio 6 0 33 15709457 15478911 230546 0
> kio 7 0 33 4807920 4662439 145481 0
> kio 8 0 33 8182706 7970828 211878 0
> kio 9 0 34 10184606 9966479 218127 0
> kio 10 0 34 5615462 5454854 160608 0
> kio 11 0 34 8276324 8079227 197097 0
> kio 12 0 34 7829620 7658351 171269 0
> kio 13 0 33 5538105 5397366 140739 0
> kio 14 0 33 5214106 5067384 146722 0
> kio 15 0 33 4356281 4220383 135898 0
> kio 16 0 33 4087949 3958888 129061 0
> kio 17 0 35 3785493 3658046 127447 0
> kio 18 0 34 2800605 2699416 101189 0
> kio 19 0 34 3264195 3148095 116100 0
> kio 20 0 33 2105706 2019947 85759 0
> kio 21 0 34 3118483 3009526 108957 0
> kio 22 0 37 2544910 2451226 93684 0
> kio 23 0 33 2391409 2302558 88851 0
> kio 24 0 33 2238788 2152451 86337 0
> adt 0 0 0 0 0 0 0
> msc 0 0 53 1525384 0 0 0
> aio 0 0 85 273219 66 68253 0
> pio 0 0 0 0 0 0 0
> lio 0 0 0 0 0 0 0
> gfd 3 0 0 0 0 0 0
> gfd 4 0 0 0 0 0 0
> gfd 5 0 0 0 0 0 0
> gfd 6 0 0 0 0 0 0
> gfd 7 0 0 0 0 0 0
> gfd 8 0 0 0 0 0 0
> gfd 9 0 0 0 0 0 0
> gfd 10 0 0 0 0 0 0
> gfd 11 0 0 0 0 0 0
> gfd 12 0 0 0 0 0 0
> gfd 13 0 0 0 0 0 0
> gfd 14 0 0 0 0 0 0
> gfd 15 0 0 0 0 0 0
> gfd 16 0 0 0 0 0 0
> gfd 17 0 0 0 0 0 0
> gfd 18 0 0 0 0 0 0
> gfd 19 0 0 0 0 0 0
> gfd 20 0 0 0 0 0 0
> gfd 21 0 0 0 0 0 0
> gfd 22 0 0 0 0 0 0
> gfd 23 0 0 0 0 0 0
> gfd 24 0 0 0 0 0 0
> gfd 25 0 0 0 0 0 0
> gfd 26 0 0 0 0 0 0
> gfd 27 0 0 0 0 0 0
> gfd 28 0 0 0 0 0 0
> gfd 29 0 0 0 0 0 0
> gfd 30 0 0 0 0 0 0
> gfd 31 0 0 0 0 0 0
> gfd 32 0 0 0 0 0 0
> gfd 33 0 0 0 0 0 0
> gfd 34 0 0 0 0 0 0
> gfd 35 0 0 0 0 0 0
> gfd 36 0 0 0 0 0 0
> gfd 37 0 0 0 0 0 0
> gfd 38 0 0 0 0 0 0
> gfd 39 0 0 0 0 0 0
> gfd 40 0 0 0 0 0 0
> gfd 41 0 0 0 0 0 0
> gfd 42 0 0 0 0 0 0
> gfd 43 0 0 0 0 0 0
> gfd 44 0 0 0 0 0 0
> gfd 45 0 0 0 0 0 0
> gfd 46 0 0 0 0 0 0
> gfd 47 0 0 0 0 0 0
> gfd 48 0 0 0 0 0 0
> gfd 49 0 0 0 0 0 0
> gfd 50 0 0 0 0 0 0
> gfd 51 0 0 0 0 0 0
> gfd 52 0 0 0 0 0 0
> gfd 53 0 0 0 0 0 0
> gfd 54 0 0 0 0 0 0
> gfd 55 0 0 0 0 0 0
> gfd 56 0 0 0 0 0 0
> gfd 57 0 0 0 0 0 0
> gfd 58 0 0 0 0 0 0
> gfd 59 0 0 0 0 0 0
> gfd 60 0 0 0 0 0 0
> gfd 61 0 0 0 0 0 0
> gfd 62 0 0 0 0 0 0
> gfd 63 0 0 0 0 0 0
> gfd 64 0 0 0 0 0 0
> gfd 65 0 0 0 0 0 0
> gfd 66 0 0 0 0 0 0
> gfd 67 0 0 0 0 0 0
> gfd 68 0 0 0 0 0 0
> gfd 69 0 0 0 0 0 0
> gfd 70 0 0 0 0 0 0
> gfd 71 0 0 0 0 0 0
> gfd 72 0 0 0 0 0 0
> gfd 73 0 0 0 0 0 0
> gfd 74 0 0 0 0 0 0
> gfd 75 0 0 0 0 0 0
> gfd 76 0 0 0 0 0 0
> gfd 77 0 0 0 0 0 0
> gfd 78 0 0 0 0 0 0
> gfd 79 0 0 0 0 0 0
> gfd 80 0 0 0 0 0 0
> gfd 81 0 0 0 0 0 0
> gfd 82 0 0 0 0 0 0
> gfd 83 0 0 0 0 0 0
> gfd 84 0 0 0 0 0 0
> gfd 85 0 0 0 0 0 0
>
> AIO I/O vps:
> class/vp s io/s totalops dskread dskwrite dskcopy wakeups io/wup errors
> kio 0 s 339.8 21764955 21502448 262507 0 41391336 0.5 0
> kio 1 s 463.1 29667417 29295926 371491 0 56067206 0.5 0
> kio 2 s 303.0 19406737 19149355 257382 0 37221670 0.5 0
> kio 3 s 365.5 23413797 23096493 317304 0 44134963 0.5 0
> kio 4 s 246.4 15782765 15538945 243820 0 30471958 0.5 0
> kio 5 s 74.9 4796875 4627694 169181 0 9403018 0.5 0
> kio 6 s 203.4 13028522 12800353 228169 0 25177376 0.5 0
> kio 7 s 50.3 3220947 3078680 142267 0 6354461 0.5 0
> kio 8 s 93.7 6002344 5792700 209644 0 11651523 0.5 0
> kio 9 s 122.0 7815549 7600094 215455 0 15156425 0.5 0
> kio 10 s 59.6 3820925 3662256 158669 0 7496182 0.5 0
> kio 11 s 98.1 6286188 6097480 188708 0 12286570 0.5 0
> kio 12 s 93.3 5975284 5806455 168829 0 11738718 0.5 0
> kio 13 s 60.9 3898947 3759409 139538 0 7694846 0.5 0
> kio 14 s 56.1 3596193 3452429 143764 0 7089630 0.5 0
> kio 15 s 44.7 2866112 2733105 133007 0 5672761 0.5 0
> kio 16 s 41.9 2685071 2559448 125623 0 5336417 0.5 0
> kio 17 s 38.5 2466246 2341873 124373 0 4902805 0.5 0
> kio 18 s 26.4 1693085 1593303 99782 0 3397780 0.5 0
> kio 19 s 32.2 2063561 1950983 112578 0 4135663 0.5 0
> kio 20 s 20.5 1311377 1226667 84710 0 2644616 0.5 0
> kio 21 s 30.7 1965832 1858350 107482 0 3945637 0.5 0
> kio 22 s 24.1 1543900 1451012 92888 0 3112240 0.5 0
> kio 23 s 23.4 1496128 1408208 87920 0 3029033 0.5 0
> kio 24 s 21.7 1391111 1305846 85265 0 2806248 0.5 0
> msc 0 i 23.8 1525384 0 0 0 1494619 1.0 0
> aio 0 i 0.4 24943 66 6200 0 1116 22.4 0
> aio 1 i 0.6 37672 0 9587 0 907 41.5 0
> aio 2 i 0.6 35920 0 8842 0 701 51.2 0
> aio 3 i 0.3 21859 0 5239 0 500 43.7 0
> aio 4 i 0.3 22339 0 5727 0 461 48.5 0
> aio 5 i 0.4 27390 0 7042 0 452 60.6 0
> aio 6 i 0.4 22867 0 5623 0 377 60.7 0
> aio 7 i 0.2 12394 0 3120 0 239 51.9 0
> aio 8 i 0.2 14461 0 3493 0 261 55.4 0
> aio 9 i 0.2 11713 0 3014 0 232 50.5 0
> aio 10 i 0.2 12389 0 3191 0 216 57.4 0
> aio 11 i 0.1 8558 0 1973 0 134 63.9 0
> aio 12 i 0.1 5060 0 1271 0 164 30.9 0
> aio 13 i 0.1 7774 0 1999 0 146 53.2 0
> aio 14 i 0.1 3487 0 854 0 68 51.3 0
> aio 15 i 0.1 4393 0 1078 0 73 60.2 0
> pio 0 i 0.0 0 0 0 0 1 0.0 0
> lio 0 i 0.0 0 0 0 0 1 0.0 0
>
> Thank You
>
> Veravithaya :-)
>
>
>
> *******************************************************************************
> Forum Note: Use "Reply" to post a response in the discussion forum.
>
>

--bcaec53f91850c63db04a7f72a2c

Messages In This Thread

[ View Thread ] [ Post Response ] [ Return to Index ] [ Read Prev Msg ] [ Read Next Msg ]

IDS Forum is maintained by Administrator with WebBBS 5.12.