Join IIUG
 for   
 

Informix News
18 Nov 13 - ZDNet - Top 20 mobile skills in demand... Read
09 Sep 13 - telecompaper - Shaspa and Tatung have shown a new smart home platform at Ifa in Berlin. Powered by the IBM Informix software... Read
06 Sep 13 - IBM data magazine - Mission Accomplished - Miami, Florida will be the backdrop for the 2014 IIUG Informix Conference... Read
01 Feb 13 - IBM Data Magazine - Are your database backups safe? Lester Knutsen (IBM Champion) writes about database back up safety using "archecker"... Read
14 Nov 12 - IBM - IBM's Big Data For Smart Grid Goes Live In Texas... Read
3 Oct 12 - The Financial - IBM and TransWorks Collaborate to Help Louisiana-Pacific Corporation Achieve Supply Chain Efficiency... Read
28 Aug 12 - techCLOUD9 - Splunk kicks up a SaaS Storm... Read
10 Aug 12 - businessCLOUD9 - Is this the other half of Cloud monitoring?... Read
3 Aug 12 - IBM data management - Supercharging the data warehouse while keeping costs down IBM Informix Warehouse Accelerator (IWA) delivers superior performance for in-memory analytics processing... Read
2 Aug 12 - channelbiz - Oninit Group launches Pay Per Pulse cloud-based service... Read
28 May 12 - Bloor - David Norfolk on the recent Informix benchmark "pretty impressive results"... Read
23 May 12 - DBTA - Informix Genero: A Way to Modernize Informix 4GL Applications... Read
9 Apr 12 - Mastering Data Management - Upping the Informix Ante: Advanced Data Tools... Read
22 Mar 12 - developerWorks - Optimizing Informix database access... Read
14 Mar 12 - BernieSpang.com - International Informix User Group set to meet in San Diego... Read
1 Mar 12 - IBM Data Management - IIUG Heads West for 2012 - Get ready for sun and sand in San Diego... Read
1 Mar 12 - IBM Data Management - Running Informix on Solid-State Drives.Speed Up Database Access... Read
26 Feb 12 - BernieSpan.com - Better results, lower cost for a broad set of new IBM clients and partners... Read
24 Feb 12 - developerWorks - Informix Warehouse Accelerator: Continuous Acceleration during Data Refresh... Read
6 Feb 12 - PRLOG - Informix port delivers unlimited database scalability for popular SaaS application ... Read
2 Feb 12 - developerWorks - Loading data with the IBM Informix TimeSeries Plug-in for Data Studio... Read
1 Feb 12 - developerWorks - 100 Tech Tips, #47: Log-in to Fix Central... Read
13 Jan 12 - MC Press online - Informix Dynamic Server Entices New Users with Free Production Edition ... Read
11 Jan 12 - Computerworld - Ecologic Analytics and Landis+Gyr -- Suitors Decide to Tie the Knot... Read
9 Jan 12 - planetIDS.com - DNS impact on Informix / Impacto do DNS no Informix... Read
8 Sep 11 - TMCnet.com - IBM Offers Database Solution to Enable Smart Meter Data Capture... Read
1 Aug 11 - IBM Data Management Magazine - IIUG user view: Happy 10th anniversary to IBM and Informix... Read
8 Jul 11 - Database Trends and Applications - Managing Time Series Data with Informix... Read
31 May 11 - Smart Grid - The meter data management pitfall utilities are overlooking... Read
27 May 11 - IBM Data Management Magazine - IIUG user view: Big data, big time ( Series data, warehouse acceleration, and 4GLs )... Read
16 May 11 - Business Wire - HiT Software Announces DBMoto for Enterprise Integration, Adds Informix. Log-based Change Data Capture... Read
21 Mar 11 - Yahoo! Finance - IBM and Cable&Wireless Worldwide Announce UK Smart Energy Cloud... Read
14 Mar 11 - MarketWatch - Fuzzy Logix and IBM Unveil In-Database Analytics for IBM Informix... Read
11 Mar 11 - InvestorPlace - It's Time to Give IBM Props: How many tech stocks are up 53% since the dot-com boom?... Read
9 Mar 11 - DBTA - Database Administration and the Goal of Diminishing Downtime... Read
2 Feb 11 - DBTAs - Informix 11.7 Flexible Grid Provides a Different Way of Looking at Database Servers... Read
27 Jan 11 - exactsolutions - Exact to Add Informix Support to Database Replay, SQL Monitoring Solutions... Read
25 Jan 11 - PR Newswire - Bank of China in the UK Works With IBM to Become a Smarter, Greener Bank... Read
12 Oct 10 - Database Trends and Applications - Informix 11.7: The Beginning of the Next Decade of IBM Informix... Read
20 Sep 10 - planetIDS.com - ITG analyst paper: Cost/Benefit case for IBM Informix as compared to Microsoft SQL Server... Read
20 Jul 10 - IBM Announcements - IBM Informix Choice Edition V11.50 helps deploy low-cost scalable and reliable solutions for Apple Macintosh and Microsoft Windows... Read
20 Jul 10 - IBM Announcements - Software withdrawal: Elite Support for Informix Ultimate-C Edition... Read
24 May 10 - eWeek Europe - IBM Supplies Database Tech For EU Smart Grid... Read
23 May 10 - SiliconIndia - IBM's smart metering system allows wise use of energy... Read
21 May 10 - CNET - IBM to help people monitor energy use... Read
20 May 10 - ebiz - IBM Teams With Hildebrand To Bring Smart Metering To Homes Across Britain... Read
19 May 10 - The New Blog Times - Misurare il consumo energetico: DEHEMS è pronto... Read
19 May 10 - ZDNet - IBM software in your home? Pact enables five-city smart meter pilot in Europe... Read
17 March 10 - ZDNet (blog) David Morgenstern - TCO: New research finds Macs in the enterprise easier, cheaper to manage than... Read
17 March 2010 - Virtualization Review - ...key components of Big Blue's platform to the commercial cloud such as its WebSphere suite of application ser vers and its DB2 and Informix databases... Read
10 February 2010 - The Wall Street Journal - International Business Machines is expanding an initiative to win over students and professors on its products. How do they lure the college crowd?... Read


End of Support Dates

IIUG on Facebook IIUG on Twitter

[ View Thread ] [ Post Response ] [ Return to Index ] [ Read Prev Msg ] [ Read Next Msg ]

IDS Forum

Re: BUFFERPOOL Configuration

Posted By: LESTER POLICARPIO
Date: Monday, 4 June 2018, at 12:25 a.m.

In Response To: BUFFERPOOL Configuration (LESTER POLICARPIO)

Hi Benjamin/Art,

Let me start by thanking both of you for your brilliant answers and inputs regarding the subject. Let me do some back story on our server to fully explain our case :

We have an informix server running on IBM AIX which starts I think from version 9.7 (or earlier). This server was constantly updated (software and hardware) but still using the old oncofig file. Recently we migrated this server from 11.7 to 12.10 as well as upgraded the memory from 16 to 32 Gig and disk to SSD. Upon searching articles and videos on how to optimize the server I found out that we barely scratch the surface of it's capability. Upon doing an onstat - informix is only using 5 Gig of memory and BUFFERPOOL is at 1 gig only, also the server's # of processors is 16 but onstat -g sch displays only 1 cpu vp.

Can you kindly check if I can tweak the lru min/max provided the onstat -F and onstat -g ckp respectively. Also if there are any parameters you need to see so I can check and optimize (Willing and very happy to provide).

I know there are still A LOT of tuning we need to do in the server and I want to start by configuring the onconfig the right way (one step at a time).

Fg Writes LRU Writes Chunk Writes
0 0 3860865

address flusher state data # LRU Chunk Wakeups Idle Tim
70000002327a8d0 0 I 0 0 1293 389892 388804.195
70000002327b178 1 I 0 0 1286 389884 388794.436
70000002327ba20 2 I 0 0 1282 389877 388777.579
70000002327c2c8 3 I 0 0 1279 389877 388777.838
70000002327cb70 4 I 0 0 1272 389863 388762.618
70000002327d418 5 I 0 0 1269 389852 388751.045
70000002327dcc0 6 I 0 0 1268 389861 388770.145
70000002327e568 7 I 0 0 1266 389847 388740.853
70000002327ee10 8 I 0 0 1256 389858 388785.236
70000002327f6b8 9 I 0 0 1254 389813 388685.145
70000002327ff60 10 I 0 0 1252 389830 388757.763
700000023280808 11 I 0 0 1244 389812 388743.940
7000000232810b0 12 I 0 0 1240 389815 388724.718
700000023281958 13 I 0 0 1237 389800 388702.179
700000023282200 14 I 0 0 1235 389806 388713.892
700000023282aa8 15 I 0 0 1232 389803 388731.057
700000023283350 16 I 0 0 1226 389797 388746.082
700000023283bf8 17 I 0 0 1220 389793 388755.835
7000000232844a0 18 I 0 0 1214 389786 388750.004
700000023284d48 19 I 0 0 1209 389800 388766.367
7000000232855f0 20 I 0 0 1204 389762 388727.653
700000023285e98 21 I 0 0 1202 389776 388735.403
700000023286740 22 I 0 0 1194 389770 388745.575
700000023286fe8 23 I 0 0 1191 389776 388764.740
700000023287890 24 I 0 0 1178 389767 388777.971
700000023288138 25 I 0 0 1163 389744 388770.057
7000000232889e0 26 I 0 0 1149 389726 388754.098
700000023289288 27 I 0 0 1126 389715 388765.613
700000023289b30 28 I 0 0 1113 389707 388763.434
70000002328a3d8 29 I 0 0 1098 389680 388762.234
70000002328ac80 30 I 0 0 1070 389665 388774.429
70000002328b528 31 I 0 0 1048 389643 388786.975
70000002328bdd0 32 I 0 0 1023 389617 388789.788
70000002328c678 33 I 0 0 989 389587 388797.498
70000002328cf20 34 I 0 0 955 389550 388797.574
70000002328d7c8 35 I 0 0 912 389517 388810.118
70000002328e070 36 I 0 0 877 389472 388802.781
70000002328e918 37 I 0 0 835 389439 388807.584
70000002328f1c0 38 I 0 0 769 389366 388802.679
70000002328fa68 39 I 0 0 707 389307 388806.900
700000023290310 40 I 0 0 649 389245 388799.600
700000023290bb8 41 I 0 0 581 389181 388800.756
700000023291460 42 I 0 0 540 389139 388793.412
700000023291d08 43 I 0 0 496 389096 388807.081
7000000232925b0 44 I 0 0 467 389070 388815.880
700000023292e58 45 I 0 0 428 389034 388816.418
700000023293700 46 I 0 0 399 388995 388806.251
700000023293fa8 47 I 0 0 372 388968 388792.176
700000023294850 48 I 0 0 352 388943 388780.675
7000000232950f8 49 I 0 0 330 388922 388791.109
7000000232959a0 50 I 0 0 319 388919 388809.784
700000023296248 51 I 0 0 303 388902 388810.015
700000023296af0 52 I 0 0 291 388891 388803.111
700000023297398 53 I 0 0 282 388880 388798.683
700000023297c40 54 I 0 0 276 388870 388804.506
7000000232984e8 55 I 0 0 269 388862 388795.392
700000023298d90 56 I 0 0 266 388859 388789.904
700000023299638 57 I 0 0 260 388851 388786.595
700000023299ee0 58 I 0 0 254 388845 388797.945
70000002329a788 59 I 0 0 246 388838 388795.978
70000002329b030 60 I 0 0 212 388808 388798.634
70000002329b8d8 61 I 0 0 156 388748 388797.553
70000002329c180 62 I 0 0 67 388665 388828.192
70000002329ca28 63 I 0 0 18 388621 388849.211
70000002329d2d0 64 I 0 0 1 388609 388859.840
70000002329db78 65 I 0 0 0 388608 388860.248
70000002329e420 66 I 0 0 0 388608 388860.463
70000002329ecc8 67 I 0 0 0 388608 388860.463
70000002329f570 68 I 0 0 0 388608 388860.456
70000002329fe18 69 I 0 0 0 388608 388860.469
7000000232a06c0 70 I 0 0 0 388608 388860.462
7000000232a0f68 71 I 0 0 0 388608 388860.469
7000000232a1810 72 I 0 0 0 388608 388860.469
7000000232a20b8 73 I 0 0 0 388608 388860.470
7000000232a2960 74 I 0 0 0 388608 388860.468
7000000232a3208 75 I 0 0 0 388608 388860.468
7000000232a3ab0 76 I 0 0 0 388608 388860.468
7000000232a4358 77 I 0 0 0 388608 388860.469
7000000232a4c00 78 I 0 0 0 388608 388860.468
7000000232a54a8 79 I 0 0 0 388608 388860.466
7000000232a5d50 80 I 0 0 0 388608 388860.469
7000000232a65f8 81 I 0 0 0 388608 388860.472
7000000232a6ea0 82 I 0 0 0 388608 388860.471
7000000232a7748 83 I 0 0 0 388608 388860.471
7000000232a7ff0 84 I 0 0 0 388608 388860.460
7000000232a8898 85 I 0 0 0 388608 388860.467
7000000232a9140 86 I 0 0 0 388608 388860.470
7000000232a99e8 87 I 0 0 0 388608 388860.465
7000000232aa290 88 I 0 0 0 388608 388860.470
7000000232aab38 89 I 0 0 0 388608 388860.470
7000000232ab3e0 90 I 0 0 0 388608 388860.469
7000000232abc88 91 I 0 0 0 388608 388860.468
7000000232ac530 92 I 0 0 0 388608 388860.468
7000000232acdd8 93 I 0 0 0 388608 388860.469
7000000232ad680 94 I 0 0 0 388608 388860.469
7000000232adf28 95 I 0 0 0 388608 388860.468
7000000232ae7d0 96 I 0 0 0 388608 388860.461
7000000232af078 97 I 0 0 0 388608 388860.469
7000000232af920 98 I 0 0 0 388608 388860.468
7000000232b01c8 99 I 0 0 0 388608 388860.470
7000000232b0a70 100 I 0 0 0 388608 388860.465
7000000232b1318 101 I 0 0 0 388608 388860.467
7000000232b1bc0 102 I 0 0 0 388608 388860.469
7000000232b2468 103 I 0 0 0 388608 388860.470
7000000232b2d10 104 I 0 0 0 388608 388860.470
7000000232b35b8 105 I 0 0 0 388608 388860.469
7000000232b3e60 106 I 0 0 0 388608 388860.467
7000000232b4708 107 I 0 0 0 388608 388860.467
7000000232b4fb0 108 I 0 0 0 388608 388860.467
7000000232b5858 109 I 0 0 0 388608 388860.469
7000000232b6100 110 I 0 0 0 388608 388860.470
7000000232b69a8 111 I 0 0 0 388608 388860.469
7000000232b7250 112 I 0 0 0 388608 388860.470
7000000232b7af8 113 I 0 0 0 388608 388860.469
7000000232b83a0 114 I 0 0 0 388608 388860.469
7000000232b8c48 115 I 0 0 0 388608 388860.467
7000000232b94f0 116 I 0 0 0 388608 388860.470
7000000232b9d98 117 I 0 0 0 388608 388860.470
7000000232ba640 118 I 0 0 0 388608 388860.464
7000000232baee8 119 I 0 0 0 388608 388860.469
7000000232bb790 120 I 0 0 0 388608 388860.469
7000000232bc038 121 I 0 0 0 388608 388860.467
7000000232bc8e0 122 I 0 0 0 388608 388860.460
7000000232bd188 123 I 0 0 0 388608 388860.469
7000000232bda30 124 I 0 0 0 388608 388860.470
7000000232be2d8 125 I 0 0 0 388608 388860.469
7000000232beb80 126 I 0 0 0 388608 388860.468
700000024f18028 127 I 0 0 0 388608 388860.459

states: Exit Idle Chunk Lru

AUTO_CKPTS=On RTO_SERVER_RESTART=Off

Critical Sections Physical Log Logical Log

Clock Total Flush Block # Ckpt Wait Long # Dirty Dskflu Total Avg Total Avg
Interval Time Trigger LSN Time Time Time Waits Time Time Time Buffers /Sec Pages /Sec Pages /Sec
568754 10:45:58 CKPTINTVL 4335344:0x54328 0.8 0.6 0.0 6 0.0 0.0 0.0 7309 7309 6349 21 3452 11
568755 10:50:58 CKPTINTVL 4335360:0xed018 0.7 0.6 0.0 2 0.0 0.0 0.0 7949 7949 6831 22 4167 13
568756 10:55:59 CKPTINTVL 4335374:0xf0018 0.7 0.5 0.0 2 0.0 0.0 0.0 6362 6362 5431 18 3507 11
568757 11:01:03 CKPTINTVL 4335389:0x28018 4.9 4.0 0.0 2 0.0 0.0 0.0 7365 1833 6327 21 3610 12
568758 11:06:04 CKPTINTVL 4335403:0x74700 0.9 0.6 0.0 1 0.0 0.0 0.0 7166 7166 6110 20 3586 11
568759 11:11:08 CKPTINTVL 4335416:0xe2078 4.9 3.7 0.0 9 0.6 0.4 0.6 7523 2057 6501 21 3411 11
568760 11:16:08 CKPTINTVL 4335428:0x95328 0.9 0.6 0.0 3 0.0 0.0 0.0 6103 6103 5144 16 2933 9
568761 11:21:09 CKPTINTVL 4335441:0xdf018 0.5 0.4 0.0 1 0.0 0.0 0.0 6827 6827 5643 18 3334 11
568762 11:26:17 CKPTINTVL 4335454:0xf8018 7.4 5.7 0.0 22 0.0 0.5 0.8 7093 1251 5792 19 3330 11
568763 11:31:17 CKPTINTVL 4335468:0x13018 0.8 0.5 0.0 2 0.0 0.0 0.0 6697 6697 5664 18 3271 10
568764 11:36:17 CKPTINTVL 4335481:0x52ff0 0.6 0.5 0.0 3 0.0 0.0 0.0 6894 6894 5870 19 3321 11
568765 11:41:18 CKPTINTVL 4335495:0x6825c 0.7 0.5 0.0 2 0.0 0.0 0.0 7229 7229 6105 20 3524 11
568766 11:46:18 CKPTINTVL 4335507:0x7f018 0.6 0.4 0.0 3 0.0 0.0 0.0 6235 6235 5320 17 3026 10
568767 11:51:19 CKPTINTVL 4335519:0xb3018 0.7 0.5 0.0 1 0.0 0.0 0.0 6784 6784 5833 19 3059 10
568768 11:56:19 CKPTINTVL 4335531:0x28018 0.8 0.6 0.0 1 0.0 0.0 0.0 6494 6494 5494 18 2878 9
568769 12:01:20 CKPTINTVL 4335542:0x6018 0.7 0.5 0.0 1 0.0 0.0 0.0 6046 6046 5115 16 2728 9
568770 12:06:20 CKPTINTVL 4335552:0xc5018 0.9 0.6 0.0 0 0.0 0.0 0.0 5774 5774 4868 16 2698 8
568771 12:11:21 CKPTINTVL 4335563:0xa5018 0.6 0.4 0.0 0 0.0 0.0 0.0 5849 5849 4899 16 2723 9
568772 12:16:21 CKPTINTVL 4335573:0x47018 0.5 0.4 0.0 0 0.0 0.0 0.0 5694 5694 4838 16 2406 8
568773 12:21:27 CKPTINTVL 4335582:0xdc018 5.6 5.0 0.0 1 0.0 0.0 0.0 5684 1141 4632 15 2476 8

Max Plog Max Llog Max Dskflush Avg Dskflush Avg Dirty Blocked
pages/sec pages/sec Time pages/sec pages/sec Time
5120 2125 15 1741 0 0

Messages In This Thread

[ View Thread ] [ Post Response ] [ Return to Index ] [ Read Prev Msg ] [ Read Next Msg ]

IDS Forum is maintained by Administrator with WebBBS 5.12.