Buffers should be full - think of them as a cache. What is relevant is how
often queries find what they need in the buffers, versus how often they
require more pages to be brought in from disk, and how often the bufferpool
is turned over.
I would suggest doing a google search for "buffer turnover ratio" for a
calculation that is a rough guide as to whether you need to increase the
size of your bufferpool.
Mike Walker
-----Original Message-----
From: ids-bounces@iiug.org [mailto:ids-bounces@iiug.org] On Behalf Of MUKESH
TANUKU
Sent: Wednesday, January 31, 2018 10:52 AM
To: ids@iiug.org
Subject: BUFFERPOOL [40612]
Hello friends,
Please look into my environment. My buffers are full it looks like.
My onconfig parameter for BUFFERPOOL is
BUFFERPOOL default,memory=auto
BUFFERPOOL size=4K,memory=512000
BUFFERPOOL size=8K,memory=auto
and the output for "onstat -P":
IBM Informix Dynamic Server Version 12.10.FC8 -- On-Line (Prim) -- Up 9 days
22:10:45 -- 6755072 Kbytes
Buffer pool page size: 4096
partnum total btree data other dirty
0 9915 0 9906 9 36
1048577 3 0 3 0 3
1048578 2 1 1 0 0
1048580 16 6 10 0 0
1048581 12 7 5 0 0
1048582 3 1 2 0 0
1048583 6 3 3 0 0
1048584 1 1 0 0 0
1048585 3 1 2 0 0
1048590 1 1 0 0 0
1048593 1 1 0 0 0
1048599 1 1 0 0 0
1048600 1 1 0 0 0
1048601 1 1 0 0 0
1048603 1 1 0 0 0
1048604 2 1 1 0 0
1048624 4 2 2 0 0
1048625 3 3 0 0 0
1048694 6 3 3 0 0
1048695 3 2 1 0 0
1048696 2 1 1 0 0
1048697 4 2 2 0 0
1048698 1 1 0 0 0
1048704 2 1 1 0 0
1048707 2 1 1 0 0
1048708 2 1 1 0 0
1048711 6 2 4 0 0
1048713 1 1 0 0 0
1048714 1 1 0 0 0
1048715 1 1 0 0 0
1048718 2 1 1 0 0
1048720 1 1 0 0 0
1048724 1 1 0 0 0
1048738 4 3 1 0 0
1048739 3 3 0 0 0
1048759 2 0 1 1 1
1048760 2 2 0 0 1
1048761 3 3 0 0 1
1048762 2 2 0 0 1
1048766 13 0 12 1 3
1048768 1 1 0 0 0
1048769 1 1 0 0 0
1048770 1 1 0 0 1
1048771 13 0 12 1 7
1048772 3 3 0 0 2
1048773 3 3 0 0 2
1048774 4 4 0 0 3
1048860 4 0 3 1 4
1048864 2 0 2 0 0
1048865 3 3 0 0 0
4194305 44 0 44 0 44
4194306 104 40 63 1 0
4194307 123 41 82 0 0
4194308 172 9 163 0 0
4194309 39 16 23 0 0
4194310 1 1 0 0 0
4194316 100 15 85 0 0
4194317 22 12 10 0 0
4194319 54 10 44 0 0
4194320 13 8 5 0 0
4194323 14 6 7 1 4
4194325 1 1 0 0 0
4194326 1 1 0 0 0
4194327 2 1 1 0 0
4194328 10 3 7 0 0
4194329 10 10 0 0 0
4194330 165 29 136 0 0
4194336 1 1 0 0 0
4194350 217 137 80 0 0
4194351 3 3 0 0 0
4194352 6 3 3 0 0
4194388 19 0 19 0 0
4194527 1 0 1 0 0
4194529 3 0 3 0 0
4194546 1 0 1 0 0
4194593 1 0 1 0 0
4194594 1 1 0 0 0
4194603 1 0 1 0 0
4194604 1 1 0 0 0
4194617 1 0 1 0 0
4194621 1 0 1 0 0
4194629 1 0 1 0 0
4194637 1 0 1 0 0
4194645 1 0 1 0 0
4194646 1 1 0 0 0
4194651 1 0 1 0 0
4194665 1 0 1 0 0
4194666 1 1 0 0 0
4194673 2 0 2 0 0
4194674 3 3 0 0 0
4194696 1 0 1 0 0
4194724 2 0 2 0 0
4194725 2 2 0 0 0
4194736 1 0 1 0 0
4194737 1 1 0 0 0
4194740 3 0 3 0 0
4194741 3 3 0 0 0
4194750 6 0 6 0 0
4194751 4 4 0 0 0
4194784 1 0 1 0 0
4194785 1 1 0 0 0
4194794 1 0 1 0 0
4194795 1 1 0 0 0
4194808 1 0 1 0 0
4194809 3 3 0 0 0
4194850 1 0 1 0 0
4194851 1 1 0 0 0
4194860 1 0 1 0 0
4194861 1 1 0 0 0
4194864 1 0 1 0 0
4194865 1 1 0 0 0
4194872 1 0 1 0 0
4194873 1 1 0 0 0
4194881 10 0 10 0 0
4194883 1 0 1 0 0
4194884 1 1 0 0 0
4194895 2 0 2 0 0
4194896 1 1 0 0 0
4194897 1 0 1 0 0
4194898 1 1 0 0 0
4194907 1 0 1 0 0
4194908 1 1 0 0 0
4194919 1 0 1 0 0
4194920 1 1 0 0 0
4194950 1 0 1 0 0
4194951 1 1 0 0 0
4194970 2 0 2 0 0
4194971 1 1 0 0 0
4194974 1 0 1 0 0
4194975 1 1 0 0 0
4194976 1 0 1 0 0
4194977 1 1 0 0 0
4194988 1 0 1 0 0
4194989 1 1 0 0 0
4194992 3 0 2 1 0
4194999 1 0 1 0 0
4195000 2 2 0 0 0
4195012 1 0 1 0 0
4195013 1 1 0 0 0
4195022 32 0 31 1 0
4195031 1 0 1 0 0
4195032 1 1 0 0 0
4195037 1 0 1 0 0
4195038 1 1 0 0 0
4195067 36 0 35 1 10
4195068 6 6 0 0 1
4195069 2 0 2 0 0
4195070 1 1 0 0 0
4195075 5 0 4 1 0
4195079 42 0 42 0 0
4195095 12 0 12 0 0
4195140 1 0 1 0 0
4195160 10 0 10 0 0
4195166 1 0 1 0 0
4195167 1 1 0 0 0
4195246 2 0 2 0 0
4195371 1 0 1 0 0
4195372 1 1 0 0 0
4195373 1 0 1 0 0
4195377 1 0 1 0 0
4195378 1 1 0 0 0
4195381 2 0 2 0 0
4195382 2 2 0 0 0
4195383 1 0 1 0 0
4195384 1 1 0 0 0
4195393 63 0 62 1 0
4195394 8 8 0 0 0
4195419 1 0 1 0 0
4195421 3 0 3 0 1
4195422 4 4 0 0 1
4195423 175 0 175 0 0
4195425 1062 0 1062 0 1
4195426 2 2 0 0 0
4195437 4 0 4 0 0
4195438 3 3 0 0 0
4195445 14227 0 14224 3 17
4195459 1 0 1 0 0
4195467 79 0 79 0 0
4195468 52 52 0 0 0
4195481 2 0 2 0 0
4195507 388 0 387 1 4
4195508 5 5 0 0 1
4195511 2910 0 2910 0 1
4195512 743 743 0 0 0
4195513 3 0 2 1 3
4195514 3 3 0 0 1
4195534 1 0 1 0 0
4195535 2 2 0 0 0
4195545 2667 0 2666 1 8
4195546 7 7 0 0 0
4195559 13 0 13 0 0
4195560 8 8 0 0 0
4195561 8 0 8 0 0
4195562 5 5 0 0 0
4195564 6 0 6 0 0
4195565 6 6 0 0 0
4195569 1 0 1 0 1
4195570 2 2 0 0 0
4195573 1 1 0 0 0
4195574 2 0 1 1 1
4195575 3 3 0 0 0
4195576 2 0 2 0 0
4195588 1 0 1 0 0
4195589 2 2 0 0 0
4195594 4557 0 4556 1 43
4195595 153 153 0 0 0
4195650 2 0 2 0 0
4195704 5282 0 5281 1 4
4195705 4 4 0 0 1
4195706 1 0 1 0 0
4195707 1 1 0 0 0
4195708 4 0 4 0 0
4195709 1 1 0 0 0
4195725 9 0 9 0 0
4195745 11 0 10 1 0
4195753 9 0 9 0 4
4195804 1 0 1 0 1
4195805 1 1 0 0 1
4195818 1 0 1 0 0
4195819 1 1 0 0 0
4195820 3 0 3 0 0
4195821 1 1 0 0 0
4195822 7505 0 7504 1 4
4195823 3 3 0 0 1
4195833 7 0 6 1 7
4195834 1128 0 1127 1 61
4195835 25 25 0 0 1
4195836 21865 0 21864 1 4
4195837 6 6 0 0 1
4195861 20 0 20 0 1
4195881 5 0 4 1 2
4195882 3 3 0 0 1
4195883 21 0 20 1 4
4195884 7 7 0 0 3
4195885 4 0 4 0 0
4195886 6 6 0 0 0
4195887 2 0 1 1 2
4195888 1 1 0 0 1
4195895 3 0 2 1 3
4195896 1 1 0 0 1
4195901 62 0 62 0 4
4195902 8 8 0 0 0
4195947 43 0 43 0 1
4195948 9 9 0 0 0
4195951 52 0 51 1 1
4195952 58 58 0 0 2
4195959 4077 0 4077 0 3
4195960 8 8 0 0 0
4195970 1 0 1 0 0
4195984 3010 0 3010 0 0
4196004 25 0 24 1 4
4196005 24 23 0 1 7
4196012 1 0 1 0 1
4196013 1 1 0 0 1
4196022 8 8 0 0 0
4196023 3 0 2 1 3
4196024 1 1 0 0 1
4196041 1 0 1 0 0
4196042 1 1 0 0 0
4196059 23 0 23 0 0
4196060 4 4 0 0 0
4196067 13220 0 13219 1 84
4196068 326 324 0 2 4
4196069 43 0 42 1 16
4196070 11 10 0 1 7
4196073 49 0 48 1 7
4196074 3 3 0 0 1
4196079 7 0 6 1 0
4196080 1 1 0 0 0
4196081 7 0 6 1 0
4196082 1 1 0 0 0
4196083 12 0 12 0 0
4196091 4 0 3 1 0
4196092 1 1 0 0 0
4196097 18 0 17 1 0
4196098 1 1 0 0 0
4196101 10 0 10 0 0
4196111 4 0 4 0 0
4196112 3 3 0 0 0
4196119 1 0 1 0 0
4196120 1 1 0 0 0
4196127 123 0 122 1 0
4196128 3 3 0 0 0
4196141 70 0 69 1 7
4196142 9 9 0 0 0
4196143 1 0 1 0 0
4196144 1 1 0 0 0
4196161 14 0 14 0 0
4196162 5 5 0 0 0
4196163 2 0 2 0 0
4196164 1 1 0 0 0
4196169 1 0 1 0 0
4196170 1 1 0 0 0
4196171 31 0 31 0 0
4196172 9 9 0 0 0
4196175 1 0 1 0 0
4196176 1 1 0 0 0
4196183 2 0 2 0 0
4196184 1 1 0 0 0
4196187 3 0 2 1 0
4196188 1 1 0 0 0
4196197 2 0 2 0 0
4196205 1 0 1 0 0
4196206 1 1 0 0 0
4196207 1254 0 1254 0 0
4196208 61 61 0 0 0
4196209 80 0 80 0 0
4196210 15 15 0 0 0
4196215 9 0 9 0 0
4196216 3 3 0 0 0
4196217 45 0 45 0 0
4196223 1720 0 1719 1 3
4196224 87 87 0 0 1
4196731 2 2 0 0 1
4196732 16 16 0 0 1
4196735 4 4 0 0 1
4196740 6 5 0 1 5
4196741 5 5 0 0 2
4196742 1 1 0 0 1
4196746 6 6 0 0 3
4196747 14 14 0 0 1
4196748 41 41 0 0 2
4196749 4 4 0 0 1
4196762 1 1 0 0 1
4196763 52 52 0 0 3
4196764 1 1 0 0 1
4196768 13 13 0 0 0
4196774 13 13 0 0 0
4196775 5 5 0 0 2
4196780 2 2 0 0 1
4196783 1 1 0 0 1
4196784 1 1 0 0 1
4196785 4 4 0 0 1
4196805 1 1 0 0 0
4196806 1 1 0 0 0
4196843 10 10 0 0 0
4196863 7 7 0 0 3
4196907 1 1 0 0 0
4196919 6 6 0 0 0
4197035 1 1 0 0 0
4197036 1 1 0 0 0
4197099 1 1 0 0 0
4197102 4 4 0 0 0
4197112 1 1 0 0 0
4197127 1 1 0 0 1
4197128 1 1 0 0 1
4197129 1 1 0 0 1
4197130 1 1 0 0 1
4197131 1 1 0 0 1
4197132 1 1 0 0 1
4197133 1 1 0 0 1
4197134 1 1 0 0 1
4197135 1 1 0 0 1
4197136 1 1 0 0 1
4197137 1 1 0 0 1
4197138 1 1 0 0 1
4197139 1 1 0 0 1
4197140 1 1 0 0 1
4197141 1 1 0 0 1
4197142 1 1 0 0 1
4197143 1 1 0 0 1
4197144 1 1 0 0 1
4197145 17 17 0 0 0
4197173 1 1 0 0 1
4197178 1 1 0 0 0
4197184 1 1 0 0 0
4197216 3 3 0 0 1
4197256 26 26 0 0 7
4197292 5 5 0 0 2
4197293 8 8 0 0 1
4197326 1 1 0 0 1
4197340 1 1 0 0 0
4197362 4 4 0 0 0
4197391 1 1 0 0 1
4197422 1 1 0 0 1
4197473 4 4 0 0 0
4197477 6 6 0 0 3
4197481 8 8 0 0 0
4197485 2 2 0 0 0
4197497 19 19 0 0 0
4197500 2 2 0 0 2
4197509 8 8 0 0 0
4197539 1 1 0 0 0
4197540 4 4 0 0 1
4197541 5 5 0 0 3
4197542 26 25 0 1 7
4197546 11 11 0 0 6
4197547 9 9 0 0 4
4197552 1 1 0 0 0
4197554 1 1 0 0 0
4197568 1 1 0 0 0
4197570 1 1 0 0 0
4197585 4 4 0 0 0
4197589 2 2 0 0 2
4197591 1 1 0 0 0
4197596 1 1 0 0 0
4197601 1 1 0 0 0
4197602 1 1 0 0 0
4197604 1 1 0 0 0
4197606 1 1 0 0 0
4197609 1 1 0 0 0
4197611 1 1 0 0 0
4197612 9 9 0 0 4
4197631 4 4 0 0 0
4197642 1 1 0 0 0
4197644 1 1 0 0 0
4197682 1 1 0 0 0
4197686 3 3 0 0 0
4197689 1 1 0 0 0
4197695 2 2 0 0 1
4197696 5 5 0 0 2
4197697 1 1 0 0 1
4197698 2 2 0 0 1
4197699 1 1 0 0 1
4197700 4 4 0 0 3
4197703 1 1 0 0 0
4197717 1 1 0 0 0
4197729 5 5 0 0 2
4197730 12 12 0 0 10
4197731 4 4 0 0 1
4197732 4 4 0 0 1
4197733 4 4 0 0 1
4197736 2 2 0 0 1
4197737 4 4 0 0 3
4197738 4 4 0 0 0
4197778 2 2 0 0 0
4197784 1 1 0 0 0
4197805 1 1 0 0 0
4197806 1 1 0 0 0
4197820 1 1 0 0 1
4197821 1 1 0 0 1
4197844 1 1 0 0 1
4197845 1 1 0 0 1
4197846 1 1 0 0 1
4197847 1 1 0 0 1
4197848 1 1 0 0 1
4197849 1 1 0 0 1
4197890 1 1 0 0 0
4197956 3 3 0 0 0
4197961 1 1 0 0 0
4197966 1 1 0 0 0
4197977 1 1 0 0 0
4198065 4 4 0 0 1
4198066 4 4 0 0 1
4198067 9 7 0 2 7
4198068 301 301 0 0 18
4198069 4 4 0 0 1
4198070 14 14 0 0 5
4198071 28 28 0 0 13
4198072 25 25 0 0 0
4198075 52 52 0 0 6
4198078 9 9 0 0 1
4198084 3 3 0 0 0
4198085 3 3 0 0 0
4198092 38 38 0 0 0
4198096 23 23 0 0 0
4198146 1 0 1 0 1
4198147 1 1 0 0 1
4198148 2 2 0 0 2
4198149 2 2 0 0 2
4198150 3 3 0 0 3
4198151 2 2 0 0 2
4198152 1 1 0 0 1
4198153 1 1 0 0 1
4198154 1 1 0 0 1
4198155 3 3 0 0 3
4198173 1 1 0 0 1
4198179 4 4 0 0 1
4198182 39 39 0 0 1
4198187 9 9 0 0 4
4198193 1 1 0 0 1
4198199 1 1 0 0 0
4198201 5 5 0 0 0
4198220 3 3 0 0 3
4198249 3 3 0 0 1
4198250 16 16 0 0 3
4198301 2 2 0 0 2
4198303 1 1 0 0 1
4198304 1 1 0 0 1
4198305 1 1 0 0 1
4198306 1 1 0 0 1
4198307 1 1 0 0 1
4198308 1 1 0 0 1
4198309 1 1 0 0 1
4198310 1 1 0 0 1
4198311 1 1 0 0 1
4198312 1 1 0 0 1
4198313 1 1 0 0 1
4198314 1 1 0 0 1
4198330 6 6 0 0 0
4198334 2 2 0 0 0
4198378 1 1 0 0 1
4198379 37 37 0 0 1
4198380 1 1 0 0 1
4198381 68 68 0 0 1
4198382 3 3 0 0 1
4198383 1 1 0 0 1
4198384 1 1 0 0 1
4198385 1 1 0 0 1
4198386 1 1 0 0 1
4198387 1 1 0 0 1
4198388 238 238 0 0 1
4198389 4 4 0 0 1
4198390 3 3 0 0 1
4198393 5 5 0 0 0
4198396 6 6 0 0 0
4198397 7 7 0 0 0
4198398 2 2 0 0 0
4198399 3 3 0 0 1
4198402 4 4 0 0 1
4198426 4 4 0 0 1
4198438 45 43 0 2 32
4198452 8 8 0 0 5
4198486 1 1 0 0 0
4198493 1 1 0 0 0
4198510 1 1 0 0 1
4198511 3 3 0 0 1
4198520 6 6 0 0 4
4198521 3 3 0 0 1
4198522 6 6 0 0 4
4198523 3 3 0 0 1
4198524 27 27 0 0 3
4198525 5 5 0 0 3
4198527 143 143 0 0 92
4198542 2 2 0 0 0
4198544 2 2 0 0 0
4198640 6 6 0 0 0
4198684 2 2 0 0 0
4198715 6 6 0 0 0
4198716 4 4 0 0 0
4198732 5 5 0 0 0
4198746 41 41 0 0 0
4198747 2 2 0 0 2
4198759 47 0 46 1 4
4198760 7 7 0 0 0
4198761 2 2 0 0 0
4198762 23524 0 23523 1 5
4198763 154 154 0 0 1
4198764 1 1 0 0 1
4198765 1 1 0 0 1
4198766 1 1 0 0 1
4198767 1 1 0 0 1
4198768 1 1 0 0 1
4198769 1 1 0 0 1
4198770 1 1 0 0 1
4198771 1 1 0 0 1
4198772 1 1 0 0 1
4198773 1 1 0 0 1
4198774 1 1 0 0 1
4198775 1 1 0 0 1
4198776 1 1 0 0 1
4198777 1 1 0 0 1
4198778 1 1 0 0 1
4198779 1 1 0 0 1
4198780 1 1 0 0 1
4198781 1 1 0 0 1
4198782 1 1 0 0 1
4198783 1 1 0 0 1
4198784 1 1 0 0 1
4198785 1 1 0 0 1
4198786 1 1 0 0 1
4198790 1 1 0 0 0
11534337 1 0 1 0 1
11534341 152 0 152 0 1
11534343 128 0 128 0 0
11534345 131 0 131 0 0
11534347 145 0 145 0 0
11534349 111 0 111 0 4
11534351 133 0 133 0 0
11534353 206 0 205 1 10
11534354 1 0 1 0 1
11534355 113 0 113 0 1
Totals: 126057 4281 121711 65 921
Percentages:
Data 96.55
Btree 3.40
Other 0.05
Buffer pool page size: 8192
partnum total btree data other dirty
0 17 0 11 6 1
7340033 2 0 1 1 0
8388609 2 0 1 1 0
9437185 2 0 1 1 0
10485761 12705 0 56 12649 5
10485856 714 394 319 1 664
10485857 2066 1178 887 1 2066
10485858 1730 971 759 0 1730
10485859 2 1 0 1 2
10485902 2 1 1 0 0
10485953 1 1 0 0 0
10485958 1 1 0 0 0
10485963 3 1 1 1 0
10485964 3 1 1 1 0
10485968 3 1 1 1 0
10485969 4 1 2 1 0
10485970 3 1 1 1 0
10485971 3 1 1 1 0
10485972 3 1 1 1 0
10485973 3 1 1 1 0
10485995 3 1 1 1 0
10485996 3 1 1 1 0
10485997 3 1 1 1 0
10485998 3 1 1 1 0
10486176 1 1 0 0 0
10486178 3 1 1 1 0
10486272 3 1 1 1 0
10486274 3 1 1 1 0
10486275 3 1 1 1 0
10486276 3 1 1 1 0
10486277 3 1 1 1 0
10486278 3 1 1 1 0
10486279 3 1 1 1 0
10486307 3 1 1 1 0
10486497 1 0 1 0 0
10486946 1 1 0 0 0
10487073 3 1 1 1 0
10487074 3 1 1 1 0
10487200 3 1 1 1 0
10487457 64 37 27 0 0
10487488 192 106 86 0 0
10487489 192 105 87 0 0
10487491 283 155 128 0 0
10487492 192 105 87 0 0
10487584 64 35 29 0 0
10487585 64 35 29 0 0
10487819 64 37 27 0 0
10487820 64 37 27 0 0
10487821 128 72 56 0 0
10487822 64 35 29 0 0
10488032 1 1 0 0 0
10488099 1 1 0 0 0
10488163 2 1 1 0 0
10488166 2 0 2 0 0
10488174 1 0 1 0 0
10488233 3 1 2 0 0
10488249 3 1 1 1 0
10488251 3 1 1 1 0
10488252 3 1 1 1 0
10488256 128 72 56 0 0
10488257 192 108 84 0 0
10488320 232 131 101 0 0
10488321 328 184 144 0 0
10488356 3 1 1 1 0
10488358 2 1 1 0 0
10488363 3 1 1 1 0
10488367 10 5 5 0 0
10488368 54 31 23 0 0
10488378 64 37 27 0 0
10488384 320 181 139 0 0
10488385 232 130 102 0 0
10488386 76 41 35 0 0
10488387 128 71 57 0 0
10488388 32 16 16 0 0
10488389 4 2 2 0 0
10488390 40 22 18 0 0
10488391 96 52 44 0 0
10488394 88 50 38 0 0
10488430 1 1 0 0 0
10488452 64 35 29 0 0
10488453 2 1 1 0 0
10488467 64 37 27 0 0
10488469 20 12 8 0 0
10488487 53 31 22 0 0
10488490 3 1 1 1 0
10488491 3 1 1 1 0
10488492 3 1 1 1 0
10488493 3 1 1 1 0
10488494 3 1 1 1 0
10488495 3 1 1 1 0
10488496 3 1 1 1 0
10488497 11 6 5 0 0
10488514 3 1 1 1 0
10488525 3 1 1 1 0
10488528 3 1 1 1 0
10488530 32 18 14 0 0
10488532 64 35 29 0 0
10488534 64 36 28 0 0
10488535 32 18 14 0 0
10488537 12 6 6 0 0
10488542 64 35 29 0 0
10488547 64 36 28 0 0
10488549 64 36 28 0 0
10488550 128 74 54 0 0
10488551 64 35 29 0 0
10488570 1 1 0 0 0
10488582 64 36 28 0 0
10488616 64 37 27 0 0
10488618 64 37 27 0 0
10488623 128 72 56 0 0
10488624 24 13 11 0 0
10488653 64 35 29 0 0
10488656 64 35 29 0 0
10488658 96 54 42 0 0
10488661 64 36 28 0 0
10488666 1 1 0 0 0
10488681 202 111 91 0 0
10488682 64 35 29 0 0
10488683 619 347 272 0 0
10488684 139 79 60 0 0
10488686 128 72 56 0 0
10488687 64 35 29 0 0
10488688 64 35 29 0 0
10488702 64 35 29 0 0
10488704 256 143 113 0 0
10488705 192 106 86 0 0
10488709 144 78 66 0 0
10488710 96 52 44 0 0
10489164 2 1 1 0 0
10489340 42 23 19 0 0
10489392 2 1 1 0 0
10489394 1 1 0 0 0
10489970 108 60 48 0 0
10490115 2 1 1 0 0
10490154 4 2 2 0 0
10490159 4 2 2 0 0
10490304 3 1 2 0 0
10490305 5 2 3 0 0
10490310 24 12 11 1 0
10490311 3 1 1 1 0
10490313 3 1 1 1 0
10490314 3 1 1 1 0
10490315 3 1 1 1 0
10490316 5 2 2 1 0
10490317 4 1 2 1 0
10490318 3 1 1 1 0
10490319 3 1 1 1 0
10490320 8 4 3 1 0
10490321 3 1 1 1 0
10490322 3 1 1 1 0
10490323 192 106 86 0 0
10490324 165 92 73 0 0
10490325 27 15 12 0 0
10490326 6 3 3 0 0
10490327 64 35 29 0 0
10490331 3 2 1 0 0
10490337 91 49 42 0 0
10490371 192 105 87 0 0
10490373 48 26 22 0 0
10490381 8 5 3 0 0
10490389 192 106 86 0 0
10490393 192 105 87 0 0
10490413 3 1 1 1 0
10490425 16 8 8 0 0
10491008 2 1 1 0 0
10491009 3 1 1 1 0
10491010 3 1 1 1 0
10491012 4 1 2 1 0
10491018 2 1 1 0 0
10491019 3 1 1 1 0
10491284 96 52 44 0 0
10491285 96 52 44 0 0
10491286 96 52 44 0 0
10491528 1 0 1 0 0
10491866 84 48 36 0 0
10491867 180 101 79 0 0
10491886 24 14 10 0 0
10492035 152 85 67 0 0
10492780 144 78 66 0 0
10493231 32 18 14 0 0
10495093 1 1 0 0 0
10495142 1 0 1 0 0
10495407 4 2 2 0 0
10495443 3 1 2 0 0
10495450 2 1 1 0 0
10495452 8 4 4 0 0
10495471 5 3 2 0 0
10495478 1 1 0 0 0
10495493 64 37 27 0 0
10495494 64 37 27 0 0
10495530 272 148 124 0 0
10495531 20 12 8 0 0
10495536 64 35 29 0 0
10495541 16 8 8 0 0
10495819 74 41 33 0 0
10495946 1 1 0 0 0
10495954 16 9 7 0 0
10496031 24 14 10 0 0
10496035 8 4 4 0 0
10496036 12 7 5 0 0
10496196 32 18 14 0 0
10496668 32 18 14 0 0
10496773 28 16 12 0 0
10497015 22 12 10 0 0
10497261 18 10 8 0 0
10497455 8 4 4 0 0
10497612 64 36 28 0 0
10497632 56 32 24 0 0
10497802 12 7 5 0 0
10497826 4 2 2 0 0
10497827 28 16 12 0 0
10497828 88 48 40 0 0
10497922 112 64 48 0 0
10497924 112 63 49 0 0
10497925 64 37 27 0 0
10497929 128 73 55 0 0
10497947 64 37 27 0 0
10497948 64 37 27 0 0
10497950 64 36 28 0 0
Totals: 28260 8639 6904 12717 4468
Percentages:
Data 24.43
Btree 30.57
Other 45.00
SO my question is
1. how many buffer i need to increase.?
2. Btree percentage for 4k page is 3.40% of buffers, why the indexes are not
using the buffers 3. Mostly data pages are using 95% of buffers, how to
reduce this utilization.
Please Explain me on this points.
Thanks in advance.
****************************************************************************
***
Forum Note: Use "Reply" to post a response in the discussion forum.