Join IIUG
 for   
 

Informix News
18 Nov 13 - ZDNet - Top 20 mobile skills in demand... Read
09 Sep 13 - telecompaper - Shaspa and Tatung have shown a new smart home platform at Ifa in Berlin. Powered by the IBM Informix software... Read
06 Sep 13 - IBM data magazine - Mission Accomplished - Miami, Florida will be the backdrop for the 2014 IIUG Informix Conference... Read
01 Feb 13 - IBM Data Magazine - Are your database backups safe? Lester Knutsen (IBM Champion) writes about database back up safety using "archecker"... Read
14 Nov 12 - IBM - IBM's Big Data For Smart Grid Goes Live In Texas... Read
3 Oct 12 - The Financial - IBM and TransWorks Collaborate to Help Louisiana-Pacific Corporation Achieve Supply Chain Efficiency... Read
28 Aug 12 - techCLOUD9 - Splunk kicks up a SaaS Storm... Read
10 Aug 12 - businessCLOUD9 - Is this the other half of Cloud monitoring?... Read
3 Aug 12 - IBM data management - Supercharging the data warehouse while keeping costs down IBM Informix Warehouse Accelerator (IWA) delivers superior performance for in-memory analytics processing... Read
2 Aug 12 - channelbiz - Oninit Group launches Pay Per Pulse cloud-based service... Read
28 May 12 - Bloor - David Norfolk on the recent Informix benchmark "pretty impressive results"... Read
23 May 12 - DBTA - Informix Genero: A Way to Modernize Informix 4GL Applications... Read
9 Apr 12 - Mastering Data Management - Upping the Informix Ante: Advanced Data Tools... Read
22 Mar 12 - developerWorks - Optimizing Informix database access... Read
14 Mar 12 - BernieSpang.com - International Informix User Group set to meet in San Diego... Read
1 Mar 12 - IBM Data Management - IIUG Heads West for 2012 - Get ready for sun and sand in San Diego... Read
1 Mar 12 - IBM Data Management - Running Informix on Solid-State Drives.Speed Up Database Access... Read
26 Feb 12 - BernieSpan.com - Better results, lower cost for a broad set of new IBM clients and partners... Read
24 Feb 12 - developerWorks - Informix Warehouse Accelerator: Continuous Acceleration during Data Refresh... Read
6 Feb 12 - PRLOG - Informix port delivers unlimited database scalability for popular SaaS application ... Read
2 Feb 12 - developerWorks - Loading data with the IBM Informix TimeSeries Plug-in for Data Studio... Read
1 Feb 12 - developerWorks - 100 Tech Tips, #47: Log-in to Fix Central... Read
13 Jan 12 - MC Press online - Informix Dynamic Server Entices New Users with Free Production Edition ... Read
11 Jan 12 - Computerworld - Ecologic Analytics and Landis+Gyr -- Suitors Decide to Tie the Knot... Read
9 Jan 12 - planetIDS.com - DNS impact on Informix / Impacto do DNS no Informix... Read
8 Sep 11 - TMCnet.com - IBM Offers Database Solution to Enable Smart Meter Data Capture... Read
1 Aug 11 - IBM Data Management Magazine - IIUG user view: Happy 10th anniversary to IBM and Informix... Read
8 Jul 11 - Database Trends and Applications - Managing Time Series Data with Informix... Read
31 May 11 - Smart Grid - The meter data management pitfall utilities are overlooking... Read
27 May 11 - IBM Data Management Magazine - IIUG user view: Big data, big time ( Series data, warehouse acceleration, and 4GLs )... Read
16 May 11 - Business Wire - HiT Software Announces DBMoto for Enterprise Integration, Adds Informix. Log-based Change Data Capture... Read
21 Mar 11 - Yahoo! Finance - IBM and Cable&Wireless Worldwide Announce UK Smart Energy Cloud... Read
14 Mar 11 - MarketWatch - Fuzzy Logix and IBM Unveil In-Database Analytics for IBM Informix... Read
11 Mar 11 - InvestorPlace - It's Time to Give IBM Props: How many tech stocks are up 53% since the dot-com boom?... Read
9 Mar 11 - DBTA - Database Administration and the Goal of Diminishing Downtime... Read
2 Feb 11 - DBTAs - Informix 11.7 Flexible Grid Provides a Different Way of Looking at Database Servers... Read
27 Jan 11 - exactsolutions - Exact to Add Informix Support to Database Replay, SQL Monitoring Solutions... Read
25 Jan 11 - PR Newswire - Bank of China in the UK Works With IBM to Become a Smarter, Greener Bank... Read
12 Oct 10 - Database Trends and Applications - Informix 11.7: The Beginning of the Next Decade of IBM Informix... Read
20 Sep 10 - planetIDS.com - ITG analyst paper: Cost/Benefit case for IBM Informix as compared to Microsoft SQL Server... Read
20 Jul 10 - IBM Announcements - IBM Informix Choice Edition V11.50 helps deploy low-cost scalable and reliable solutions for Apple Macintosh and Microsoft Windows... Read
20 Jul 10 - IBM Announcements - Software withdrawal: Elite Support for Informix Ultimate-C Edition... Read
24 May 10 - eWeek Europe - IBM Supplies Database Tech For EU Smart Grid... Read
23 May 10 - SiliconIndia - IBM's smart metering system allows wise use of energy... Read
21 May 10 - CNET - IBM to help people monitor energy use... Read
20 May 10 - ebiz - IBM Teams With Hildebrand To Bring Smart Metering To Homes Across Britain... Read
19 May 10 - The New Blog Times - Misurare il consumo energetico: DEHEMS è pronto... Read
19 May 10 - ZDNet - IBM software in your home? Pact enables five-city smart meter pilot in Europe... Read
17 March 10 - ZDNet (blog) David Morgenstern - TCO: New research finds Macs in the enterprise easier, cheaper to manage than... Read
17 March 2010 - Virtualization Review - ...key components of Big Blue's platform to the commercial cloud such as its WebSphere suite of application ser vers and its DB2 and Informix databases... Read
10 February 2010 - The Wall Street Journal - International Business Machines is expanding an initiative to win over students and professors on its products. How do they lure the college crowd?... Read


End of Support Dates

IIUG on Facebook IIUG on Twitter

[ View Thread ] [ Post Response ] [ Return to Index ] [ Read Prev Msg ] [ Read Next Msg ]

IDS Forum

Re: Mutex logs on logical log flip

Posted By: NEIL TRUBY
Date: Monday, 29 February 2016, at 7:41 p.m.

In Response To: Re: Mutex logs on logical log flip (John Miller iii)

Perhaps this output (23h of a fairly quiet day) does suggest an excess of vcpus, as you and Fernando suggest?:

#> onstat -g glo

IBM Informix Dynamic Server Version 11.50.FC8W2XG -- On-Line -- Up 4 days 21:36:09 -- 181565440 Kbytes

MT global info:
sessions threads vps lngspins
4172 4571 249 52381

sched calls thread switches yield 0 yield n yield forever
total: 2339548457 1510104260 866927191 24553758 574356289
per sec: 4773 1256 3529 112 56

Virtual processor summary:
class vps usercpu syscpu total
cpu 230 355973.20 39224.01 395197.21
aio 3 16.41 31.44 47.85
tli 11 11229.75 15119.84 26349.59
lio 1 0.67 1.59 2.26
pio 1 0.68 1.65 2.33
adm 1 64.13 48.12 112.25
msc 1 9.67 6.41 16.08
fifo 1 0.61 1.84 2.45
total 249 367295.12 54434.90 421730.02

Individual virtual processors:
vp pid class usercpu syscpu total Thread Eff
1 14260 cpu 32113.33 4296.34 36409.67 56821.20 64%
2 22966 adm 64.13 48.12 112.25 0.00 0%
3 23000 cpu 35526.07 4025.03 39551.10 62900.86 62%
4 23028 cpu 35104.15 3771.14 38875.29 59487.19 65%
5 23052 cpu 33151.37 3554.63 36706.00 55526.56 66%
6 23085 cpu 31003.00 3328.35 34331.35 50600.00 67%
7 23157 cpu 28009.59 3195.80 31205.39 46715.58 66%
8 23234 cpu 25239.36 2768.71 28008.07 40782.84 68%
9 23317 cpu 21835.58 2364.25 24199.83 34944.57 69%
10 23385 cpu 18587.20 2008.86 20596.06 29000.17 71%
11 23462 cpu 16066.57 1807.27 17873.84 25486.23 70%
12 23562 cpu 13576.85 1410.67 14987.52 20876.59 71%
13 23675 cpu 10522.30 1015.38 11537.68 15688.10 73%
14 23794 cpu 9751.94 947.65 10699.59 14483.11 73%
15 23906 cpu 6791.94 611.73 7403.67 10044.38 73%
16 24008 cpu 5208.83 478.94 5687.77 7658.48 74%
17 24080 cpu 5492.45 490.71 5983.16 7967.34 75%
18 24144 cpu 4265.32 345.48 4610.80 6005.20 76%
19 24196 cpu 3323.42 280.62 3604.04 4722.64 76%
20 24277 cpu 4135.04 357.02 4492.06 5760.58 77%
21 24360 cpu 3199.34 277.11 3476.45 4502.18 77%
22 24415 cpu 2477.45 195.08 2672.53 3380.14 79%
23 24470 cpu 1908.09 159.20 2067.29 2658.57 77%
24 24538 cpu 1107.25 95.54 1202.79 1591.77 75%
25 24614 cpu 699.67 55.40 755.07 1027.14 73%
26 24702 cpu 667.87 54.20 722.07 978.27 73%
27 24801 cpu 235.00 26.78 261.78 421.51 62%
28 24890 cpu 285.63 27.23 312.86 473.44 66%
29 24967 cpu 126.96 16.09 143.05 268.64 53%
30 25044 cpu 110.45 15.14 125.59 244.31 51%
31 25099 cpu 96.55 13.71 110.26 210.78 52%
32 25182 cpu 235.46 25.99 261.45 390.56 66%
33 25189 cpu 66.15 10.92 77.07 169.14 45%
34 25301 cpu 46.38 10.26 56.64 145.72 38%
35 25387 cpu 27.15 9.46 36.61 116.87 31%
36 25473 cpu 26.38 8.76 35.14 115.57 30%
37 25516 cpu 35.33 7.40 42.73 121.14 35%
38 25563 cpu 16.84 7.70 24.54 99.38 24%
39 25608 cpu 21.77 6.70 28.47 99.24 28%
40 25672 cpu 14.79 7.09 21.88 87.49 25%
41 25732 cpu 14.62 6.73 21.35 84.90 25%
42 25782 cpu 14.46 6.55 21.01 82.03 25%
43 25832 cpu 11.90 5.48 17.38 72.58 23%
44 25890 cpu 12.71 6.21 18.92 75.08 25%
45 25969 cpu 7.82 5.08 12.90 63.38 20%
46 26039 cpu 10.59 5.11 15.70 66.63 23%
47 26096 cpu 9.48 5.05 14.53 64.41 22%
48 26185 cpu 7.78 5.28 13.06 63.30 20%
49 26258 cpu 10.85 4.55 15.40 61.39 25%
50 26348 cpu 8.31 4.83 13.14 59.89 21%
51 26443 cpu 6.31 4.54 10.85 56.19 19%
52 26548 cpu 10.37 4.26 14.63 60.40 24%
53 26669 cpu 5.19 5.15 10.34 55.62 18%
54 26829 cpu 6.07 5.19 11.26 53.53 21%
55 26934 cpu 5.37 4.27 9.64 50.03 19%
56 27033 cpu 6.72 4.60 11.32 50.67 22%
57 27130 cpu 4.41 4.26 8.67 47.35 18%
58 27211 cpu 4.39 4.05 8.44 47.58 17%
59 27260 cpu 4.81 5.10 9.91 48.72 20%
60 27295 cpu 4.21 4.89 9.10 45.21 20%
61 27339 cpu 4.73 5.10 9.83 44.40 22%
62 27359 cpu 3.89 4.71 8.60 45.01 19%
63 27377 cpu 3.66 4.77 8.43 43.03 19%
64 27431 cpu 3.62 4.56 8.18 42.17 19%
65 27494 cpu 4.66 4.76 9.42 42.29 22%
66 27531 cpu 4.70 4.10 8.80 41.61 21%
67 27565 cpu 3.70 4.24 7.94 42.07 18%
68 27614 cpu 3.01 4.11 7.12 37.99 18%
69 27698 cpu 2.88 4.62 7.50 38.40 19%
70 27783 cpu 3.12 4.66 7.78 36.49 21%
71 27861 cpu 2.73 4.13 6.86 36.36 18%
72 27945 cpu 2.78 4.40 7.18 36.00 19%
73 28048 cpu 2.52 4.72 7.24 33.93 21%
74 28173 cpu 2.80 4.56 7.36 35.19 20%
75 28288 cpu 2.19 4.41 6.60 33.51 19%
76 28377 cpu 2.75 3.72 6.47 33.09 19%
77 28476 cpu 2.61 4.32 6.93 33.81 20%
78 28577 cpu 2.38 4.55 6.93 30.98 22%
79 28668 cpu 2.74 3.65 6.39 31.86 20%
80 28728 cpu 2.34 4.50 6.84 32.74 20%
81 28811 cpu 2.44 4.08 6.52 32.43 20%
82 28886 cpu 9.02 4.77 13.79 36.95 37%
83 28941 cpu 3.15 4.88 8.03 30.98 25%
84 28991 cpu 3.60 4.37 7.97 30.36 26%
85 29043 cpu 2.66 3.94 6.60 30.82 21%
86 29091 cpu 2.32 4.44 6.76 30.40 22%
87 29138 cpu 2.35 4.44 6.79 27.67 24%
88 29196 cpu 2.32 4.62 6.94 28.04 24%
89 29272 cpu 2.37 4.87 7.24 28.13 25%
90 29366 cpu 2.33 4.80 7.13 29.82 23%
91 29444 cpu 4.67 4.08 8.75 27.19 32%
92 29540 cpu 1.93 4.62 6.55 26.03 25%
93 29664 cpu 1.89 3.82 5.71 25.90 22%
94 29793 cpu 1.94 4.70 6.64 26.48 25%
95 29900 cpu 1.93 4.19 6.12 25.34 24%
96 29952 cpu 2.50 4.46 6.96 24.70 28%
97 29998 cpu 5.13 5.26 10.39 29.67 35%
98 60 cpu 2.08 4.56 6.64 24.55 27%
99 127 cpu 2.16 5.16 7.32 25.44 28%
100 188 cpu 3.45 4.27 7.72 23.46 32%
101 235 cpu 1.74 4.29 6.03 21.64 27%
102 288 cpu 2.01 4.75 6.76 23.57 28%
103 354 cpu 1.93 3.80 5.73 22.98 24%
104 460 cpu 2.87 3.86 6.73 22.98 29%
105 585 cpu 1.80 3.69 5.49 20.87 26%
106 696 cpu 1.84 3.80 5.64 21.22 26%
107 768 cpu 1.61 3.61 5.22 19.94 26%
108 816 cpu 1.54 3.61 5.15 20.26 25%
109 875 cpu 2.14 3.71 5.85 21.22 27%
110 936 cpu 2.44 4.04 6.48 23.57 27%
111 1028 cpu 2.35 3.81 6.16 21.31 28%
112 1115 cpu 1.78 4.29 6.07 21.06 28%
113 1234 cpu 2.07 4.05 6.12 22.35 27%
114 1357 cpu 1.85 3.97 5.82 20.57 28%
115 1462 cpu 1.87 3.25 5.12 20.33 25%
116 1551 cpu 2.30 3.82 6.12 20.88 29%
117 1665 cpu 2.07 4.17 6.24 19.43 32%
118 1798 cpu 1.79 4.56 6.35 19.53 32%
119 1896 cpu 2.14 3.82 5.96 18.24 32%
120 2005 cpu 1.74 3.80 5.54 18.97 29%
121 2097 cpu 1.95 3.99 5.94 19.58 30%
122 2182 cpu 1.46 3.68 5.14 17.78 28%
123 2249 cpu 1.73 3.81 5.54 18.24 30%
124 2287 cpu 1.83 4.54 6.37 18.91 33%
125 2305 cpu 2.07 4.50 6.57 17.81 36%
126 2324 cpu 1.93 4.12 6.05 16.83 35%
127 2360 cpu 1.97 3.99 5.96 19.30 30%
128 2379 cpu 1.77 4.57 6.34 16.50 38%
129 2443 cpu 2.20 4.38 6.58 16.87 38%
130 2543 cpu 1.96 4.35 6.31 18.12 34%
131 2605 cpu 1.81 3.72 5.53 16.41 33%
132 2679 cpu 1.87 4.08 5.95 17.14 34%
133 2778 cpu 1.86 4.29 6.15 16.39 37%
134 2907 cpu 1.76 3.92 5.68 16.29 34%
135 3007 cpu 1.65 3.47 5.12 15.10 33%
136 3075 cpu 1.67 3.70 5.37 15.10 35%
137 3155 cpu 1.82 3.81 5.63 15.25 36%
138 3246 cpu 1.64 3.74 5.38 15.90 33%
139 3316 cpu 2.17 3.72 5.89 17.34 33%
140 3403 cpu 2.22 4.23 6.45 14.59 44%
141 3509 cpu 1.82 4.39 6.21 17.55 35%
142 3625 cpu 1.96 3.70 5.66 13.97 40%
143 3730 cpu 1.67 3.72 5.39 15.09 35%
144 3833 cpu 1.84 3.49 5.33 15.04 35%
145 3927 cpu 1.97 4.30 6.27 13.23 47%
146 4000 cpu 1.80 3.89 5.69 14.87 38%
147 4069 cpu 1.88 3.76 5.64 13.09 43%
148 4129 cpu 1.63 3.64 5.27 12.97 40%
149 4186 cpu 1.85 4.07 5.92 13.94 42%
150 4233 cpu 2.72 3.47 6.19 13.29 46%
151 4290 cpu 1.95 3.43 5.38 15.17 35%
152 4361 cpu 1.81 3.11 4.92 15.48 31%
153 4476 cpu 1.48 3.62 5.10 10.96 46%
154 4617 cpu 1.61 3.70 5.31 13.04 40%
155 4676 cpu 1.53 3.64 5.17 12.20 42%
156 4713 cpu 1.79 4.40 6.19 12.27 50%
157 4771 cpu 1.95 3.89 5.84 12.04 48%
158 4869 cpu 1.76 3.78 5.54 11.44 48%
159 4926 cpu 1.68 3.52 5.20 11.94 43%
160 4988 cpu 1.42 4.09 5.51 11.86 46%
161 5050 cpu 1.63 3.06 4.69 10.79 43%
162 5107 cpu 1.86 4.22 6.08 12.13 50%
163 5157 cpu 1.70 3.61 5.31 11.64 45%
164 5206 cpu 1.68 3.91 5.59 10.80 51%
165 5311 cpu 1.83 3.82 5.65 10.71 52%
166 5409 cpu 1.42 2.85 4.27 10.19 41%
167 5492 cpu 1.67 4.03 5.70 12.08 47%
168 5580 cpu 1.33 3.99 5.32 10.44 50%
169 5694 cpu 2.07 5.17 7.24 11.54 62%
170 5809 cpu 2.33 3.44 5.77 11.91 48%
171 5895 cpu 2.15 3.15 5.30 11.44 46%
172 5972 cpu 2.18 4.51 6.69 12.22 54%
173 6063 cpu 2.12 5.16 7.28 13.55 53%
174 6150 cpu 1.41 3.72 5.13 11.01 46%
175 6217 cpu 1.79 4.24 6.03 10.57 57%
176 6261 cpu 1.64 3.08 4.72 9.25 51%
177 6324 cpu 1.67 3.13 4.80 11.20 42%
178 6406 cpu 1.62 3.39 5.01 10.68 46%
179 6479 cpu 2.06 4.06 6.12 11.12 55%
180 6554 cpu 1.72 3.11 4.83 9.37 51%
181 6681 cpu 1.44 3.71 5.15 8.81 58%
182 6826 cpu 2.00 3.05 5.05 11.39 44%
183 6920 cpu 1.47 3.18 4.65 8.86 52%
184 7016 cpu 1.74 3.14 4.88 8.87 55%
185 7095 cpu 1.60 4.07 5.67 9.35 60%
186 7173 cpu 1.61 3.12 4.73 10.67 44%
187 7244 cpu 1.95 3.28 5.23 10.93 47%
188 7315 cpu 1.61 2.82 4.43 8.40 52%
189 7382 cpu 1.71 3.66 5.37 9.80 54%
190 7464 cpu 1.68 3.15 4.83 11.03 43%
191 7528 cpu 1.79 3.57 5.36 9.89 54%
192 7637 cpu 1.56 2.95 4.51 10.09 44%
193 7734 cpu 1.69 3.79 5.48 10.71 51%
194 7822 cpu 1.66 2.93 4.59 10.98 41%
195 7902 cpu 1.67 3.15 4.82 8.75 55%
196 7954 cpu 1.67 2.49 4.16 8.68 47%
197 8014 cpu 1.99 3.60 5.59 10.56 52%
198 8044 cpu 1.59 3.54 5.13 9.23 55%
199 8088 cpu 2.05 3.70 5.75 9.76 58%
200 8148 cpu 1.63 3.36 4.99 8.34 59%
201 8234 cpu 2.05 4.42 6.47 10.77 60%
202 8315 cpu 1.60 2.70 4.30 8.99 47%
203 8401 cpu 1.30 2.99 4.29 7.59 56%
204 8454 cpu 1.89 4.11 6.00 10.65 56%
205 8501 cpu 1.67 3.87 5.54 9.11 60%
206 8559 cpu 1.56 4.08 5.64 8.33 67%
207 8641 cpu 1.58 3.03 4.61 7.18 64%
208 8752 cpu 1.59 2.73 4.32 7.48 57%
209 8871 cpu 1.47 2.23 3.70 7.01 52%
210 8997 cpu 1.45 3.35 4.80 7.32 65%
211 9101 cpu 1.78 2.45 4.23 7.23 58%
212 9212 cpu 1.64 2.75 4.39 6.81 64%
213 9362 cpu 1.98 3.71 5.69 7.61 74%
214 9498 cpu 1.84 3.97 5.81 8.25 70%
215 9587 cpu 1.55 4.07 5.62 6.73 83%
216 9663 cpu 1.74 2.79 4.53 6.92 65%
217 9740 cpu 1.65 3.95 5.60 8.06 69%
218 9813 cpu 1.40 3.92 5.32 6.25 85%
219 9886 cpu 2.23 4.70 6.93 8.65 80%
220 9968 cpu 1.27 3.52 4.79 5.61 85%
221 10060 cpu 1.65 2.57 4.22 5.46 77%
222 10150 cpu 1.28 3.61 4.89 5.96 82%
223 10225 cpu 1.55 2.32 3.87 5.14 75%
224 10323 cpu 1.88 3.59 5.47 6.32 86%
225 10361 cpu 1.82 3.65 5.47 7.35 74%
226 10416 cpu 1.39 3.27 4.66 6.04 77%
227 10467 cpu 1.97 2.87 4.84 6.74 71%
228 10489 cpu 1.40 3.85 5.25 5.79 90%
229 10509 cpu 1.83 3.28 5.11 6.24 81%
230 10531 cpu 2.09 3.27 5.36 7.95 67%
231 10596 cpu 4340.53 377.12 4717.65 6000.75 78%
232 10669 lio 0.67 1.59 2.26 0.00 0%
233 11692 pio 0.68 1.65 2.33 0.00 0%
234 12596 aio 14.94 27.22 42.16 42.16 100%
235 13261 msc 9.67 6.41 16.08 27.87 57%
236 14010 fifo 0.61 1.84 2.45 0.00 0%
237 14725 aio 0.75 2.47 3.22 3.22 100%
238 14780 aio 0.72 1.75 2.47 2.47 100%
239 15705 tli 971.54 1280.88 2252.42 NA NA
240 15782 tli 1016.35 1415.52 2431.87 NA NA
241 15858 tli 1266.94 1642.71 2909.65 NA NA
242 15922 tli 1012.44 1363.17 2375.61 NA NA
243 16012 tli 884.51 1198.88 2083.39 NA NA
244 16094 tli 1232.12 1589.40 2821.52 NA NA
245 16176 tli 1008.30 1366.89 2375.19 NA NA
246 16238 tli 831.97 1178.31 2010.28 NA NA
247 16305 tli 1001.49 1407.32 2408.81 NA NA
248 16348 tli 940.78 1233.77 2174.55 NA NA
249 16396 tli 1063.31 1442.99 2506.30 NA NA

tot 367295.12 54434.90 421730.02

Messages In This Thread

[ View Thread ] [ Post Response ] [ Return to Index ] [ Read Prev Msg ] [ Read Next Msg ]

IDS Forum is maintained by Administrator with WebBBS 5.12.