Join IIUG
 for   
 

Informix News
18 Nov 13 - ZDNet - Top 20 mobile skills in demand... Read
09 Sep 13 - telecompaper - Shaspa and Tatung have shown a new smart home platform at Ifa in Berlin. Powered by the IBM Informix software... Read
06 Sep 13 - IBM data magazine - Mission Accomplished - Miami, Florida will be the backdrop for the 2014 IIUG Informix Conference... Read
01 Feb 13 - IBM Data Magazine - Are your database backups safe? Lester Knutsen (IBM Champion) writes about database back up safety using "archecker"... Read
14 Nov 12 - IBM - IBM's Big Data For Smart Grid Goes Live In Texas... Read
3 Oct 12 - The Financial - IBM and TransWorks Collaborate to Help Louisiana-Pacific Corporation Achieve Supply Chain Efficiency... Read
28 Aug 12 - techCLOUD9 - Splunk kicks up a SaaS Storm... Read
10 Aug 12 - businessCLOUD9 - Is this the other half of Cloud monitoring?... Read
3 Aug 12 - IBM data management - Supercharging the data warehouse while keeping costs down IBM Informix Warehouse Accelerator (IWA) delivers superior performance for in-memory analytics processing... Read
2 Aug 12 - channelbiz - Oninit Group launches Pay Per Pulse cloud-based service... Read
28 May 12 - Bloor - David Norfolk on the recent Informix benchmark "pretty impressive results"... Read
23 May 12 - DBTA - Informix Genero: A Way to Modernize Informix 4GL Applications... Read
9 Apr 12 - Mastering Data Management - Upping the Informix Ante: Advanced Data Tools... Read
22 Mar 12 - developerWorks - Optimizing Informix database access... Read
14 Mar 12 - BernieSpang.com - International Informix User Group set to meet in San Diego... Read
1 Mar 12 - IBM Data Management - IIUG Heads West for 2012 - Get ready for sun and sand in San Diego... Read
1 Mar 12 - IBM Data Management - Running Informix on Solid-State Drives.Speed Up Database Access... Read
26 Feb 12 - BernieSpan.com - Better results, lower cost for a broad set of new IBM clients and partners... Read
24 Feb 12 - developerWorks - Informix Warehouse Accelerator: Continuous Acceleration during Data Refresh... Read
6 Feb 12 - PRLOG - Informix port delivers unlimited database scalability for popular SaaS application ... Read
2 Feb 12 - developerWorks - Loading data with the IBM Informix TimeSeries Plug-in for Data Studio... Read
1 Feb 12 - developerWorks - 100 Tech Tips, #47: Log-in to Fix Central... Read
13 Jan 12 - MC Press online - Informix Dynamic Server Entices New Users with Free Production Edition ... Read
11 Jan 12 - Computerworld - Ecologic Analytics and Landis+Gyr -- Suitors Decide to Tie the Knot... Read
9 Jan 12 - planetIDS.com - DNS impact on Informix / Impacto do DNS no Informix... Read
8 Sep 11 - TMCnet.com - IBM Offers Database Solution to Enable Smart Meter Data Capture... Read
1 Aug 11 - IBM Data Management Magazine - IIUG user view: Happy 10th anniversary to IBM and Informix... Read
8 Jul 11 - Database Trends and Applications - Managing Time Series Data with Informix... Read
31 May 11 - Smart Grid - The meter data management pitfall utilities are overlooking... Read
27 May 11 - IBM Data Management Magazine - IIUG user view: Big data, big time ( Series data, warehouse acceleration, and 4GLs )... Read
16 May 11 - Business Wire - HiT Software Announces DBMoto for Enterprise Integration, Adds Informix. Log-based Change Data Capture... Read
21 Mar 11 - Yahoo! Finance - IBM and Cable&Wireless Worldwide Announce UK Smart Energy Cloud... Read
14 Mar 11 - MarketWatch - Fuzzy Logix and IBM Unveil In-Database Analytics for IBM Informix... Read
11 Mar 11 - InvestorPlace - It's Time to Give IBM Props: How many tech stocks are up 53% since the dot-com boom?... Read
9 Mar 11 - DBTA - Database Administration and the Goal of Diminishing Downtime... Read
2 Feb 11 - DBTAs - Informix 11.7 Flexible Grid Provides a Different Way of Looking at Database Servers... Read
27 Jan 11 - exactsolutions - Exact to Add Informix Support to Database Replay, SQL Monitoring Solutions... Read
25 Jan 11 - PR Newswire - Bank of China in the UK Works With IBM to Become a Smarter, Greener Bank... Read
12 Oct 10 - Database Trends and Applications - Informix 11.7: The Beginning of the Next Decade of IBM Informix... Read
20 Sep 10 - planetIDS.com - ITG analyst paper: Cost/Benefit case for IBM Informix as compared to Microsoft SQL Server... Read
20 Jul 10 - IBM Announcements - IBM Informix Choice Edition V11.50 helps deploy low-cost scalable and reliable solutions for Apple Macintosh and Microsoft Windows... Read
20 Jul 10 - IBM Announcements - Software withdrawal: Elite Support for Informix Ultimate-C Edition... Read
24 May 10 - eWeek Europe - IBM Supplies Database Tech For EU Smart Grid... Read
23 May 10 - SiliconIndia - IBM's smart metering system allows wise use of energy... Read
21 May 10 - CNET - IBM to help people monitor energy use... Read
20 May 10 - ebiz - IBM Teams With Hildebrand To Bring Smart Metering To Homes Across Britain... Read
19 May 10 - The New Blog Times - Misurare il consumo energetico: DEHEMS è pronto... Read
19 May 10 - ZDNet - IBM software in your home? Pact enables five-city smart meter pilot in Europe... Read
17 March 10 - ZDNet (blog) David Morgenstern - TCO: New research finds Macs in the enterprise easier, cheaper to manage than... Read
17 March 2010 - Virtualization Review - ...key components of Big Blue's platform to the commercial cloud such as its WebSphere suite of application ser vers and its DB2 and Informix databases... Read
10 February 2010 - The Wall Street Journal - International Business Machines is expanding an initiative to win over students and professors on its products. How do they lure the college crowd?... Read


End of Support Dates

IIUG on Facebook IIUG on Twitter

[ View Thread ] [ Post Response ] [ Return to Index ] [ Read Prev Msg ] [ Read Next Msg ]

IDS Forum

Re: Performance issue after migrate to IDS from On

Posted By: Art Kagel
Date: Tuesday, 27 October 2015, at 5:19 p.m.

In Response To: Re: Performance issue after migrate to IDS from On (ANTONIO DIAZ)

Yes, most of the DS_ parameters and PDQPRIORITY are ignored in workgroup
edition. As for your temp tables going to ROOTDBS, a) make sure that the
temp dbspaces are indeed marked as temp (ie have the "T" flag set in the
onstat -d output) and b) set TEMPTAB_NOLOG 1 in the ONCONFIG file (you can
dynamically set it with "onmode -wf TEMPTAB_NOLOG=1").

Art

Art S. Kagel, President and Principal Consultant
ASK Database Management
www.askdbmgt.com

Blog: http://informix-myview.blogspot.com/

Disclaimer: Please keep in mind that my own opinions are my own opinions
and do not reflect on the IIUG, nor any other organization with which I am
associated either explicitly, implicitly, or by inference. Neither do
those opinions reflect those of other individuals affiliated with any
entity with which I am affiliated nor those of the entities themselves.

On Tue, Oct 27, 2015 at 4:53 PM, <> wrote:

> Hi,
>
> 1. I think that IDS Workgroup Edition doesn't support PDQ or DSS. The IDS
> installer set up that parameters. Maybe my virtual machine had 32GB RAM
> when I
> installed ids.
> Please tell me if I am wrong.
> I have not set any parameters that looks like PDQ or DS related.
> I saw the warnings starting IDS, but as the engine adjusted values
> &#8203;&#8203;and I supposed that was not used, so I left them as it were.
> Now, I have adjusted that parameters and posted below. Performance remains
> the
> same.
>
> I suppose the engine is not ignoring these parameters, but adjusting them.
> (extracted from instance's log)
>
> | Parameter's user-configured value was adjusted. (DS_MAX_SCANS)
>
> | Parameter's user-configured value was adjusted. (ONLIDX_MAXMEM)
>
> | Parameter's user-configured value was adjusted. (DS_TOTAL_MEMORY)
>
> 2. [I can see most of your I/O takes place in rootdbs.]
> I don't know why. The application tables are located in other dbspaces.
> I think rootdbs just have system databases. And temp tables, because there
> is
> a bug with temp dbspaces. I created 3 tmp dbspaces but they aren't active.
>
> 3. [Are those the queries with poor performance?]
> The queries are very simple. They retrieve (not big) records via simple
> codes.
>
> [If not, could you post a set explain statistics" for that query? ]
> Queries aren't complex and slow, but simple ones inside loops.
>
> [Is the poor performance repeatable or just with a cold buffer cache?]
> The poor performance repeats even with all data in cache.
> Nevertheless the worst thing is not low performance but high latency
> character
> terminals (putty/ssh).
>
> 4. ['onstat -g ppf' would be useful.]
> onstat -g ppf output was very strange. sysptnbit table (0xe) had 22267085
> isrd. I have run onstat -z to reset counters and after a while of
> processing,
> I have got the following output:
> IBM Informix Dynamic Server Version 12.10.FC5WE -- On-Line -- Up 06:26:09
> --
> 2525184 Kbytes
>
> Partition profiles
> partnum lkrqs lkwts dlks touts isrd iswrt isrwt isdel bfrd bfwrt seqsc
> rhitratio
> 0x6 0 0 0 0 2 0 0 0 0 0 0 0
> 0x1a 0 0 0 0 4 0 0 0 0 0 0 0
> 0x1f 0 0 0 0 6 0 0 0 0 0 0 0
> 0x27 0 0 0 0 78 0 0 0 0 0 0 0
> 0x28 0 0 0 0 71 0 0 0 0 0 0 0
> 0x29 0 0 0 0 7 0 0 0 0 0 0 0
> 0x2a 0 0 0 0 4 0 0 0 0 0 0 0
> 0x2f 0 0 0 0 3 0 0 0 0 0 0 0
> 0x30 0 0 0 0 6 0 0 0 0 0 0 0
> 0x57 0 0 0 0 6 0 0 0 0 0 0 0
> 0x58 0 0 0 0 2 0 0 0 0 0 0 0
> 0x59 0 0 0 0 1 0 0 0 0 0 0 0
> 0x74 0 0 0 0 2 0 0 0 0 0 0 0
> 0x99 0 0 0 0 3798 0 0 0 3 0 0 67
> 0x100001 0 0 0 0 0 0 0 0 709 0 0 100
> 0x100002 544 0 0 0 207 0 0 0 686 1 3 100
> 0x100004 3041 0 0 0 2963 0 0 0 6396 0 0 100
> 0x100005 926 0 0 0 454 0 0 0 1040 0 0 97
> 0x100006 35 0 0 0 11 0 0 0 62 0 0 86
> 0x100007 68 0 0 0 39 0 0 0 113 0 0 89
> 0x100008 9 0 0 0 5 0 0 0 29 0 0 94
> 0x100009 26 0 0 0 26 0 0 0 84 0 0 86
> 0x10000a 2 0 0 0 3 0 0 0 6 0 1 50
> 0x10000e 0 0 0 0 0 0 0 0 18 0 0 95
> 0x100011 0 0 0 0 0 0 0 0 18 0 0 95
> 0x100013 12 0 0 0 12 0 0 0 96 0 0 42
> 0x100014 12 0 0 0 12 0 0 0 32 0 0 85
> 0x100015 6 0 0 0 2 0 0 0 14 0 0 79
> 0x100017 0 0 0 0 18 0 0 0 18 0 0 95
> 0x100018 0 0 0 0 18 0 0 0 18 0 0 95
> 0x100019 0 0 0 0 0 0 0 0 18 0 0 95
> 0x10001b 0 0 0 0 0 0 0 0 30 0 0 97
> 0x10001c 12 0 0 0 0 0 0 0 72 0 0 96
> 0x10001e 1 0 0 0 1 0 0 0 3 0 0 34
> 0x100021 0 0 0 0 1 0 0 0 0 0 0 0
> 0x100024 1 0 0 0 1 0 0 0 4 0 0 25
> 0x100030 36 0 0 0 24 0 0 0 54 0 0 82
> 0x100031 0 0 0 0 0 0 0 0 54 0 0 95
> 0x100033 0 0 0 0 1 0 0 0 0 0 0 0
> 0x100076 702 0 0 0 370 0 0 0 946 0 2 98
> 0x100077 623 0 0 0 436 0 0 0 901 0 0 99
> 0x100078 57 0 0 0 43 0 0 0 95 0 0 90
> 0x100079 92 0 0 0 56 0 0 0 144 0 0 94
> 0x10007a 28 0 0 0 15 0 0 0 50 0 0 96
> 0x10007b 29 0 0 0 29 0 0 0 70 0 0 93
> 0x10007c 4 0 0 0 5 0 0 0 6 0 1 50
> 0x100080 29 0 0 0 5 0 0 0 47 0 0 96
> 0x100081 4 0 0 0 2 0 0 0 6 0 0 67
> 0x100082 198 0 0 0 97 0 0 0 206 0 0 96
> 0x100083 54 0 0 0 29 0 0 0 75 0 0 92
> 0x100084 30 0 0 0 10 0 0 0 30 0 0 94
> 0x100085 248 0 0 0 204 0 0 0 967 0 0 86
> 0x100086 408 0 0 0 384 0 0 0 1086 0 0 91
> 0x100087 450 0 0 0 202 0 0 0 675 0 0 96
> 0x100089 0 0 0 0 20 0 0 0 20 0 0 95
> 0x10008a 0 0 0 0 20 0 0 0 20 0 0 95
> 0x10008b 7 0 0 0 1 0 0 0 25 0 0 92
> 0x10008c 52 0 0 0 25 0 0 0 56 0 0 92
> 0x10008d 742 0 0 0 350 0 0 0 777 0 0 90
> 0x10008e 42 0 0 0 25 0 0 0 124 0 0 94
> 0x100090 18 0 0 0 34 0 0 0 70 0 0 95
> 0x100093 0 0 0 0 1 0 0 0 0 0 0 0
> 0x100094 0 0 0 0 40 0 0 0 20 0 0 95
> 0x100096 33 0 0 0 33 0 0 0 176 0 0 93
> 0x100098 1 0 0 0 1 0 0 0 3 0 0 34
> 0x10009a 1 0 0 0 1 0 0 0 6 0 0 50
> 0x1000a2 96 0 0 0 64 0 0 0 131 0 0 93
> 0x1000a3 0 0 0 0 0 0 0 0 60 0 0 95
> 0x1000a5 2 0 0 0 2 0 0 0 0 0 0 0
> 0x1000bd 518 0 0 0 4852 0 167 0 12679 170 192 100
> 0x1000bf 96 0 0 0 164 0 0 0 164 0 0 100
> 0x1000c0 4 0 0 0 12 0 0 0 22 0 0 87
> 0x1000c1 281 0 0 0 13 61 0 61 122 124 0 100
> 0x1000c2 10246 0 0 0 0 48 0 41 32274 131 0 100
> 0x1000c3 154 0 0 0 0 48 0 41 181 96 0 96
> 0x1000c4 63418 2 0 0 56826 48 0 41 58727 168 0 100
> 0x1000c5 10424 0 0 0 10328 48 0 41 11516 90 0 99
> 0x1000c9 0 0 0 0 6 0 0 0 12 0 0 84
> 0x1000cb 0 0 0 0 9 0 0 0 9 0 0 89
> 0x1000d6 0 0 0 0 0 0 0 0 27 0 0 93
> 0x1000d7 0 0 0 0 16 0 0 0 13 0 0 93
> 0x100103 170818 0 0 0 558 276 0 276 7094 580 6 94
> 0x100104 9 0 0 0 1473 3 0 0 48222 5 338 100
> 0x100105 3 0 0 0 1 1 0 0 3 2 0 34
> 0x10010a 5993 0 0 0 6 23 0 35 1120 74 6 95
> 0x10010b 82 0 0 0 47 23 0 35 155 63 0 96
> 0x10010c 12 0 0 0 3 9 0 0 15 12 0 87
> 0x100110 178323 0 0 0 282 276 0 276 15167 607 6 94
> 0x100111 7967 0 0 0 0 1602 0 1602 6493 3297 0 100
> 0x100112 15262 0 0 0 1692 1602 0 1602 17200 3427 0 100
> 0x100113 81 0 0 0 4 17 0 0 22 21 0 87
> 0x100114 3191 0 0 0 66 26 0 52 574 86 1 79
> 0x100116 2260 0 0 0 1096 0 0 0 2296 0 0 100
> 0x100117 86 0 0 0 42 0 0 0 99 0 0 93
> 0x100118 8 0 0 0 4 0 0 0 12 0 0 75
> 0x100119 6 0 0 0 4 0 0 0 12 0 0 59
> 0x10011f 0 0 0 0 0 0 0 0 2 0 0 50
> 0x100191 82 0 0 0 35 0 0 0 84 0 1 97
> 0x100195 33 0 0 0 1 0 0 0 36 0 0 95
> 0x100197 0 0 0 0 0 0 0 0 3 0 0 67
> 0x100198 0 0 0 0 0 0 0 0 1 0 0 0
> 0x100199 48 0 0 0 16 0 0 0 48 0 0 96
> 0x10019a 54 0 0 0 24 0 0 0 158 0 0 65
> 0x10019b 28 0 0 0 12 0 0 0 32 0 0 82
> 0x10019c 0 0 0 0 0 0 0 0 8 0 0 75
> 0x10019e 0 0 0 0 2 0 0 0 2 0 0 50
> 0x10019f 0 0 0 0 2 0 0 0 2 0 0 50
> 0x1001a0 0 0 0 0 0 0 0 0 1 0 0 0
> 0x1001a9 280 0 0 0 57 0 0 0 124 0 0 87
> 0x1001aa 3 0 0 0 2 0 0 0 7 0 0 72
> 0x1001ac 9 0 0 0 3 0 0 0 9 0 0 78
> 0x1001af 1 0 0 0 1 0 0 0 0 0 0 0
> 0x1001be 51 0 0 0 34 0 0 0 54 0 0 95
> 0x1001bf 0 0 0 0 0 0 0 0 6 0 0 50
> 0x1001c1 26 0 0 0 26 0 0 0 0 0 0 0
> 0x1001d3 5454 0 0 0 2688 0 0 0 6091 0 0 100
> 0x1001d4 4318 0 0 0 2198 0 0 0 4595 0 0 100
> 0x1001d5 855 0 0 0 343 0 0 0 976 0 0 98
> 0x1001d6 56 0 0 0 37 0 0 0 113 0 0 83
> 0x1001d7 19 0 0 0 10 0 0 0 39 0 0 95
> 0x1001d8 176 0 0 0 80 0 0 0 179 0 0 99
> 0x1001d9 231 0 0 0 92 0 0 0 232 0 1 99
> 0x1001dd 332 0 0 0 14 0 0 0 411 0 0 93
> 0x1001df 0 0 0 0 0 0 0 0 3 0 0 67
> 0x1001e0 0 0 0 0 0 0 0 0 14 0 0 93
> 0x1001e1 477 0 0 0 159 0 0 0 636 0 0 98
> 0x1001e2 146 0 0 0 65 0 0 0 297 0 0 76
> 0x1001e3 66 0 0 0 28 0 0 0 76 0 0 85
> 0x1001e4 0 0 0 0 0 0 0 0 20 0 0 85
> 0x1001e6 0 0 0 0 18 0 0 0 18 0 0 95
> 0x1001e7 0 0 0 0 18 0 0 0 18 0 0 95
> 0x1001e8 0 0 0 0 0 0 0 0 14 0 0 93
> 0x1001ea 908 0 0 0 427 0 0 0 944 0 0 87
> 0x1001eb 71 0 0 0 41 0 0 0 159 0 0 84
> 0x1001ed 21 0 0 0 7 0 0 0 21 0 0 86
> 0x1001f0 1 0 0 0 1 0 0 0 0 0 0 0
> 0x1001f1 0 0 0 0 6 0 0 0 3 0 0 67
> 0x1001f3 9 0 0 0 3 0 0 0 14 0 0 58
> 0x1001ff 558 0 0 0 372 0 0 0 933 0 0 94
> 0x100200 0 0 0 0 0 0 0 0 54 0 0 95
> 0x100202 1599663 0 0 0 1600318 0 0 0 0 0 0 0
> 0x200001 0 0 0 0 0 0 0 0 0 0 0 0
> 0x400001 0 0 0 0 0 0 0 0 0 0 0 0
> 0x500001 0 0 0 0 0 0 0 0 0 0 0 0
> 0x600001 0 0 0 0 0 0 0 0 0 0 0 0
> 0x700001 0 0 0 0 0 0 0 0 230 0 0 100
> 0x700002 13 0 0 0 0 0 0 0 16 0 0 88
> 0x700003 13 0 0 0 13 0 0 0 13 0 0 93
> 0x700005 320482 0 0 0 0 0 0 0 328833 0 0 100
> 0x700007 0 0 0 0 0 0 0 0 3 0 0 67
> 0x70001d 0 0 0 0 0 0 0 0 3 0 0 67
> 0x70002c 6 0 0 0 0 0 0 0 0 0 0 0
> 0x70002f 12 0 0 0 997 0 0 0 1129 0 0 99
> 0x700058 323081 0 0 0 2509 0 0 0 7555 0 0 4294967290
> 0x70005b 0 0 0 0 2 0 0 0 2 0 0 50
> 0x700079 0 0 0 0 2 0 0 0 2 0 0 50
> 0x7000a0 12 0 0 0 15 0 0 0 14 0 0 93
> 0x800001 0 0 0 0 0 0 0 0 146 0 0 100
> 0x800004 42 0 0 0 0 6 0 6 36 15 0 92
> 0x800036 36 0 0 0 6 6 0 6 18 12 0 95
> 0x800058 583696 0 0 0 0 0 0 0 583699 0 0 100
> 0x800093 583696 0 0 0 639778 0 0 0 1925120 0 0 100
> 0x900001 0 0 0 0 0 0 0 0 435 0 0 100
> 0x900012 0 0 0 0 0 0 0 0 9 0 0 78
> 0x90001d 0 0 0 0 8 0 0 0 8 0 8 88
> 0x90003a 0 0 0 0 0 0 0 0 9 0 0 78
> 0x900078 43752 0 0 0 0 0 0 0 43755 0 0 98
> 0x9000a3 0 0 0 0 6 0 0 0 6 0 0 84
> 0x9000d3 0 0 0 0 6 0 0 0 6 0 0 84
> 0x900175 43752 0 0 0 319887 0 0 0 960721 0 0 100
> 0xa00001 0 0 0 0 0 0 0 0 186 0 0 100
> 0xa00009 0 0 0 0 0 0 0 0 76 0 0 94
> 0xa00016 157171 0 0 0 0 0 0 0 157174 0 0 100
> 0xa00039 319889 0 0 0 0 0 0 0 319892 0 0 100
> 0xa0004f 0 0 0 0 73 0 0 0 147 0 0 98
> 0xa0006c 157171 0 0 0 319887 0 0 0 641315 0 0 100
> 0xa000a5 319889 0 0 0 319899 0 0 0 962338 0 0 100
> 0xb00001 0 0 0 0 0 0 0 0 0 0 0 0
>
>
>
> *******************************************************************************
> Forum Note: Use "Reply" to post a response in the discussion forum.
>
>

--001a11349cee0f3cf405231ca2a6

Messages In This Thread

[ View Thread ] [ Post Response ] [ Return to Index ] [ Read Prev Msg ] [ Read Next Msg ]

IDS Forum is maintained by Administrator with WebBBS 5.12.