Join IIUG
 for   
 

Informix News
18 Nov 13 - ZDNet - Top 20 mobile skills in demand... Read
09 Sep 13 - telecompaper - Shaspa and Tatung have shown a new smart home platform at Ifa in Berlin. Powered by the IBM Informix software... Read
06 Sep 13 - IBM data magazine - Mission Accomplished - Miami, Florida will be the backdrop for the 2014 IIUG Informix Conference... Read
01 Feb 13 - IBM Data Magazine - Are your database backups safe? Lester Knutsen (IBM Champion) writes about database back up safety using "archecker"... Read
14 Nov 12 - IBM - IBM's Big Data For Smart Grid Goes Live In Texas... Read
3 Oct 12 - The Financial - IBM and TransWorks Collaborate to Help Louisiana-Pacific Corporation Achieve Supply Chain Efficiency... Read
28 Aug 12 - techCLOUD9 - Splunk kicks up a SaaS Storm... Read
10 Aug 12 - businessCLOUD9 - Is this the other half of Cloud monitoring?... Read
3 Aug 12 - IBM data management - Supercharging the data warehouse while keeping costs down IBM Informix Warehouse Accelerator (IWA) delivers superior performance for in-memory analytics processing... Read
2 Aug 12 - channelbiz - Oninit Group launches Pay Per Pulse cloud-based service... Read
28 May 12 - Bloor - David Norfolk on the recent Informix benchmark "pretty impressive results"... Read
23 May 12 - DBTA - Informix Genero: A Way to Modernize Informix 4GL Applications... Read
9 Apr 12 - Mastering Data Management - Upping the Informix Ante: Advanced Data Tools... Read
22 Mar 12 - developerWorks - Optimizing Informix database access... Read
14 Mar 12 - BernieSpang.com - International Informix User Group set to meet in San Diego... Read
1 Mar 12 - IBM Data Management - IIUG Heads West for 2012 - Get ready for sun and sand in San Diego... Read
1 Mar 12 - IBM Data Management - Running Informix on Solid-State Drives.Speed Up Database Access... Read
26 Feb 12 - BernieSpan.com - Better results, lower cost for a broad set of new IBM clients and partners... Read
24 Feb 12 - developerWorks - Informix Warehouse Accelerator: Continuous Acceleration during Data Refresh... Read
6 Feb 12 - PRLOG - Informix port delivers unlimited database scalability for popular SaaS application ... Read
2 Feb 12 - developerWorks - Loading data with the IBM Informix TimeSeries Plug-in for Data Studio... Read
1 Feb 12 - developerWorks - 100 Tech Tips, #47: Log-in to Fix Central... Read
13 Jan 12 - MC Press online - Informix Dynamic Server Entices New Users with Free Production Edition ... Read
11 Jan 12 - Computerworld - Ecologic Analytics and Landis+Gyr -- Suitors Decide to Tie the Knot... Read
9 Jan 12 - planetIDS.com - DNS impact on Informix / Impacto do DNS no Informix... Read
8 Sep 11 - TMCnet.com - IBM Offers Database Solution to Enable Smart Meter Data Capture... Read
1 Aug 11 - IBM Data Management Magazine - IIUG user view: Happy 10th anniversary to IBM and Informix... Read
8 Jul 11 - Database Trends and Applications - Managing Time Series Data with Informix... Read
31 May 11 - Smart Grid - The meter data management pitfall utilities are overlooking... Read
27 May 11 - IBM Data Management Magazine - IIUG user view: Big data, big time ( Series data, warehouse acceleration, and 4GLs )... Read
16 May 11 - Business Wire - HiT Software Announces DBMoto for Enterprise Integration, Adds Informix. Log-based Change Data Capture... Read
21 Mar 11 - Yahoo! Finance - IBM and Cable&Wireless Worldwide Announce UK Smart Energy Cloud... Read
14 Mar 11 - MarketWatch - Fuzzy Logix and IBM Unveil In-Database Analytics for IBM Informix... Read
11 Mar 11 - InvestorPlace - It's Time to Give IBM Props: How many tech stocks are up 53% since the dot-com boom?... Read
9 Mar 11 - DBTA - Database Administration and the Goal of Diminishing Downtime... Read
2 Feb 11 - DBTAs - Informix 11.7 Flexible Grid Provides a Different Way of Looking at Database Servers... Read
27 Jan 11 - exactsolutions - Exact to Add Informix Support to Database Replay, SQL Monitoring Solutions... Read
25 Jan 11 - PR Newswire - Bank of China in the UK Works With IBM to Become a Smarter, Greener Bank... Read
12 Oct 10 - Database Trends and Applications - Informix 11.7: The Beginning of the Next Decade of IBM Informix... Read
20 Sep 10 - planetIDS.com - ITG analyst paper: Cost/Benefit case for IBM Informix as compared to Microsoft SQL Server... Read
20 Jul 10 - IBM Announcements - IBM Informix Choice Edition V11.50 helps deploy low-cost scalable and reliable solutions for Apple Macintosh and Microsoft Windows... Read
20 Jul 10 - IBM Announcements - Software withdrawal: Elite Support for Informix Ultimate-C Edition... Read
24 May 10 - eWeek Europe - IBM Supplies Database Tech For EU Smart Grid... Read
23 May 10 - SiliconIndia - IBM's smart metering system allows wise use of energy... Read
21 May 10 - CNET - IBM to help people monitor energy use... Read
20 May 10 - ebiz - IBM Teams With Hildebrand To Bring Smart Metering To Homes Across Britain... Read
19 May 10 - The New Blog Times - Misurare il consumo energetico: DEHEMS è pronto... Read
19 May 10 - ZDNet - IBM software in your home? Pact enables five-city smart meter pilot in Europe... Read
17 March 10 - ZDNet (blog) David Morgenstern - TCO: New research finds Macs in the enterprise easier, cheaper to manage than... Read
17 March 2010 - Virtualization Review - ...key components of Big Blue's platform to the commercial cloud such as its WebSphere suite of application ser vers and its DB2 and Informix databases... Read
10 February 2010 - The Wall Street Journal - International Business Machines is expanding an initiative to win over students and professors on its products. How do they lure the college crowd?... Read


End of Support Dates

IIUG on Facebook IIUG on Twitter

[ View Thread ] [ Post Response ] [ Return to Index ] [ Read Prev Msg ] [ Read Next Msg ]

IDS Forum

Re: Enterprise Replication recovery slow on Solari

Posted By: JEFFREY GENEGA
Date: Thursday, 21 March 2013, at 2:01 p.m.

In Response To: Re: Enterprise Replication recovery slow on Solari (Madison Pruet)

Here it is. I'm not a DBA, so I'm not sure what this is telling me:

=> onstat -z

IBM Informix Dynamic Server Version 11.70.FC5GE -- On-Line (CKPT INP) -- Up 7 days 04:27:34 -- 27

=> onstat -g rcv full

IBM Informix Dynamic Server Version 11.70.FC5GE -- On-Line (CKPT INP) -- Up 7 days 04:38:21 -- 27
ServerId: 50
Flags 0x0

Threads:

Id Name State Handle

99 CDRACK_1 Idle 0x700000084ac2a08

98 CDRACK_0 Idle 0x700000084918d50

Receive Manager global block 0x700000084946028

cdrRM_inst_ct: 1

cdrRM_State: 00000040

cdrRM_numSleepers: 11

cdrRM_DsCreated: 12

cdrRM_MinDSThreads: 3

cdrRM_MaxDSThreads: 12

cdrRM_DSBlock 0

cdrRM_DSParallelPL 0

cdrRM_DSFailRate 0.000000

cdrRM_DSNumRun: 540294

cdrRM_DSNumLockTimeout 0

cdrRM_DSNumLockRB 0

cdrRM_DSNumDeadLocks 0

cdrRM_DSNumPCommits 374972

cdrRM_ACKwaiting 37

cdrRM_totSleep: 375

cdrRM_Sleeptime: 852

cdrRM_Workload: 41567

cdrRM_optscale: 4

cdrRM_MinFloatThreads: 2

cdrRM_MaxFloatThreads: 7

cdrRM_AckThreadCount: 2

cdrRM_AckWaiters: 2

cdrRM_AckCreateStamp: Thu Mar 14 09:17:18 2013

cdrRM_DSCreateStamp: Thu Mar 21 13:53:36 2013

cdrRM_acksInList: 0

cdrRM_BlobErrorBufs: 0

Receive Parallelism Statistics
Server Tot.Txn. Pending Active MaxPnd MaxAct AvgPnd AvgAct CommitRt

50 540294 15513 1 21433 12 2475.01 6.34 0.87

Tot Pending:15513 Tot Active:1 Avg Pending:2475.01 Avg Active:6.34
Commit Rate:0.87

Time Spent In RM Parallel Pipeline Levels
Lev. TimeInSec Pcnt.

0 645 100.00%

1 0 0.00%

2 0 0.00%

Statistics by Source

Server 50
Repl Txn Ins Del Upd Last Target Apply Last Source Commit
3276970 684 537 0 147 2013/03/21 13:55:07 2013/03/16 03:56:32
3276976 537 0 0 537 2013/03/21 13:55:06 2013/03/16 03:56:31
3277461 4000 4000 0 0 2013/03/21 13:53:19 2013/03/16 03:53:50
3277464 4000 4000 0 0 2013/03/21 13:53:30 2013/03/16 03:54:11
3277467 3681 3681 0 0 2013/03/21 13:55:07 2013/03/16 03:56:33
3277470 3337 3335 1988 0 2013/03/21 13:55:07 2013/03/16 03:56:33
3277473 4000 4000 0 0 2013/03/21 13:53:55 2013/03/16 03:54:56
3277476 4000 4000 0 0 2013/03/21 13:54:37 2013/03/16 03:56:07
3277479 3841 3840 536 0 2013/03/21 13:52:50 2013/03/16 03:52:57
3277482 8 0 7112 0 2013/03/21 13:45:03 2013/03/16 03:37:56
3277485 3440 3439 240 0 2013/03/21 13:55:07 2013/03/16 03:56:33
3277488 8 0 7112 0 2013/03/21 13:45:03 2013/03/16 03:37:55
3277491 3681 3677 3072 0 2013/03/21 13:55:07 2013/03/16 03:56:33
3277494 4009 4000 8118 0 2013/03/21 13:53:05 2013/03/16 03:53:21
3277497 4005 4000 4020 0 2013/03/21 13:53:20 2013/03/16 03:53:55
3277500 4008 4000 7824 0 2013/03/21 13:55:02 2013/03/16 03:56:29
3277503 3 0 2880 0 2013/03/21 13:45:17 2013/03/16 03:38:45
3277506 4010 4000 9036 0 2013/03/21 13:53:06 2013/03/16 03:53:25
3277509 3845 3840 4404 0 2013/03/21 13:55:07 2013/03/16 03:56:33
3277512 4010 4000 9264 0 2013/03/21 13:53:11 2013/03/16 03:53:35
3277515 4004 4000 3113 0 2013/03/21 13:53:04 2013/03/16 03:53:21
3277518 7 0 6156 0 2013/03/21 13:45:56 2013/03/16 03:40:26
3277521 3685 3684 528 0 2013/03/21 13:55:07 2013/03/16 03:56:33
3277525 3893 3887 5868 0 2013/03/21 13:52:53 2013/03/16 03:53:01
3277527 4002 4000 1104 0 2013/03/21 13:54:03 2013/03/16 03:55:14
3277530 4003 3996 6588 0 2013/03/21 13:52:53 2013/03/16 03:53:01
3277533 3299 3298 828 0 2013/03/21 13:55:07 2013/03/16 03:56:33
3277536 3734 3730 3322 0 2013/03/21 13:55:07 2013/03/16 03:56:33
3277539 4003 4000 2304 0 2013/03/21 13:54:04 2013/03/16 03:55:16
3277542 4001 4000 828 0 2013/03/21 13:52:59 2013/03/16 03:53:13
3277545 4002 4000 1176 0 2013/03/21 13:54:43 2013/03/16 03:56:12
3277548 3 0 2662 0 2013/03/21 13:46:19 2013/03/16 03:41:11
3277551 4003 4000 2388 0 2013/03/21 13:54:11 2013/03/16 03:55:26
3277555 4002 4000 1116 0 2013/03/21 13:54:37 2013/03/16 03:56:07
3277558 4002 4000 1397 0 2013/03/21 13:55:05 2013/03/16 03:56:30
3277560 3727 3724 2820 0 2013/03/21 13:55:07 2013/03/16 03:56:33
3277563 4003 4000 2277 0 2013/03/21 13:54:18 2013/03/16 03:55:39
3277566 4002 4000 1188 0 2013/03/21 13:54:09 2013/03/16 03:55:24
3277569 4002 4000 1668 0 2013/03/21 13:53:29 2013/03/16 03:54:09
3277572 1 0 22 0 2013/03/21 13:46:52 2013/03/16 03:41:52
3277575 4002 4000 1116 0 2013/03/21 13:53:44 2013/03/16 03:54:37
3277578 1 0 572 0 2013/03/21 13:47:08 2013/03/16 03:42:16
3277581 1 0 672 0 2013/03/21 13:47:09 2013/03/16 03:42:16
3277584 3721 3720 372 0 2013/03/21 13:55:07 2013/03/16 03:56:33
3277587 4003 4000 2002 0 2013/03/21 13:54:20 2013/03/16 03:55:43
3277590 4002 4000 1164 0 2013/03/21 13:52:58 2013/03/16 03:53:09
3277593 4001 4000 638 0 2013/03/21 13:53:02 2013/03/16 03:53:19
3277596 3676 3674 1704 0 2013/03/21 13:52:28 2013/03/16 03:52:27
3277599 3958 3956 1488 0 2013/03/21 13:55:07 2013/03/16 03:56:33
3277602 1 0 583 0 2013/03/21 13:47:36 2013/03/16 03:43:08
3277605 4003 4000 2244 0 2013/03/21 13:54:27 2013/03/16 03:55:55
3277608 4002 4000 1441 0 2013/03/21 13:53:20 2013/03/16 03:53:51
3277611 3847 3846 432 0 2013/03/21 13:52:46 2013/03/16 03:52:53
3277614 4005 4000 4896 0 2013/03/21 13:53:37 2013/03/16 03:54:26
3277618 3912 3911 528 0 2013/03/21 13:52:46 2013/03/16 03:52:53
3277620 4004 4000 3732 0 2013/03/21 13:53:05 2013/03/16 03:53:24
3277624 4003 4000 2112 0 2013/03/21 13:54:01 2013/03/16 03:55:11
3277626 4002 4000 1080 0 2013/03/21 13:53:00 2013/03/16 03:53:15
3277629 3532 3531 44 0 2013/03/21 13:55:07 2013/03/16 03:56:33
3277632 3595 3591 3552 0 2013/03/21 13:55:07 2013/03/16 03:56:33
3277635 4002 4000 1034 0 2013/03/21 13:53:35 2013/03/16 03:54:22
3277638 4001 4000 744 0 2013/03/21 13:53:39 2013/03/16 03:54:31
3277641 3849 3848 484 0 2013/03/21 13:52:50 2013/03/16 03:52:58
3277644 4001 4000 720 0 2013/03/21 13:53:32 2013/03/16 03:54:14
3277647 4003 4000 2816 0 2013/03/21 13:53:20 2013/03/16 03:53:54
3277650 4001 4000 108 0 2013/03/21 13:54:49 2013/03/16 03:56:18
3277654 4001 4000 803 0 2013/03/21 13:53:51 2013/03/16 03:54:51
3277656 4003 4000 2596 0 2013/03/21 13:52:52 2013/03/16 03:53:00
3277659 4002 4000 1884 0 2013/03/21 13:53:36 2013/03/16 03:54:23
3277662 3715 3711 3960 0 2013/03/21 13:53:02 2013/03/16 03:53:18
3277665 3772 3769 2472 0 2013/03/21 13:55:07 2013/03/16 03:56:33
3277668 4001 4000 517 0 2013/03/21 13:53:24 2013/03/16 03:54:02
3277672 3650 3646 3212 0 2013/03/21 13:55:07 2013/03/16 03:56:33
3277674 4003 4000 2992 0 2013/03/21 13:54:58 2013/03/16 03:56:25
3277677 4003 4000 2354 0 2013/03/21 13:53:30 2013/03/16 03:54:10
3277680 4002 4000 1416 0 2013/03/21 13:54:07 2013/03/16 03:55:21
3277683 4 0 3552 0 2013/03/21 13:50:32 2013/03/16 03:48:46
3277686 4002 4000 1331 0 2013/03/21 13:53:57 2013/03/16 03:55:02
3277689 3777 3776 504 0 2013/03/21 13:55:07 2013/03/16 03:56:33
3277692 4004 4000 3619 0 2013/03/21 13:53:48 2013/03/16 03:54:43
3277695 3958 3956 1752 0 2013/03/21 13:52:50 2013/03/16 03:52:58
3277698 4003 4000 2145 0 2013/03/21 13:53:23 2013/03/16 03:54:00
3277701 4001 4000 792 0 2013/03/21 13:53:28 2013/03/16 03:54:07
3277704 4002 4000 1661 0 2013/03/21 13:53:39 2013/03/16 03:54:29
3277707 3470 3469 561 0 2013/03/21 13:55:07 2013/03/16 03:56:33
3277710 4001 4000 363 0 2013/03/21 13:53:11 2013/03/16 03:53:36
3277713 4003 4000 2552 0 2013/03/21 13:53:54 2013/03/16 03:54:54
3277716 4001 4000 506 0 2013/03/21 13:54:51 2013/03/16 03:56:19
3277719 4001 4000 231 0 2013/03/21 13:53:01 2013/03/16 03:53:17
3277722 4002 4000 1848 0 2013/03/21 13:54:10 2013/03/16 03:55:26
3277725 3796 3794 1331 0 2013/03/21 13:52:36 2013/03/16 03:52:36
3277728 3 0 2827 0 2013/03/21 13:51:30 2013/03/16 03:50:31
3277731 1 0 22 0 2013/03/21 13:50:49 2013/03/16 03:49:13
3277734 4002 4000 1375 0 2013/03/21 13:54:28 2013/03/16 03:55:56
3277737 4001 4000 594 0 2013/03/21 13:53:17 2013/03/16 03:53:42
3277740 3682 3681 583 0 2013/03/21 13:55:07 2013/03/16 03:56:33
3277743 3712 3710 1078 0 2013/03/21 13:55:07 2013/03/16 03:56:33
3277746 3572 3571 330 0 2013/03/21 13:55:07 2013/03/16 03:56:33
3277749 4002 4000 1716 0 2013/03/21 13:53:17 2013/03/16 03:53:41
3277752 3936 3930 5720 0 2013/03/21 13:53:01 2013/03/16 03:53:17
3277755 4003 4000 2717 0 2013/03/21 13:52:56 2013/03/16 03:53:05
3277759 4004 4000 3949 0 2013/03/21 13:53:32 2013/03/16 03:54:14
3277761 4009 4000 8371 0 2013/03/21 13:53:05 2013/03/16 03:53:24
3277764 3780 3776 3058 0 2013/03/21 13:55:07 2013/03/16 03:56:33
3277767 4008 4000 7568 0 2013/03/21 13:54:30 2013/03/16 03:55:59
3277770 3448 3445 2387 0 2013/03/21 13:55:07 2013/03/16 03:56:33
3277774 4007 4000 6039 0 2013/03/21 13:54:28 2013/03/16 03:55:56
3277776 2 0 1265 0 2013/03/21 13:52:46 2013/03/16 03:52:52
3277779 4002 3996 5852 0 2013/03/21 13:53:02 2013/03/16 03:53:20
3277782 3666 3664 1056 0 2013/03/21 13:52:47 2013/03/16 03:52:53
3277785 4006 4000 5456 0 2013/03/21 13:54:21 2013/03/16 03:55:45
3277788 4001 4000 352 0 2013/03/21 13:53:20 2013/03/16 03:53:54
3277791 4004 4000 3440 0 2013/03/21 13:54:52 2013/03/16 03:56:20
3277794 4008 4000 7140 0 2013/03/21 13:53:42 2013/03/16 03:54:34
3277798 3926 3923 2760 0 2013/03/21 13:53:13 2013/03/16 03:53:36
3277800 3911 3904 6424 0 2013/03/21 13:55:07 2013/03/16 03:56:33
3277803 4002 4000 1661 0 2013/03/21 13:54:10 2013/03/16 03:55:25
3277806 4006 4000 5324 0 2013/03/21 13:54:43 2013/03/16 03:56:12
3277809 10 0 9152 0 2013/03/21 13:53:33 2013/03/16 03:54:16
3277813 3994 3990 3510 0 2013/03/21 13:53:25 2013/03/16 03:54:02
3277815 7 0 6530 0 2013/03/21 13:53:25 2013/03/16 03:54:03
3277819 3 0 2024 0 2013/03/21 13:53:21 2013/03/16 03:53:58
3277821 4007 4000 6677 0 2013/03/21 13:53:17 2013/03/16 03:53:44
3277824 4002 4000 1694 0 2013/03/21 13:53:30 2013/03/16 03:54:11
3277827 3784 3778 5973 0 2013/03/21 13:55:07 2013/03/16 03:56:33
3277830 3889 3888 341 0 2013/03/21 13:55:07 2013/03/16 03:56:33
3277833 4004 4000 3510 0 2013/03/21 13:53:53 2013/03/16 03:54:53
3277836 3799 3791 7689 0 2013/03/21 13:53:35 2013/03/16 03:54:20
3277839 4003 4000 2321 0 2013/03/21 13:53:51 2013/03/16 03:54:50
3277842 7 0 6215 0 2013/03/21 13:53:57 2013/03/16 03:55:01
3277845 3635 3634 616 0 2013/03/21 13:55:07 2013/03/16 03:56:33
3277848 4004 4000 3980 0 2013/03/21 13:54:38 2013/03/16 03:56:08
3277851 4008 4000 7810 0 2013/03/21 13:54:03 2013/03/16 03:55:14
3277854 4004 4000 3150 0 2013/03/21 13:54:33 2013/03/16 03:56:03
3277857 4008 4000 7020 0 2013/03/21 13:54:03 2013/03/16 03:55:14
3277861 4002 4000 1969 0 2013/03/21 13:54:38 2013/03/16 03:56:08
3277863 3812 3806 5620 0 2013/03/21 13:53:59 2013/03/16 03:55:06
3277866 3726 3724 1310 0 2013/03/21 13:55:07 2013/03/16 03:56:33
3277869 4005 4000 4970 0 2013/03/21 13:54:53 2013/03/16 03:56:21
3277872 4001 4000 990 0 2013/03/21 13:53:58 2013/03/16 03:55:03
3277875 4 0 3760 0 2013/03/21 13:54:19 2013/03/16 03:55:42
3277878 3653 3645 7634 0 2013/03/21 13:55:07 2013/03/16 03:56:33
3277881 3674 3671 2370 0 2013/03/21 13:55:07 2013/03/16 03:56:33
3277884 4006 4000 5570 0 2013/03/21 13:54:44 2013/03/16 03:56:13
3277887 3612 3610 1430 0 2013/03/21 13:55:07 2013/03/16 03:56:33
3277891 3805 3800 4370 0 2013/03/21 13:54:51 2013/03/16 03:56:20
3277896 4003 4000 2770 0 2013/03/21 13:54:48 2013/03/16 03:56:15
3277899 4003 4000 3000 0 2013/03/21 13:55:04 2013/03/16 03:56:29
3277902 1 0 1000 0 2013/03/21 13:55:02 2013/03/16 03:56:27
3277905 3548 3546 2000 0 2013/03/21 13:55:07 2013/03/16 03:56:33
3277908 4003 4000 2720 0 2013/03/21 13:55:06 2013/03/16 03:56:31
3277911 3906 3904 1287 0 2013/03/21 13:55:03 2013/03/16 03:56:29
3277914 4000 4000 0 0 2013/03/21 13:53:59 2013/03/16 03:55:05
3277917 4000 4000 0 0 2013/03/21 13:53:31 2013/03/16 03:54:12
3277920 4000 4000 0 0 2013/03/21 13:53:29 2013/03/16 03:54:09
3277923 3878 3878 0 0 2013/03/21 13:55:07 2013/03/16 03:56:33
3277929 4000 4000 0 0 2013/03/21 13:53:04 2013/03/16 03:53:20
3277935 4000 4000 0 0 2013/03/21 13:53:29 2013/03/16 03:54:09
3277938 4000 4000 0 0 2013/03/21 13:53:06 2013/03/16 03:53:25

Messages In This Thread

[ View Thread ] [ Post Response ] [ Return to Index ] [ Read Prev Msg ] [ Read Next Msg ]

IDS Forum is maintained by Administrator with WebBBS 5.12.