Join IIUG
 for   
 

Informix News
18 Nov 13 - ZDNet - Top 20 mobile skills in demand... Read
09 Sep 13 - telecompaper - Shaspa and Tatung have shown a new smart home platform at Ifa in Berlin. Powered by the IBM Informix software... Read
06 Sep 13 - IBM data magazine - Mission Accomplished - Miami, Florida will be the backdrop for the 2014 IIUG Informix Conference... Read
01 Feb 13 - IBM Data Magazine - Are your database backups safe? Lester Knutsen (IBM Champion) writes about database back up safety using "archecker"... Read
14 Nov 12 - IBM - IBM's Big Data For Smart Grid Goes Live In Texas... Read
3 Oct 12 - The Financial - IBM and TransWorks Collaborate to Help Louisiana-Pacific Corporation Achieve Supply Chain Efficiency... Read
28 Aug 12 - techCLOUD9 - Splunk kicks up a SaaS Storm... Read
10 Aug 12 - businessCLOUD9 - Is this the other half of Cloud monitoring?... Read
3 Aug 12 - IBM data management - Supercharging the data warehouse while keeping costs down IBM Informix Warehouse Accelerator (IWA) delivers superior performance for in-memory analytics processing... Read
2 Aug 12 - channelbiz - Oninit Group launches Pay Per Pulse cloud-based service... Read
28 May 12 - Bloor - David Norfolk on the recent Informix benchmark "pretty impressive results"... Read
23 May 12 - DBTA - Informix Genero: A Way to Modernize Informix 4GL Applications... Read
9 Apr 12 - Mastering Data Management - Upping the Informix Ante: Advanced Data Tools... Read
22 Mar 12 - developerWorks - Optimizing Informix database access... Read
14 Mar 12 - BernieSpang.com - International Informix User Group set to meet in San Diego... Read
1 Mar 12 - IBM Data Management - IIUG Heads West for 2012 - Get ready for sun and sand in San Diego... Read
1 Mar 12 - IBM Data Management - Running Informix on Solid-State Drives.Speed Up Database Access... Read
26 Feb 12 - BernieSpan.com - Better results, lower cost for a broad set of new IBM clients and partners... Read
24 Feb 12 - developerWorks - Informix Warehouse Accelerator: Continuous Acceleration during Data Refresh... Read
6 Feb 12 - PRLOG - Informix port delivers unlimited database scalability for popular SaaS application ... Read
2 Feb 12 - developerWorks - Loading data with the IBM Informix TimeSeries Plug-in for Data Studio... Read
1 Feb 12 - developerWorks - 100 Tech Tips, #47: Log-in to Fix Central... Read
13 Jan 12 - MC Press online - Informix Dynamic Server Entices New Users with Free Production Edition ... Read
11 Jan 12 - Computerworld - Ecologic Analytics and Landis+Gyr -- Suitors Decide to Tie the Knot... Read
9 Jan 12 - planetIDS.com - DNS impact on Informix / Impacto do DNS no Informix... Read
8 Sep 11 - TMCnet.com - IBM Offers Database Solution to Enable Smart Meter Data Capture... Read
1 Aug 11 - IBM Data Management Magazine - IIUG user view: Happy 10th anniversary to IBM and Informix... Read
8 Jul 11 - Database Trends and Applications - Managing Time Series Data with Informix... Read
31 May 11 - Smart Grid - The meter data management pitfall utilities are overlooking... Read
27 May 11 - IBM Data Management Magazine - IIUG user view: Big data, big time ( Series data, warehouse acceleration, and 4GLs )... Read
16 May 11 - Business Wire - HiT Software Announces DBMoto for Enterprise Integration, Adds Informix. Log-based Change Data Capture... Read
21 Mar 11 - Yahoo! Finance - IBM and Cable&Wireless Worldwide Announce UK Smart Energy Cloud... Read
14 Mar 11 - MarketWatch - Fuzzy Logix and IBM Unveil In-Database Analytics for IBM Informix... Read
11 Mar 11 - InvestorPlace - It's Time to Give IBM Props: How many tech stocks are up 53% since the dot-com boom?... Read
9 Mar 11 - DBTA - Database Administration and the Goal of Diminishing Downtime... Read
2 Feb 11 - DBTAs - Informix 11.7 Flexible Grid Provides a Different Way of Looking at Database Servers... Read
27 Jan 11 - exactsolutions - Exact to Add Informix Support to Database Replay, SQL Monitoring Solutions... Read
25 Jan 11 - PR Newswire - Bank of China in the UK Works With IBM to Become a Smarter, Greener Bank... Read
12 Oct 10 - Database Trends and Applications - Informix 11.7: The Beginning of the Next Decade of IBM Informix... Read
20 Sep 10 - planetIDS.com - ITG analyst paper: Cost/Benefit case for IBM Informix as compared to Microsoft SQL Server... Read
20 Jul 10 - IBM Announcements - IBM Informix Choice Edition V11.50 helps deploy low-cost scalable and reliable solutions for Apple Macintosh and Microsoft Windows... Read
20 Jul 10 - IBM Announcements - Software withdrawal: Elite Support for Informix Ultimate-C Edition... Read
24 May 10 - eWeek Europe - IBM Supplies Database Tech For EU Smart Grid... Read
23 May 10 - SiliconIndia - IBM's smart metering system allows wise use of energy... Read
21 May 10 - CNET - IBM to help people monitor energy use... Read
20 May 10 - ebiz - IBM Teams With Hildebrand To Bring Smart Metering To Homes Across Britain... Read
19 May 10 - The New Blog Times - Misurare il consumo energetico: DEHEMS è pronto... Read
19 May 10 - ZDNet - IBM software in your home? Pact enables five-city smart meter pilot in Europe... Read
17 March 10 - ZDNet (blog) David Morgenstern - TCO: New research finds Macs in the enterprise easier, cheaper to manage than... Read
17 March 2010 - Virtualization Review - ...key components of Big Blue's platform to the commercial cloud such as its WebSphere suite of application ser vers and its DB2 and Informix databases... Read
10 February 2010 - The Wall Street Journal - International Business Machines is expanding an initiative to win over students and professors on its products. How do they lure the college crowd?... Read


End of Support Dates

IIUG on Facebook IIUG on Twitter

[ View Thread ] [ Post Response ] [ Return to Index ] [ Read Prev Msg ] [ Read Next Msg ]

IDS Forum

Re: enterprise replication time to replicate data

Posted By: Madison Pruet
Date: Wednesday, 15 February 2012, at 2:45 p.m.

In Response To: Re: enterprise replication time to replicate data (KARL OLIVER)

Yes. From the looks of it, the target is committing the transaction in
less than 2 seconds than the commit on the primary.

From: "KARL OLIVER" <karl.oliver@maf.govt.nz>

To: ids@iiug.org

Date: 02/15/2012 01:34 PM

Subject: Re: enterprise replication time to replicate data [26248]

Sent by: ids-bounces@iiug.org

thanks having done command I get this
onstat -g rcv full

Do I look at diffrence between Last Target Apply and Last Source Commit for

time ?

IBM Informix Dynamic Server Version 11.50.FC6 -- On-Line -- Up 36 days
22:54:50 -- 2448620 Kbyte
s
ServerId: 6
Flags 0x0

Threads:

Id Name State Handle

79 CDRACK_1 Idle c0000000a3fd70c8

78 CDRACK_0 Idle c0000000a3de6530

Receive Manager global block c0000000a3ad6028

cdrRM_inst_ct: 1

cdrRM_State: 00000040

cdrRM_numSleepers: 3

cdrRM_DsCreated: 3

cdrRM_MinDSThreads: 3

cdrRM_MaxDSThreads: 12

cdrRM_DSBlock 0

cdrRM_DSParallelPL 0

cdrRM_DSFailRate 0.000000

cdrRM_DSNumRun: 304059

cdrRM_DSNumLockTimeout 2

cdrRM_DSNumLockRB 24

cdrRM_DSNumDeadLocks 140

cdrRM_DSNumPCommits 17430

cdrRM_ACKwaiting 4

cdrRM_totSleep: 559

cdrRM_Sleeptime: 85277

cdrRM_Workload: 0

cdrRM_optscale: 4

cdrRM_MinFloatThreads: 2

cdrRM_MaxFloatThreads: 7

cdrRM_AckThreadCount: 2

cdrRM_AckWaiters: 2

cdrRM_AckCreateStamp: Tue Jan 10 09:28:22 2012

cdrRM_DSCreateStamp: Thu Feb 16 00:15:06 2012

cdrRM_acksInList: 0

cdrRM_BlobErrorBufs: 0

Receive Parallelism Statistics
Server Tot.Txn. Pending Active MaxPnd MaxAct AvgPnd AvgAct CommitRt

6 304059 0 0 325 5 2.53 1.17 0.10

Tot Pending:0 Tot Active:0 Avg Pending:2.53 Avg Active:1.17
Commit Rate:0.10

Time Spent In RM Parallel Pipeline Levels
Lev. TimeInSec Pcnt.

0 263355 99.35%

1 60 0.02%

2 1670 0.63%

Statistics by Source

Server 6
Repl Txn Ins Del Upd Last Target Apply Last Source Commit
393417 190514 5 0 190509 2012/02/16 08:22:51 2012/02/16 08:22:51
393217 25135 6773 2044 16419 2012/02/16 08:22:51 2012/02/16 08:22:50
393278 26367 7106 5195 14167 2012/02/16 08:22:51 2012/02/16 08:22:50
393257 13697 35389 20383 5900 2012/02/16 08:22:51 2012/02/16 08:22:50
393249 11512 75737 47069 0 2012/02/16 08:22:51 2012/02/16 08:22:50
393223 9526 67011 39179 0 2012/02/16 08:22:51 2012/02/16 08:22:50
393263 11512 35389 20383 0 2012/02/16 08:22:51 2012/02/16 08:22:50
393232 27417 22535 17806 0 2012/02/16 08:22:50 2012/02/16 08:22:50
393219 47112 29307 10641 15761 2012/02/16 08:22:51 2012/02/16 08:22:51
393228 5779 1477 533 3769 2012/02/16 08:19:41 2012/02/16 08:19:41
393226 14442 7 0 14435 2012/02/16 08:22:48 2012/02/16 08:22:48
393272 2182 2184 1144 0 2012/02/16 08:22:51 2012/02/16 08:22:50
393227 877 304 187 386 2012/02/16 08:20:50 2012/02/16 08:20:50
393279 491 304 187 0 2012/02/16 08:20:50 2012/02/16 08:20:50
393255 9069 7046 2262 0 2012/02/16 08:22:18 2012/02/16 08:22:18
393238 569 715 619 0 2012/02/16 08:22:42 2012/02/16 08:22:41
393286 1786 893 893 0 2012/02/16 08:21:12 2012/02/16 08:21:12
393410 596 298 298 0 2012/02/16 08:17:12 2012/02/16 08:17:12
393243 4432 2008 925 1881 2012/02/16 08:22:50 2012/02/16 08:22:49
393218 4194 1669 1085 1982 2012/02/16 08:19:39 2012/02/16 08:19:38
393260 2551 2008 925 0 2012/02/16 08:12:22 2012/02/16 08:12:22
393288 31 14 0 17 2012/02/15 15:41:14 2012/02/15 15:41:14
393287 23 11 0 12 2012/02/15 14:43:47 2012/02/15 14:43:47
393262 489 7874 3175 0 2012/02/16 08:12:22 2012/02/16 08:12:22
393290 27 9 0 18 2012/02/15 15:41:14 2012/02/15 15:41:14
393289 114 53 18 50 2012/02/15 15:42:31 2012/02/15 15:42:31
393253 40 28 12 0 2012/02/15 15:41:14 2012/02/15 15:41:14
393250 11 8 3 0 2012/02/15 15:36:13 2012/02/15 15:36:13
393406 323 4 0 319 2012/02/16 08:10:02 2012/02/16 08:10:02
393413 38 19 0 19 2012/02/15 15:47:12 2012/02/15 15:47:12
393377 23 19 4 0 2012/02/15 15:47:12 2012/02/15 15:47:12
393341 25 5 2 18 2012/02/15 14:22:18 2012/02/15 14:22:18
393402 27 5 5 17 2012/02/15 14:22:18 2012/02/15 14:22:18
393381 16 30 15 0 2012/02/15 14:22:18 2012/02/15 14:22:18
393373 16 45 25 0 2012/02/15 14:22:18 2012/02/15 14:22:18
393347 13 54 27 0 2012/02/15 14:22:18 2012/02/15 14:22:18
393387 16 30 15 0 2012/02/15 14:22:18 2012/02/15 14:22:18
393356 30 19 16 0 2012/02/15 14:22:18 2012/02/15 14:22:18
393343 40 24 14 14 2012/02/15 14:22:18 2012/02/15 14:22:18
393375 4 4 0 0 2012/02/15 13:24:33 2012/02/15 13:24:33
393234 2045 2044 1 0 2012/02/16 03:54:18 2012/02/16 03:54:17
393245 2024 2262 1 0 2012/02/16 03:54:13 2012/02/16 03:54:11
393224 2045 7313 3 0 2012/02/16 03:54:18 2012/02/16 03:54:17
393246 1600 11751 6 0 2012/02/16 03:54:18 2012/02/16 03:54:17
393231 2045 7313 3 0 2012/02/16 03:54:18 2012/02/16 03:54:17
393241 2045 2044 1 0 2012/02/16 03:54:18 2012/02/16 03:54:17
393258 2045 16967 3 0 2012/02/16 03:54:18 2012/02/16 03:54:17
393236 2045 4631 2 0 2012/02/16 03:54:18 2012/02/16 03:54:17
393275 121 447 0 0 2012/02/16 03:45:43 2012/02/16 03:45:42
393266 417 488 0 0 2012/02/16 03:51:24 2012/02/16 03:51:24
393270 187 187 0 0 2012/02/16 03:47:12 2012/02/16 03:47:11
393256 187 187 0 0 2012/02/16 03:47:12 2012/02/16 03:47:11
393222 543 543 0 0 2012/02/16 03:47:56 2012/02/16 03:47:56
393248 543 543 0 0 2012/02/16 03:47:56 2012/02/16 03:47:56
393242 533 533 0 0 2012/02/16 03:47:56 2012/02/16 03:47:56
393235 543 1085 0 0 2012/02/16 03:47:56 2012/02/16 03:47:56
393277 87 1348 0 0 2012/02/16 03:46:02 2012/02/16 03:46:02
393251 28 28 0 0 2012/02/16 03:55:09 2012/02/16 03:55:09
393350 5 2 0 3 2012/02/15 08:40:53 2012/02/15 08:40:53
393386 6 24 34 0 2012/02/14 13:24:40 2012/02/14 13:24:40
393367 14 9 7 3 2012/02/15 12:47:03 2012/02/15 12:47:02
393384 11 9 7 0 2012/02/15 12:47:03 2012/02/15 12:47:02
393342 23 8 4 13 2012/02/15 13:09:07 2012/02/15 13:09:07
393358 2 2 0 0 2012/02/14 13:24:40 2012/02/14 13:24:40
393369 2 2 0 0 2012/02/14 13:24:40 2012/02/14 13:24:40
393346 2 2 0 0 2012/02/14 13:24:40 2012/02/14 13:24:40
393372 2 2 0 0 2012/02/14 13:24:40 2012/02/14 13:24:40
393366 2 2 0 0 2012/02/14 13:24:40 2012/02/14 13:24:40
393348 2 2 0 0 2012/02/14 13:24:40 2012/02/14 13:24:40
393401 2 8 0 0 2012/02/14 13:24:40 2012/02/14 13:24:40
393370 2 4 0 0 2012/02/14 13:24:40 2012/02/14 13:24:40
393355 2 2 0 0 2012/02/14 13:24:40 2012/02/14 13:24:40
393365 2 2 0 0 2012/02/14 13:24:40 2012/02/14 13:24:40
393359 2 4 0 0 2012/02/14 13:24:40 2012/02/14 13:24:40
393382 2 2 0 0 2012/02/14 13:24:40 2012/02/14 13:24:40
393360 2 6 0 0 2012/02/14 13:24:40 2012/02/14 13:24:40
393352 6 1 2 3 2012/02/14 13:24:40 2012/02/14 13:24:40
393379 4 2 2 0 2012/02/14 13:24:40 2012/02/14 13:24:40
393362 2 2 0 0 2012/02/15 14:22:18 2012/02/15 14:22:18
393411 2 1 0 1 2012/02/13 15:03:29 2012/02/13 15:03:28

*******************************************************************************

Forum Note: Use "Reply" to post a response in the discussion forum.

Messages In This Thread

[ View Thread ] [ Post Response ] [ Return to Index ] [ Read Prev Msg ] [ Read Next Msg ]

IDS Forum is maintained by Administrator with WebBBS 5.12.