Join IIUG
 for   
 

Informix News
18 Nov 13 - ZDNet - Top 20 mobile skills in demand... Read
09 Sep 13 - telecompaper - Shaspa and Tatung have shown a new smart home platform at Ifa in Berlin. Powered by the IBM Informix software... Read
06 Sep 13 - IBM data magazine - Mission Accomplished - Miami, Florida will be the backdrop for the 2014 IIUG Informix Conference... Read
01 Feb 13 - IBM Data Magazine - Are your database backups safe? Lester Knutsen (IBM Champion) writes about database back up safety using "archecker"... Read
14 Nov 12 - IBM - IBM's Big Data For Smart Grid Goes Live In Texas... Read
3 Oct 12 - The Financial - IBM and TransWorks Collaborate to Help Louisiana-Pacific Corporation Achieve Supply Chain Efficiency... Read
28 Aug 12 - techCLOUD9 - Splunk kicks up a SaaS Storm... Read
10 Aug 12 - businessCLOUD9 - Is this the other half of Cloud monitoring?... Read
3 Aug 12 - IBM data management - Supercharging the data warehouse while keeping costs down IBM Informix Warehouse Accelerator (IWA) delivers superior performance for in-memory analytics processing... Read
2 Aug 12 - channelbiz - Oninit Group launches Pay Per Pulse cloud-based service... Read
28 May 12 - Bloor - David Norfolk on the recent Informix benchmark "pretty impressive results"... Read
23 May 12 - DBTA - Informix Genero: A Way to Modernize Informix 4GL Applications... Read
9 Apr 12 - Mastering Data Management - Upping the Informix Ante: Advanced Data Tools... Read
22 Mar 12 - developerWorks - Optimizing Informix database access... Read
14 Mar 12 - BernieSpang.com - International Informix User Group set to meet in San Diego... Read
1 Mar 12 - IBM Data Management - IIUG Heads West for 2012 - Get ready for sun and sand in San Diego... Read
1 Mar 12 - IBM Data Management - Running Informix on Solid-State Drives.Speed Up Database Access... Read
26 Feb 12 - BernieSpan.com - Better results, lower cost for a broad set of new IBM clients and partners... Read
24 Feb 12 - developerWorks - Informix Warehouse Accelerator: Continuous Acceleration during Data Refresh... Read
6 Feb 12 - PRLOG - Informix port delivers unlimited database scalability for popular SaaS application ... Read
2 Feb 12 - developerWorks - Loading data with the IBM Informix TimeSeries Plug-in for Data Studio... Read
1 Feb 12 - developerWorks - 100 Tech Tips, #47: Log-in to Fix Central... Read
13 Jan 12 - MC Press online - Informix Dynamic Server Entices New Users with Free Production Edition ... Read
11 Jan 12 - Computerworld - Ecologic Analytics and Landis+Gyr -- Suitors Decide to Tie the Knot... Read
9 Jan 12 - planetIDS.com - DNS impact on Informix / Impacto do DNS no Informix... Read
8 Sep 11 - TMCnet.com - IBM Offers Database Solution to Enable Smart Meter Data Capture... Read
1 Aug 11 - IBM Data Management Magazine - IIUG user view: Happy 10th anniversary to IBM and Informix... Read
8 Jul 11 - Database Trends and Applications - Managing Time Series Data with Informix... Read
31 May 11 - Smart Grid - The meter data management pitfall utilities are overlooking... Read
27 May 11 - IBM Data Management Magazine - IIUG user view: Big data, big time ( Series data, warehouse acceleration, and 4GLs )... Read
16 May 11 - Business Wire - HiT Software Announces DBMoto for Enterprise Integration, Adds Informix. Log-based Change Data Capture... Read
21 Mar 11 - Yahoo! Finance - IBM and Cable&Wireless Worldwide Announce UK Smart Energy Cloud... Read
14 Mar 11 - MarketWatch - Fuzzy Logix and IBM Unveil In-Database Analytics for IBM Informix... Read
11 Mar 11 - InvestorPlace - It's Time to Give IBM Props: How many tech stocks are up 53% since the dot-com boom?... Read
9 Mar 11 - DBTA - Database Administration and the Goal of Diminishing Downtime... Read
2 Feb 11 - DBTAs - Informix 11.7 Flexible Grid Provides a Different Way of Looking at Database Servers... Read
27 Jan 11 - exactsolutions - Exact to Add Informix Support to Database Replay, SQL Monitoring Solutions... Read
25 Jan 11 - PR Newswire - Bank of China in the UK Works With IBM to Become a Smarter, Greener Bank... Read
12 Oct 10 - Database Trends and Applications - Informix 11.7: The Beginning of the Next Decade of IBM Informix... Read
20 Sep 10 - planetIDS.com - ITG analyst paper: Cost/Benefit case for IBM Informix as compared to Microsoft SQL Server... Read
20 Jul 10 - IBM Announcements - IBM Informix Choice Edition V11.50 helps deploy low-cost scalable and reliable solutions for Apple Macintosh and Microsoft Windows... Read
20 Jul 10 - IBM Announcements - Software withdrawal: Elite Support for Informix Ultimate-C Edition... Read
24 May 10 - eWeek Europe - IBM Supplies Database Tech For EU Smart Grid... Read
23 May 10 - SiliconIndia - IBM's smart metering system allows wise use of energy... Read
21 May 10 - CNET - IBM to help people monitor energy use... Read
20 May 10 - ebiz - IBM Teams With Hildebrand To Bring Smart Metering To Homes Across Britain... Read
19 May 10 - The New Blog Times - Misurare il consumo energetico: DEHEMS è pronto... Read
19 May 10 - ZDNet - IBM software in your home? Pact enables five-city smart meter pilot in Europe... Read
17 March 10 - ZDNet (blog) David Morgenstern - TCO: New research finds Macs in the enterprise easier, cheaper to manage than... Read
17 March 2010 - Virtualization Review - ...key components of Big Blue's platform to the commercial cloud such as its WebSphere suite of application ser vers and its DB2 and Informix databases... Read
10 February 2010 - The Wall Street Journal - International Business Machines is expanding an initiative to win over students and professors on its products. How do they lure the college crowd?... Read


End of Support Dates

IIUG on Facebook IIUG on Twitter

[ View Thread ] [ Post Response ] [ Return to Index ] [ Read Prev Msg ] [ Read Next Msg ]

IDS Forum

Re: Random Server Slowdown "Redone"

Posted By: CESAR MARTINS
Date: Friday, 15 January 2010, at 11:54 a.m.

In Response To: Re: Random Server Slowdown "Redone" (JAVIER HERNáNDEZ)

Hi Javier,

Based on your explanation, the network could be the problem ... but it is not easy to affirm.

If the slowness is only on the hosts where has a value in Q-Send, you should check the network of this hosts. Talk with your network administrator.

Now to solve this problem, I would monitor the hosts where is the application and would check the network settings such QOS drivers...

Regards
Cesar

Posted By: JAVIER HERNáNDEZ <Send E-Mail>
Date: Friday, 15 January 2010, at 10:53 a.m.

In Response To: Random Server Slowdown "Redone" (JAVIER HERNáNDEZ)

UPDATE

After implementing your suggestions in the instance we have encountered a irregularity in the operation of the server and I need to ask for your help.

At some point we got the suggestion that it could be a network problem, so I checked the network statistics of the server and foun this when I run the command "netstat --inet -n -e -c"

Active Internet connections (w/o servers)

Proto Recv-Q Send-Q Local Address Foreign Address State User Inode

tcp 471 0 192.168.10.12:1526 192.168.11.25:1319 ESTABLISHED 0 0

tcp 496 0 192.168.10.12:1526 192.168.10.252:1119 ESTABLISHED 500 109189

tcp 0 0 192.168.10.12:1526 192.168.16.73:2389 ESTABLISHED 500 107466

tcp 0 0 192.168.10.12:1526 192.168.10.9:36629 ESTABLISHED 500 79234

tcp 473 0 192.168.10.12:1526 192.168.10.123:1124 ESTABLISHED 0 0

tcp 0 0 192.168.10.12:1526 192.168.10.7:60975 ESTABLISHED 500 109004

tcp 0 0 192.168.10.12:1526 192.168.10.7:60972 ESTABLISHED 500 109002

tcp 0 0 192.168.10.12:1526 192.168.10.7:60970 ESTABLISHED 500 108998

tcp 0 0 192.168.10.12:1526 192.168.10.7:60971 ESTABLISHED 500 109000

tcp 0 0 192.168.10.12:1526 192.168.10.7:60968 ESTABLISHED 500 108993

tcp 0 0 192.168.10.12:1526 192.168.10.7:60969 ESTABLISHED 500 108996

tcp 0 0 192.168.10.12:1526 192.168.16.69:2161 ESTABLISHED 500 53514

tcp 0 0 192.168.10.12:1526 192.168.10.7:60966 ESTABLISHED 500 108989

tcp 0 0 192.168.10.12:1526 192.168.10.9:42792 ESTABLISHED 500 109030

tcp 0 0 192.168.10.12:1526 192.168.10.7:60967 ESTABLISHED 500 108991

tcp 0 0 192.168.10.12:1526 192.168.10.9:42793 ESTABLISHED 500 109032

tcp 0 0 192.168.10.12:1526 192.168.10.7:60964 ESTABLISHED 500 108987

tcp 0 0 192.168.10.12:1526 192.168.10.9:42794 ESTABLISHED 500 109034

tcp 0 0 192.168.10.12:1526 192.168.10.9:42795 ESTABLISHED 500 109036

tcp 0 0 192.168.10.12:1526 192.168.10.7:33314 ESTABLISHED 500 14715

tcp 0 0 192.168.10.12:1526 192.168.10.9:42796 ESTABLISHED 500 109038

tcp 0 0 192.168.10.12:1526 192.168.10.7:33315 ESTABLISHED 500 14717

tcp 0 0 192.168.10.12:1526 192.168.10.9:42797 ESTABLISHED 500 109040

tcp 0 0 192.168.10.12:1526 192.168.10.9:42798 ESTABLISHED 500 109042

tcp 0 0 192.168.10.12:1526 192.168.10.9:37679 ESTABLISHED 500 87222

tcp 0 0 192.168.10.12:1526 192.168.10.9:42799 ESTABLISHED 500 109044

tcp 0 0 192.168.10.12:1526 192.168.10.9:42800 ESTABLISHED 500 109046

tcp 0 0 192.168.10.12:1526 192.168.10.9:42801 ESTABLISHED 500 109048

tcp 0 0 192.168.10.12:1526 192.168.10.9:42802 ESTABLISHED 500 109050

tcp 0 0 192.168.10.12:1526 192.168.10.7:60724 ESTABLISHED 500 108686

tcp 0 0 192.168.10.12:1526 192.168.10.7:60722 ESTABLISHED 500 108682

tcp 0 0 192.168.10.12:1526 192.168.10.7:60723 ESTABLISHED 500 108684

tcp 0 0 192.168.10.12:1526 192.168.10.7:60720 ESTABLISHED 500 108678

tcp 0 0 192.168.10.12:1526 192.168.10.7:60721 ESTABLISHED 500 108680

tcp 0 0 192.168.10.12:1526 192.168.10.9:36961 ESTABLISHED 500 84071

tcp 0 0 192.168.10.12:1526 192.168.10.7:37217 ESTABLISHED 500 52751

tcp 0 0 192.168.10.12:1526 192.168.10.9:42865 ESTABLISHED 500 109171

tcp 0 0 192.168.10.12:1526 192.168.10.9:42866 ESTABLISHED 500 109173

tcp 0 0 192.168.10.12:1526 192.168.10.9:42867 ESTABLISHED 500 109175

tcp 0 0 192.168.10.12:1526 192.168.10.9:42868 ESTABLISHED 500 109177

tcp 0 0 192.168.10.12:1526 192.168.10.9:42869 ESTABLISHED 500 109179

tcp 0 0 192.168.10.12:1526 192.168.10.7:60535 ESTABLISHED 500 108275

tcp 0 0 192.168.10.12:1526 192.168.16.65:1232 ESTABLISHED 500 73047

tcp 0 0 192.168.10.12:1526 192.168.10.9:38035 ESTABLISHED 500 88585

tcp 0 0 192.168.10.12:1526 192.168.10.9:36545 ESTABLISHED 500 78167

tcp 0 0 192.168.10.12:1526 192.168.10.7:40140 ESTABLISHED 500 71267

tcp 0 0 192.168.10.12:1526 192.168.10.9:36546 ESTABLISHED 500 78169

tcp 471 0 192.168.10.12:1526 192.168.11.24:2515 ESTABLISHED 0 0

tcp 0 0 192.168.10.12:1526 192.168.10.7:32966 ESTABLISHED 500 109122

tcp 0 0 192.168.10.12:1526 192.168.10.7:32964 ESTABLISHED 500 109118

tcp 0 0 192.168.10.12:1526 192.168.10.7:32965 ESTABLISHED 500 109120

tcp 0 0 192.168.10.12:1526 192.168.10.7:32962 ESTABLISHED 500 109114

tcp 0 0 192.168.10.12:1526 192.168.10.7:32963 ESTABLISHED 500 109116

tcp 0 0 192.168.10.12:1526 192.168.10.9:37857 ESTABLISHED 500 87999

tcp 0 0 192.168.10.12:1526 192.168.10.9:42721 ESTABLISHED 500 108838

tcp 0 0 192.168.10.12:1526 192.168.10.9:42722 ESTABLISHED 500 108840

tcp 0 0 192.168.10.12:1526 192.168.10.7:40173 ESTABLISHED 500 71282

tcp 0 0 192.168.10.12:1526 192.168.10.9:42723 ESTABLISHED 500 108842

tcp 0 0 192.168.10.12:1526 192.168.10.9:37092 ESTABLISHED 500 85352

tcp 0 0 192.168.10.12:1526 192.168.10.9:42724 ESTABLISHED 500 108844

tcp 0 0 192.168.10.12:1526 192.168.11.28:1528 ESTABLISHED 500 109185

tcp 0 0 192.168.10.12:1526 192.168.10.9:38394 ESTABLISHED 500 90688

tcp 0 0 192.168.10.12:1526 192.168.10.7:40181 ESTABLISHED 500 71316

tcp 0 0 192.168.10.12:1526 192.168.10.9:38395 ESTABLISHED 500 90690

tcp 0 0 192.168.10.12:1526 192.168.10.7:40178 ESTABLISHED 500 71302

tcp 0 0 192.168.10.12:1526 192.168.10.7:40179 ESTABLISHED 500 71310

tcp 0

As you can see, the second column in most of the conections is "0" but for the clients that suffer the slowdown some times we got data in the que for as much as 20 seconds, then suddenly if "flows" again and we get responce from the server.

At some point in the day this situation gets so bad that the application responce goes from seconds (normal) to several minutes for each item that is consulted.

Have you seen this behabior and if yes, do you know whow to diagnose and/or correct??

For your info, the client was using ODBC in Windows XP to conect to the DB, since yesterday we changed the conection to the native Informix .NET provider, the problem is not as severe as befor but still it presents.

Thanks for any help.

Javier Hernández

Messages In This Thread

[ View Thread ] [ Post Response ] [ Return to Index ] [ Read Prev Msg ] [ Read Next Msg ]

IDS Forum is maintained by Administrator with WebBBS 5.12.