Art,
This is the output of the commands that you recomended:
onstat -p
IBM Informix Dynamic Server Version 10.00.UC6 -- On-Line -- Up 1 days 14:53:17 -- 1351392 Kbytes
Profile
dskreads pagreads bufreads %cached dskwrits pagwrits bufwrits %cached
993837 4671978 7455052730 99.99 2710588 2921594 26660379 89.84
isamtot open start read write rewrite delete commit rollbk
5056788046 4612495 7799340 4871519333 15011203 68912 136661 229651 8
gp_read gp_write gp_rewrt gp_del gp_alloc gp_free gp_curs
0 0 0 0 0 0 0
ovlock ovuserthread ovbuff usercpu syscpu numckpts flushes
0 0 0 34109.08 400.57 432 936
bufwaits lokwaits lockreqs deadlks dltouts ckpwaits compress seqscans
88281 14 17112999194 0 0 72 53427 365600
ixda-RA idx-RA da-RA RA-pgsused lchwaits
40195 5858 550307 596318 59827
onstat -P
IBM Informix Dynamic Server Version 10.00.UC6 -- On-Line -- Up 1 days 14:53:17 -- 1351392 Kbytes
Buffer pool page size: 2048
partnum total btree data other dirty
0 11 1 6 4 1
1048578 3 1 1 1 0
1048579 13 5 8 0 0
1048580 19 10 9 0 0
1048581 3 2 1 0 0
1048582 9 4 5 0 0
1048583 4 1 3 0 0
1048584 7 3 4 0 0
1048589 1 1 0 0 0
1048592 1 1 0 0 0
1048596 1 1 0 0 0
1048598 1 1 0 0 0
1048599 1 1 0 0 0
1048600 1 1 0 0 0
1048602 1 1 0 0 0
1048603 3 3 0 0 0
1048611 3 2 1 0 0
1048623 4 3 1 0 0
1048624 3 3 0 0 0
4194305 2 0 0 2 1
4194306 93 42 49 2 5
4194307 158 73 83 2 5
4194308 102 11 91 0 0
4194309 43 21 20 2 4
4194310 2 1 1 0 0
4194311 12 3 7 2 5
4194312 2 1 1 0 0
4194313 5 2 1 2 4
4194315 1 1 0 0 0
4194316 104 18 86 0 0
4194317 12 7 5 0 0
4194319 1 1 0 0 0
4194320 31 19 12 0 0
4194321 90 6 83 1 0
4194322 11 6 5 0 0
4194323 8 6 2 0 0
4194324 3 2 1 0 0
4194325 10 5 5 0 0
4194326 1 1 0 0 0
4194327 1 1 0 0 0
4194329 2055 280 1775 0 0
4194330 108 21 87 0 0
4194331 1 1 0 0 0
4194332 4 3 1 0 0
4194335 2 1 0 1 0
4194336 1 1 0 0 0
4194338 4 3 1 0 0
4194341 1 1 0 0 0
4194347 1 1 0 0 0
4194350 215 139 76 0 0
4194351 3 3 0 0 0
4194356 6 0 6 0 0
4194357 3 3 0 0 0
4194358 1 0 1 0 0
4194359 1 1 0 0 0
4194360 7 0 6 1 0
4194361 1 1 0 0 0
4194366 4 0 3 1 0
4194368 6 0 6 0 0
4194369 2 2 0 0 0
4194370 1 0 0 1 0
4194372 11 0 10 1 0
4194373 4 4 0 0 0
4194374 1 0 1 0 0
4194375 1 1 0 0 0
4194376 1 0 1 0 0
4194377 1 1 0 0 0
4194378 1 0 1 0 0
4194379 1 1 0 0 0
4194380 1 0 1 0 0
4194381 1 1 0 0 0
4194382 1 0 1 0 0
4194384 1 0 1 0 0
4194385 1 1 0 0 0
4194386 1 0 1 0 0
4194387 1 1 0 0 0
4194388 3 0 2 1 0
4194389 1 1 0 0 0
4194392 143 0 142 1 0
4194393 49 49 0 0 0
4194394 541 0 540 1 0
4194395 37 37 0 0 0
4194396 59895 0 59877 18 20
4194397 2063 2061 0 2 3
4194398 2985 0 2984 1 0
4194400 1 0 1 0 0
4194402 2 0 2 0 2
4194403 5 5 0 0 0
4194404 1 0 1 0 0
4194406 1 0 1 0 0
4194407 1 1 0 0 0
4194412 1 0 1 0 0
4194414 9 0 7 2 1
4194415 3 3 0 0 0
4194416 2 0 1 1 0
4194417 2 2 0 0 0
4194418 1 0 0 1 0
4194419 3 3 0 0 0
4194420 1 0 0 1 0
4194421 2 2 0 0 0
4194424 13 0 13 0 0
4194425 2 2 0 0 0
4194426 16 0 14 2 1
4194427 27 27 0 0 0
4194428 1232 0 1230 2 0
4194429 20 20 0 0 0
4194430 77 0 75 2 0
4194431 4 4 0 0 0
4194432 3 0 1 2 0
4194433 3 3 0 0 0
4194436 1107 0 1105 2 0
4194437 36 34 0 2 0
4194444 366 0 365 1 0
4194445 103 103 0 0 0
4194448 2137 0 2135 2 0
4194449 128 125 0 3 0
4194452 16292 0 16286 6 2
4194453 621 619 0 2 2
4194454 1652 0 1650 2 3
4194455 88 88 0 0 1
4194456 14 0 12 2 1
4194457 29 27 0 2 0
4194458 53 0 51 2 0
4194459 92 90 0 2 0
4194460 3 0 1 2 0
4194461 3 3 0 0 0
4194466 1 0 1 0 0
4194467 1 1 0 0 0
4194468 3 0 2 1 0
4194469 1 1 0 0 0
4194470 3 0 2 1 0
4194471 1 1 0 0 0
4194472 4 0 2 2 0
4194473 5 5 0 0 0
4194474 1327 0 1325 2 0
4194475 3 3 0 0 0
4194476 4735 0 4732 3 0
4194477 6 4 0 2 0
4194478 1 0 1 0 1
4194479 1 1 0 0 0
4194480 14224 0 14219 5 1
4194481 20 20 0 0 0
4194482 3755 0 3751 4 0
4194483 783 781 0 2 0
4194484 2694 0 2692 2 0
4194485 6 6 0 0 0
4194486 1 0 1 0 0
4194487 1 0 1 0 0
4194488 1 1 0 0 0
4194489 1 0 1 0 0
4194490 1 1 0 0 0
4194491 1 0 1 0 0
4194493 9 0 8 1 0
4194494 4 4 0 0 0
4194495 14 0 14 0 0
4194496 15 15 0 0 0
4194499 13 0 12 1 0
4194500 2 2 0 0 0
4194501 1 0 1 0 0
4194502 1 1 0 0 0
4194503 33 0 32 1 0
4194504 38 38 0 0 0
4194507 1 0 1 0 0
4194508 1 1 0 0 0
4194509 1 0 1 0 0
4194510 1 1 0 0 0
4194513 125 0 123 2 1
4194514 20 20 0 0 0
4194515 23 0 23 0 0
4194516 4 4 0 0 0
4194517 21 0 20 1 0
4194518 6 6 0 0 0
4194519 45 0 45 0 0
4194520 16 16 0 0 0
4194521 26478 0 26462 16 1
4194522 27 27 0 0 0
4194523 3121 0 3118 3 5
4194524 5138 5136 0 2 5
4194525 14864 0 14848 16 0
4194526 44 44 0 0 0
4194527 6546 0 6542 4 0
4194528 31 31 0 0 0
4194529 310 0 307 3 0
4194530 55 55 0 0 0
4194531 38 0 36 2 0
4194532 4 4 0 0 0
4194535 37991 0 37968 23 0
4194536 14 14 0 0 0
4194544 8 0 7 1 0
4194545 11 0 9 2 1
4194546 23 21 0 2 0
4194547 79 0 77 2 0
4194548 7 5 0 2 0
4194551 5 0 3 2 0
4194552 8 6 0 2 0
4194553 1 0 1 0 0
4194554 1 1 0 0 0
4194555 1 0 1 0 0
4194556 1 1 0 0 0
4194557 1 0 1 0 0
4194558 1 1 0 0 0
4194559 1 0 0 1 0
4194561 1 0 1 0 0
4194562 1 1 0 0 0
4194563 3 0 2 1 0
4194564 1 1 0 0 0
4194565 9 0 9 0 0
4194567 1 0 1 0 0
4194575 1 0 1 0 0
4194576 1 1 0 0 0
4194579 3 0 2 1 0
4194581 1 0 1 0 0
4194582 1 1 0 0 0
4194583 390 0 389 1 0
4194584 19 19 0 0 0
4194585 17 0 16 1 0
4194586 40 40 0 0 0
4194587 140 0 139 1 0
4194589 236 0 234 2 2
4194590 36 36 0 0 1
4194591 1 0 1 0 0
4194592 1 1 0 0 0
4194593 35 0 34 1 0
4194595 593 0 591 2 2
4194596 178 178 0 0 1
4194597 7 0 5 2 2
4194598 5 5 0 0 1
4194599 109838 0 109809 29 4
4194600 25 23 0 2 1
4194601 84 0 82 2 2
4194602 53 51 0 2 1
4194603 4 0 2 2 0
4194604 2 2 0 0 0
4194605 3 0 1 2 0
4194606 4 4 0 0 0
4194607 3 0 1 2 0
4194608 3 2 0 1 0
4194609 18 0 17 1 0
4194621 3 0 1 2 2
4194622 3 3 0 0 1
4194623 1 0 1 0 1
4194624 1 1 0 0 1
4194625 5 0 3 2 1
4194626 15 15 0 0 0
4194627 5 0 3 2 1
4194628 3 3 0 0 0
4194629 1 0 1 0 0
4194630 1 1 0 0 0
4194633 216 0 216 0 0
4194634 105 105 0 0 0
4194653 2361 0 2359 2 1
4194654 3 3 0 0 0
4194655 961 0 959 2 0
4194656 197 197 0 0 0
4194657 13 0 11 2 0
4194658 10 10 0 0 0
4194659 1 0 1 0 0
4194660 1 1 0 0 0
4194661 1 0 1 0 0
4194662 1 1 0 0 0
4194663 8 0 7 1 0
4194664 4 4 0 0 0
4194665 1 0 1 0 0
4194667 1636 0 1634 2 3
4194668 106 104 0 2 1
4194669 55 0 53 2 0
4194670 14 14 0 0 0
4194671 7 0 5 2 0
4194672 3 3 0 0 0
4194673 7 0 5 2 1
4194674 3 3 0 0 0
4194675 1 0 0 1 0
4194676 3 3 0 0 0
4194677 4 0 2 2 0
4194678 4 3 0 1 0
4194679 26 0 25 1 0
4194680 1 1 0 0 0
4194681 19 0 18 1 0
4194682 2 2 0 0 0
4194683 124 0 122 2 0
4194684 18 16 0 2 0
4194685 1910 0 1908 2 2
4194686 29 26 0 3 1
4194687 10 0 8 2 1
4194688 4 4 0 0 0
4194693 3 0 1 2 0
4194694 3 3 0 0 0
4194697 4 0 4 0 0
4194699 39 0 37 2 0
4194700 20 18 0 2 0
4194703 35 0 33 2 2
4194704 17 15 0 2 1
4194705 5 0 5 0 0
4194707 1 0 0 1 0
4194709 66 0 65 1 0
4194710 2 2 0 0 0
4194711 6137 0 6131 6 0
4194712 1078 1076 0 2 0
4194715 923 0 902 21 5
4194716 110 108 0 2 1
4194717 3 0 2 1 0
4194719 52 0 50 2 0
4194720 22 20 0 2 0
4194721 44 0 42 2 0
4194722 10 8 0 2 0
4194723 48 0 43 5 0
4194724 9 9 0 0 0
4194725 53 0 50 3 0
4194726 14 14 0 0 0
4194727 93 0 90 3 1
4194728 10 10 0 0 0
4194729 10 0 8 2 1
4194730 5 5 0 0 0
4194731 1 0 1 0 0
4194735 1547 0 1546 1 0
4194736 3 3 0 0 0
4194737 1140 0 1138 2 0
4194738 5 5 0 0 0
4194739 144 0 143 1 0
4194740 4 4 0 0 0
4194741 108 0 107 1 0
4194742 5 5 0 0 0
4194743 417 0 415 2 0
4194744 22 20 0 2 0
4194745 6278 0 6275 3 2
4194746 855 853 0 2 1
4194747 30 0 29 1 0
4194749 2477 0 2476 1 0
4194750 104 104 0 0 0
4194755 2095 0 2093 2 0
4194756 7 5 0 2 0
4194763 4776 0 4773 3 0
4194764 75 75 0 0 0
4194765 1 0 1 0 0
4194766 5954 0 5951 3 2
4194767 543 541 0 2 1
4194768 180 0 178 2 0
4194772 3 0 2 1 0
4194774 3 0 2 1 0
4194776 3 0 2 1 0
4194778 3 0 2 1 0
4194782 19 0 18 1 0
4194786 16 0 14 2 0
4194787 2 2 0 0 0
4194788 800 0 798 2 1
4194789 7 7 0 0 0
4194790 119 0 117 2 1
4194791 4 4 0 0 0
4194792 1 0 1 0 0
4194800 1 0 0 1 0
4194806 1 0 1 0 0
4194812 1 0 1 0 0
4194818 1 0 1 0 0
4194822 1 0 1 0 0
4194824 1 0 1 0 0
4194836 1 0 1 0 0
4194840 4 0 2 2 0
4194841 2 2 0 0 0
4194842 1 0 1 0 0
4194844 1 0 1 0 0
4194845 1 1 0 0 0
4194846 4 0 2 2 0
4194847 2 2 0 0 0
4194848 4 0 3 1 0
4194850 1 0 1 0 0
4194852 30 0 29 1 0
4194854 13 0 12 1 0
4194856 221 0 219 2 0
4194857 2 2 0 0 0
4194858 7 0 5 2 0
4194859 4 4 0 0 0
4194860 11 0 10 1 0
4194862 6 0 5 1 0
4194864 2541 0 2538 3 16
4194865 3 3 0 0 0
4194866 48 0 46 2 2
4194867 14 14 0 0 1
4194868 3 0 2 1 0
4194872 340 0 338 2 0
4194873 2 2 0 0 0
4194874 3 0 2 1 0
4194900 1 0 1 0 0
4194902 25 0 23 2 0
4194903 4 4 0 0 0
4194912 617 0 615 2 0
4194913 2 2 0 0 0
4194914 225 0 222 3 2
4194915 21 21 0 0 0
4194916 480 0 477 3 13
4194917 83 81 0 2 1
4194918 1345 0 1343 2 0
4194919 86 84 0 2 0
4194920 17846 0 17692 154 18
4194921 26029 26027 0 2 1
4194922 480 0 477 3 0
4194923 3199 3197 0 2 0
4194924 10 0 8 2 0
4194925 32 32 0 0 0
4194926 14031 0 14010 21 0
4194927 50 50 0 0 0
4194928 5 0 4 1 0
4194931 1 1 0 0 0
4194944 2264 0 2262 2 0
4194945 100 98 0 2 0
4194952 11 0 10 1 0
4194968 19 0 17 2 0
4194969 4 4 0 0 0
4194970 8 0 6 2 0
4194971 26 24 0 2 0
4194978 442 0 440 2 1
4194979 9 7 0 2 0
4194980 35 0 33 2 1
4194981 3 3 0 0 0
4194982 7 0 5 2 0
4194983 3 3 0 0 0
4194984 3 0 2 1 0
4194985 1 1 0 0 0
4194995 260 0 259 1 0
4195005 494 0 493 1 0
4195006 3 0 1 2 0
4195007 2 2 0 0 0
4195025 11 0 11 0 0
4195027 295 0 293 2 2
4195028 167 167 0 0 1
4195029 3 0 1 2 0
4195030 3 2 0 1 0
4195031 204 0 202 2 2
4195032 2 2 0 0 1
4195045 24879 0 24871 8 3
4195046 4351 4349 0 2 0
4195051 46 0 44 2 0
4195052 37 35 0 2 0
4195053 7162 0 7153 9 1
4195054 4359 4357 0 2 0
4195055 1 0 1 0 0
4195057 17032 0 17026 6 0
4195058 14 12 0 2 0
4195059 1 0 1 0 0
4195060 1 1 0 0 0
4195061 1 0 1 0 0
4195079 2 0 1 1 0
4195091 861 0 860 1 0
4195092 58 56 0 2 0
4195093 99 0 98 1 0
4195098 14 0 13 1 0
4195100 1 0 1 0 0
4195101 1 1 0 0 0
4195102 42 0 42 0 0
4195103 28 28 0 0 0
4195104 4 0 2 2 0
4195105 3 3 0 0 0
4195110 1 0 1 0 0
4195111 1 1 0 0 0
4195119 1 0 1 0 0
4195122 1 1 0 0 0
4195161 227 0 225 2 0
4195162 2 2 0 0 0
4195163 323 0 320 3 0
4195164 27 27 0 0 0
4195166 14697 0 14689 8 0
4195167 238 238 0 0 0
4195176 1 0 1 0 0
4195178 16 0 13 3 0
4195179 1 0 0 1 0
4195182 1880 0 1879 1 0
4195183 5 5 0 0 0
4195184 20881 0 20873 8 0
4195185 19 17 0 2 0
4195186 3625 0 3623 2 0
4195187 786 786 0 0 0
4195188 198 0 198 0 0
4195359 3 0 1 2 0
4195360 3 2 0 1 0
4195362 1 0 1 0 0
4195366 168 0 167 1 0
4195367 1 1 0 0 0
4195372 78 0 77 1 0
4195373 1 1 0 0 0
4195374 31 0 30 1 0
4195375 1 0 1 0 0
4195376 1 1 0 0 0
4195383 3 0 2 1 0
4195387 1 0 1 0 0
4195391 3 0 2 1 0
4195393 118 118 0 0 3
4195394 41 41 0 0 0
4195395 3 3 0 0 0
4195396 7 5 0 2 0
4195397 3 3 0 0 0
4195398 3 3 0 0 0
4195400 3 3 0 0 0
4195404 4 4 0 0 0
4195405 5 5 0 0 0
4195406 107 107 0 0 0
4195407 3 3 0 0 0
4195408 3 3 0 0 0
4195409 3 3 0 0 0
4195411 98 98 0 0 0
4195412 3 3 0 0 0
4195417 6 4 0 2 0
4195418 6 4 0 2 0
4195419 3 3 0 0 0
4195420 2 2 0 0 0
4195421 2 2 0 0 0
4195423 2 2 0 0 1
4195424 1 1 0 0 0
4195426 20 18 0 2 0
4195428 22 20 0 2 1
4195430 7 7 0 0 0
4195431 3 3 0 0 0
4195432 2 2 0 0 0
4195433 2 2 0 0 0
4195434 3 3 0 0 0
4195435 3 3 0 0 0
4195439 3 2 0 1 0
4195440 2 2 0 0 0
4195441 1 1 0 0 0
4195442 2 2 0 0 0
4195443 3 3 0 0 1
4195448 2 2 0 0 0
4195449 222 221 0 1 0
4195450 373 371 0 2 0
4195451 230 229 0 1 0
4195452 57 57 0 0 0
4195453 3 3 0 0 0
4195454 14 14 0 0 1
4195460 14 14 0 0 0
4195478 1 1 0 0 0
4195479 2 2 0 0 0
4195482 1 1 0 0 0
4195484 5 5 0 0 0
4195485 6 5 0 1 0
4195488 7 7 0 0 0
4195490 2 2 0 0 0
4195503 2 2 0 0 0
4195505 3 3 0 0 0
4195506 2 2 0 0 0
4195507 6 4 0 2 1
4195508 3 3 0 0 0
4195509 10 8 0 2 1
4195510 6 4 0 2 0
4195511 328 328 0 0 0
4195513 198 198 0 0 0
4195520 19 19 0 0 0
4195521 11 11 0 0 0
4195522 43 40 0 3 0
4195523 132 132 0 0 0
4195524 109 109 0 0 0
4195525 131 131 0 0 0
4195526 144 144 0 0 0
4195527 133 133 0 0 0
4195528 75 73 0 2 0
4195529 43 41 0 2 0
4195530 7 7 0 0 0
4195533 262 262 0 0 0
4195534 5 5 0 0 0
4195535 64 64 0 0 0
4195536 8 8 0 0 0
4195537 5 5 0 0 0
4195538 6 6 0 0 0
4195539 4 4 0 0 0
4195722 1 1 0 0 0
4195723 3 3 0 0 0
4195724 14 14 0 0 1
4195728 1 1 0 0 0
4195735 303 303 0 0 3
4195736 9 9 0 0 1
4195739 41 41 0 0 0
4195745 6 6 0 0 0
4195746 14 14 0 0 0
4195747 32 32 0 0 0
4195748 5 5 0 0 0
4195749 3 3 0 0 0
4195750 2 2 0 0 0
4195751 3 3 0 0 0
4195752 2 2 0 0 0
4195753 2 2 0 0 0
4195755 3 3 0 0 0
4195756 12 12 0 0 0
4195757 16 16 0 0 0
4195758 8 8 0 0 0
4195759 107 107 0 0 0
4195760 4 4 0 0 0
4195767 4 4 0 0 0
4195770 1 1 0 0 0
4195771 3 3 0 0 0
4195772 538 538 0 0 0
4195773 19 19 0 0 0
4195774 21 21 0 0 0
4195775 19 19 0 0 0
4195776 36 36 0 0 0
4195777 3 3 0 0 0
4195778 57 57 0 0 0
4195779 4 4 0 0 0
4195783 7 7 0 0 0
4195790 11 11 0 0 0
4195791 9 9 0 0 0
4195792 7 7 0 0 0
4195793 7 7 0 0 0
4195794 3 3 0 0 0
4195805 19 19 0 0 0
4195806 23 23 0 0 0
4195807 34 34 0 0 0
4195808 100 98 0 2 5
4195809 16 16 0 0 2
4195810 186 184 0 2 5
4195811 11 11 0 0 0
4195812 16 16 0 0 0
4195813 11 11 0 0 0
4195814 11 11 0 0 0
4195815 14 14 0 0 0
4195816 12 12 0 0 0
4195817 15 15 0 0 0
4195818 15 15 0 0 0
4195819 5 5 0 0 0
4195820 4 4 0 0 0
4195821 7 7 0 0 0
4195824 3 3 0 0 0
4195825 9 9 0 0 0
4195832 39 39 0 0 0
4195833 21 21 0 0 0
4195834 103 103 0 0 0
4195837 9 9 0 0 0
4195838 17 17 0 0 0
4195843 3 2 0 1 0
4195850 1 1 0 0 0
4195851 3 3 0 0 0
4195852 18 18 0 0 0
4195856 6 4 0 2 1
4195857 23 23 0 0 0
4195858 2 2 0 0 0
4195859 98 96 0 2 1
4195860 13 13 0 0 0
4195861 7 7 0 0 0
4195862 10 10 0 0 0
4195863 3 3 0 0 0
4195864 4 4 0 0 0
4195865 1 1 0 0 0
4195866 3 3 0 0 0
4195867 23 21 0 2 0
4195868 19 19 0 0 1
4195869 17 17 0 0 0
4195872 7 5 0 2 0
4195874 3 3 0 0 0
4195876 13 12 0 1 0
4195877 18 16 0 2 0
4195880 17 17 0 0 1
4195881 9 9 0 0 1
4195882 2 2 0 0 0
4195890 29 29 0 0 0
4195891 55 55 0 0 0
4195892 1 1 0 0 0
4195893 1 1 0 0 0
4195894 35 35 0 0 1
4195895 55 53 0 2 1
4195899 3 3 0 0 0
4195900 5 5 0 0 0
4195901 5 5 0 0 0
4195902 7 7 0 0 0
4195903 3 3 0 0 0
4195904 3 3 0 0 0
4195905 10 10 0 0 0
4195906 3 3 0 0 0
4195907 7 7 0 0 0
4195908 3 3 0 0 0
4195909 3 3 0 0 0
4195910 5 5 0 0 0
4195911 7 7 0 0 0
4195912 33 33 0 0 0
4195913 17 17 0 0 0
4195915 2 2 0 0 0
4195919 3 3 0 0 0
4195920 4 3 0 1 0
4195921 3 2 0 1 0
4195928 3 3 0 0 0
4195929 7 7 0 0 0
4195930 9 9 0 0 1
4195931 5 5 0 0 1
4195932 10 10 0 0 1
4195933 32 32 0 0 0
4195934 23 23 0 0 0
4195935 20 20 0 0 0
4195945 13 13 0 0 0
4195946 10 10 0 0 0
4195947 5 4 0 1 0
4195948 38 38 0 0 0
4195949 20 20 0 0 0
4195950 127 127 0 0 0
4195952 12 12 0 0 1
4195953 24 24 0 0 1
4195954 23 23 0 0 1
4195969 3 3 0 0 0
4195970 12 12 0 0 0
4195971 13 13 0 0 0
4195972 7 5 0 2 0
4196009 1 1 0 0 0
4196010 1 1 0 0 0
4196011 2 2 0 0 0
4196012 3 3 0 0 0
4196021 4 4 0 0 0
4196022 3 3 0 0 0
4196023 4 4 0 0 0
4196024 5 5 0 0 0
4196025 2 2 0 0 0
4196026 4 4 0 0 0
4196031 5 5 0 0 0
4196032 7 7 0 0 0
4196033 3 3 0 0 0
4196034 9 9 0 0 0
4196035 2 2 0 0 1
4196040 5 5 0 0 0
4196041 4 4 0 0 0
4196055 3 3 0 0 0
4196056 2 2 0 0 0
4196057 50 50 0 0 0
4196058 46 46 0 0 0
4196059 4 4 0 0 0
4196060 2 2 0 0 0
4196061 18 18 0 0 0
4196062 10 10 0 0 0
4196063 28 28 0 0 1
4196064 36 36 0 0 1
4196065 35 35 0 0 0
4196066 27 27 0 0 0
4196067 87 87 0 0 3
4196068 279 279 0 0 3
4196069 7 7 0 0 0
4196070 25 24 0 1 0
4196071 3 3 0 0 0
4196072 5 5 0 0 0
4196073 3 3 0 0 0
4196074 7 7 0 0 0
4196075 22 22 0 0 0
4196076 17 17 0 0 0
4196078 10 10 0 0 0
4196079 9 9 0 0 0
4196080 4 4 0 0 0
4196081 12 12 0 0 0
4196082 11 11 0 0 0
4196085 1 1 0 0 0
4196086 6 6 0 0 0
4196087 4 4 0 0 0
4196090 6 6 0 0 0
4196091 6 6 0 0 0
4196092 5 5 0 0 0
4196093 5 5 0 0 0
4196094 3 3 0 0 0
4196095 3 3 0 0 0
4196101 28 28 0 0 0
4196102 2 2 0 0 0
4196104 40 39 0 1 0
4196105 4 4 0 0 0
4196106 35 35 0 0 0
4196107 137 137 0 0 0
4196109 12 12 0 0 0
4196110 61 61 0 0 0
4196111 41 39 0 2 0
4196112 54 54 0 0 0
4196113 46 46 0 0 0
4196114 11 11 0 0 0
4196115 1 1 0 0 0
4196116 72 71 0 1 0
4196117 16 16 0 0 0
4196118 32 32 0 0 0
4196119 13 13 0 0 0
4196120 4 4 0 0 0
4196121 26 26 0 0 0
4196122 11 11 0 0 0
4196123 9 9 0 0 0
4196124 13 13 0 0 0
4196125 2 2 0 0 0
4196126 76 76 0 0 0
4196127 99 97 0 2 1
4196128 852 850 0 2 3
4196129 246 244 0 2 0
4196130 855 853 0 2 5
4196131 88 88 0 0 0
4196132 58 58 0 0 0
4196133 219 217 0 2 1
4196135 79 79 0 0 0
4196136 17 17 0 0 0
4196137 243 243 0 0 0
4196138 87 87 0 0 0
4196139 35 35 0 0 0
4196140 30 30 0 0 0
4196141 30 30 0 0 0
4196142 198 198 0 0 0
4196143 9 9 0 0 0
4196144 6 6 0 0 0
4196145 2 2 0 0 0
4196146 104 103 0 1 0
4196147 5 5 0 0 0
4196148 45 45 0 0 0
4196149 3 3 0 0 0
4196150 3 3 0 0 0
4196151 6 6 0 0 0
4196152 48 47 0 1 0
4196160 4 0 3 1 0
4196161 3 0 3 0 0
4196162 5 1 3 1 0
4196163 42158 534 41610 14 24
4196164 1 0 0 1 0
4196165 1 0 0 1 0
Totals: 600000 65623 533552 825 277
Percentages:
Data 88.93
Btree 10.94
Other 0.14
onstat -F
IBM Informix Dynamic Server Version 10.00.UC6 -- On-Line -- Up 1 days 14:53:19 -- 1351392 Kbytes
Fg Writes LRU Writes Chunk Writes
0 0 2667466
address flusher state data
93712544 0 I 0 = 0X0
states: Exit Idle Chunk Lru
onstat -R
IBM Informix Dynamic Server Version 10.00.UC6 -- On-Line -- Up 1 days 14:53:19 -- 1351392 Kbytes
Buffer pool page size: 2048
8 buffer LRU queue pairs priority levels
# f/m pair total % of length LOW HIGH
0 f 75006 99.9% 74959 49647 25312
1 m 0.1% 47 20 27
2 f 74994 100.0% 74962 49650 25312
3 m 0.0% 32 9 23
4 f 74999 99.9% 74958 49646 25312
5 m 0.1% 41 11 30
6 f 74997 100.0% 74972 49660 25312
7 m 0.0% 25 8 17
8 f 74996 100.0% 74965 49653 25312
9 m 0.0% 31 11 20
10 f 74991 100.0% 74967 49655 25312
11 m 0.0% 24 10 14
12 F 74963 99.9% 74895 49583 25312
13 m 0.1% 68 19 49
14 f 75054 100.0% 75045 49733 25312
15 m 0.0% 9 3 6
277 dirty, 600000 queued, 600000 total, 1048576 hash buckets, 2048 buffer size
start clean at 60.000% (of pair total) dirty, or 45000 buffs dirty, stop at
50.000%
onstat -u
IBM Informix Dynamic Server Version 10.00.UC6 -- On-Line -- Up 1 days 14:53:19 -- 1351392 Kbytes
Userthreads
address flags sessid user tty wait tout locks nreads nwrites
93712018 ---P--D 1 informix - 0 0 0 792 4785
93712544 ---P--F 0 informix - 0 0 0 0 2667466
93712a70 ---P--- 5 informix - 0 0 0 0 736
93712f9c ---P--B 6 informix - 0 0 0 28600 0
937134c8 Y--P--- 31564 informix 4 94345878 0 1 872 32
937139f4 Y--P--D 14 informix - 44086678 0 0 0 0
93713f20 ---P--D 9 informix - 0 0 0 0 0
9371444c Y--P--- 89514 informix - 95895070 0 1 96 96
93714978 Y--P--- 33838 informix - 95ab5cc8 0 1 0 0
93714ea4 Y--P--- 29327 informix - 95d1fe30 0 2 3 19
937158fc Y--P--- 87607 informix - 961578a8 0 1 15 0
93715e28 Y--P--- 26472 informix - 94519778 0 2 743 745
93716354 Y--P--- 88306 informix - 95515ef8 0 1 0 0
93716880 Y--P--- 88366 informix - 950eac08 0 1 11 16
93716dac Y--P--- 89495 informix - 963f15b0 0 1 0 0
93717804 Y--P--- 18122 informix - 94345a30 0 2 2253 2505
93717d30 Y--P--- 86867 informix - 941b0b38 0 1 136 80
9371825c Y--P--- 89501 informix - 94f29d58 0 1 0 0
93718788 Y--P--- 86869 informix - 9539b620 0 1 467 296
93718cb4 Y--P--- 89491 informix - 95efd9b8 0 1 0 0
937191e0 Y--P--- 82927 informix - 943459d8 0 1 1008 1008
9371a164 Y--P--- 29329 informix - 94e3e438 0 2 2949 3471
9371a690 Y--P--- 16413 informix - 9417b360 0 2 2065 2287
9371abbc Y--P--- 22115 informix - 94f2c6d0 0 2 251844 258943
9371b0e8 Y--P--- 38 informix - 941a0a40 0 2 8024 8178
9371b614 Y--P--- 39 informix - 941d7bb8 0 2 145900 80801
9371bb40 Y--P--- 89581 informix - 94c13300 0 1 98 48
9371c06c Y--P--- 21969 informix - 96507428 0 2 0 10
9371c598 Y--P--- 89490 informix - 962661f0 0 1 0 0
9371cac4 Y--P--- 89496 informix - 94fde798 0 1 0 0
9371cff0 Y--P--- 29296 informix - 95966908 0 2 3523 3157
9371d51c Y--P--- 87612 informix - 963e4de0 0 1 41 48
9371da48 Y--P--- 29324 informix - 950eb248 0 2 0 0
9371e9cc Y--P--- 89571 informix - 963f09e8 0 1 0 0
9371f424 Y--P--- 79133 informix - 942e2530 0 1 1051 1040
9371f950 Y--P--- 88307 informix - 958fc310 0 1 110 96
9371fe7c Y--P--- 88369 informix - 950eac60 0 1 0 0
937203a8 Y--P--- 39163 informix - 965ad070 0 1 0 0
