Finally the last part.
*******************************************************************************************************************
onstat -D
IBM Informix Dynamic Server Version 9.40.FC9 -- On-Line -- Up 13:48:53 -- 3214336 Kbytes
Dbspaces
address number flags fchunk nchunks flags owner name
c0d8b490 1 0x20001 1 1 N informix rootdbs
c224f9b8 2 0x60001 2 3 N B informix celdbs
c2254028 3 0x60001 3 2 N B informix rbsdbs
c2254490 4 0x60001 4 4 N B informix halfdbs
c22548f8 5 0x60001 5 1 N B informix celmdbs
c2259028 6 0x60001 6 2 N B informix rbsmdbs
c2259490 7 0x60001 7 2 N B informix halfmdbs
c22598f8 8 0x20001 8 1 N informix catdbs
c225d028 9 0x60001 9 1 N B informix mensdbs
c225d490 10 0x60001 10 1 N B informix semdbs
c225d8f8 11 0x60001 11 3 N B informix tempdbs
c2262028 12 0x60001 12 14 N B informix tempdbs2
c2262490 13 0x60001 13 11 N B informix tempdbs1
c22628f8 14 0x60001 14 1 N B informix stshlrdbs
c2267028 15 0x60001 15 6 N B informix stsbscdbs
c2267490 16 0x60001 16 9 N B informix bsc1sts1dbs
c22678f8 17 0x60001 17 3 N B informix hlr1sts3dbs
c226b028 18 0x60001 18 2 N B informix hlr1sts2dbs
c226b490 19 0x60001 19 5 N B informix hlr1sts4dbs
c226b8f8 20 0x60001 20 2 N B informix msc1sts1dbs
c2270028 21 0x60001 83 1 N B informix tempdbs4
c2270490 22 0x60001 22 1 N B informix msc1sts3dbs
c22708f8 23 0x60001 23 2 N B informix msc1sts4dbs
c2274028 24 0x60001 86 7 N B informix idxtchdbs
c2274490 26 0x60001 26 1 N B informix scp1stsdbs
c22748f8 27 0x60001 27 3 N B informix scp2stsdbs
c2279028 28 0x60001 28 1 N B informix stsscpdbs
c2279490 29 0x60001 29 2 N B informix stsmscdbs
c22798f8 30 0x60001 30 1 N B informix barfildbs
c227d028 31 0x60001 31 1 N B informix rirfildbs
c227d490 32 0x60001 32 1 N B informix mtrfildbs
c227d8f8 33 0x60001 33 1 N B informix mrrdbs
c2282028 34 0x60001 64 2 N B informix halfdbs_hora
c2282490 35 0x60001 35 1 N B informix tradodbs
c22828f8 36 0x60001 36 3 N B informix cmddbs
c2286028 37 0x60001 37 2 N B informix variosdbs
c2286490 38 0x60001 38 2 N B informix varmacdbs
c22868f8 39 0x20001 39 1 N informix logsdbs
c228b028 40 0x20001 40 1 N informix physdbs
c228b490 41 0x42001 41 3 N TB informix temporary
c228b8f8 42 0x20001 42 1 N informix basedbs
c228f028 43 0x20011 43 1 N B informix blobsp1
c228f490 44 0x60001 65 4 N B informix celdbs_hora
c228f8f8 45 0x60001 66 4 N B informix rbsdbs_hora
c2294028 46 0x20001 88 17 N informix trafdbs12
c2294490 47 0x20001 89 6 N informix idxceldbs
c22948f8 49 0x20001 136 8 N informix nuevo1
c2298028 50 0x20001 92 1 N informix ststchdbs2
c2298490 51 0x20001 93 2 N informix ststchdbs3
c22988f8 52 0x20001 94 3 N informix ststchdbs4
c229d028 53 0x20001 95 3 N informix ststchdbs5
c229d490 54 0x20001 96 3 N informix ststchdbs6
c229d8f8 55 0x20001 97 2 N informix ststchdbs7
c22a2028 56 0x20001 98 2 N informix ststchdbs8
c22a2490 57 0x60001 99 3 N B informix ststchdbs9
c22a28f8 58 0x60001 100 2 N B informix ststchdbs10
c22a6028 59 0x60001 101 2 N B informix ststchdbs11
c22a6490 60 0x60001 170 1 N B informix paso1gsm
c22a68f8 61 0x60001 171 1 N B informix paso2gsm
c22ab028 62 0x60001 172 2 N B informix paso3gsm
c22ab490 63 0x60001 173 1 N B informix paso4gsm
c22ab8f8 64 0x60001 174 2 N B informix paso5gsm
c22af028 65 0x20001 107 4 N informix datgen1
c22af490 66 0x20001 108 5 N informix datgen2
c22af8f8 67 0x20001 109 7 N informix datgen3
c22b4028 69 0x60001 215 1 N B informix gsmdbs1
c22b4490 70 0x60001 221 1 N B informix gsmdbs2
c22b48f8 71 0x60001 248 1 N B informix idxgsmdbs1
c22b8028 72 0x60001 251 1 N B informix comandos_dbs
c22b8490 75 0x60011 254 1 N BB informix blobsp2
c22b88f8 76 0x60001 257 1 N B informix sts_amr
c22bd028 77 0x60001 266 1 N B informix sts_celevent
c22bd490 78 0x60001 278 1 N B informix sts_data
c22bd8f8 79 0x60001 279 1 N B informix sts_tch
c22c1028 87 0x60001 129 1 N B informix datgen8
c22c1490 148 0x60001 196 1 N B informix dceldbs
c22c18f8 149 0x60001 197 1 N B informix ddatadbs
c22c6028 150 0x60001 198 1 N B informix dhoragsm1
c22c6490 151 0x60001 199 1 N B informix dhoragsm2
c22c68f8 152 0x60001 200 3 N B informix idxcmd1dbs
c22ca028 153 0x60001 205 2 N B informix idxcmd2dbs
c22ca490 154 0x60001 224 1 N B informix dtchmdbs
c22ca8f8 155 0x60001 225 2 N B informix ddatamdbs
c22cf028 156 0x60001 226 1 N B informix dcchmdbs
c22cf490 157 0x60001 227 1 N B informix dcelmdbs
c22cf8f8 158 0x60001 259 4 N B informix motsdbs
c22d3028 159 0x60001 261 1 N B informix pasodbs
c22d3490 160 0x60001 262 3 N B informix msc1sts2dbs
c22d38f8 161 0x60001 267 1 N B informix sts4dbs1
c22d8028 162 0x60001 268 3 N B informix sts4dbs2
c22d8490 163 0x60001 269 1 N B informix sts4dbs3
c22d88f8 166 0x20001 281 3 N informix motsdbs11
c22dc028 175 0x20001 290 7 N informix motsdbs9
c22dc490 176 0x20001 291 3 N informix motsdbs10
c22dc8f8 177 0x60001 292 1 N B informix idxsts10_dbs
c22e1028 178 0x60001 293 3 N B informix sts10_dbs
c22e1490 183 0x20001 299 2 N informix trafdbs7
c22e18f8 185 0x20001 301 2 N informix idxtrafdbs1
c22e6028 186 0x60001 302 1 N B informix trafdbs4
c22e6490 187 0x60001 303 1 N B informix trafdbs5
c22e68f8 188 0x60001 304 1 N B informix trafdbs9
c22ea028 189 0x60001 305 1 N B informix trafdbs10
c22ea490 190 0x60001 306 1 N B informix trafdbs11
c22ea8f8 192 0x60001 308 1 N B informix trafmdbs
104 active, 2047 maximum
Chunks
address chunk/dbs offset page Rd page Wr pathname
c0d8b8f8 1 1 0 4953 1071 /dev/vx/rdsk/hdsdbdg/raw200m_24
c1347790 2 2 0 111171 15277 /dev/vx/rdsk/hdsdbdg1/raw10g_11
c1347928 3 3 0 605390 113551 /dev/vx/rdsk/hdsdbdg1/raw10g_12
c1347ac0 4 4 0 969926 110626 /dev/vx/rdsk/hdsdbdg1/raw10g_13
c1347c58 5 5 0 1801949 28317 /dev/vx/rdsk/hdsdbdg1/raw10g_14
c1347df0 6 6 0 690840 53444 /dev/vx/rdsk/hdsdbdg1/raw10g_15
c1fb3028 7 7 0 44725 75227 /dev/vx/rdsk/hdsdbdg1/raw10g_16
c1fb31c0 8 8 0 20461 26 /dev/vx/rdsk/hdsdbdg1/raw2g_56
c1fb3358 9 9 0 34940 24364 /dev/vx/rdsk/hdsdbdg1/raw6g_21
c1fb34f0 10 10 0 34559 13252 /dev/vx/rdsk/hdsdbdg1/raw10g_17
c1fb3688 11 11 0 147014 13830 /dev/vx/rdsk/hdsdbdg/raw4g_36
c1fb3820 12 12 0 83532 19131 /dev/vx/rdsk/hdsdbdg/raw4g_37
c1fb39b8 13 13 0 600887 692506 /dev/vx/rdsk/hdsdbdg/raw4g_38
c1fb3b50 14 14 0 196754 37602 /dev/vx/rdsk/hdsdbdg1/raw10g_18
c1fb3ce8 15 15 0 383769 46774 /dev/vx/rdsk/hdsdbdg1/raw10g_19
c1fb3e80 16 16 0 1079864 492452 /dev/vx/rdsk/hdsdbdg1/raw10g_20
c1f7a028 17 17 0 508127 148041 /dev/vx/rdsk/hdsdbdg1/raw10g_21
c1f7a1c0 18 18 0 252477 29116 /dev/vx/rdsk/hdsdbdg1/raw10g_22
c1f7a358 19 19 0 3415 1614 /dev/vx/rdsk/hdsdbdg1/raw10g_23
c1f7a4f0 20 20 0 83408 24558 /dev/vx/rdsk/hdsdbdg1/raw10g_24
c1f7a688 21 16 0 285128 38134 /dev/vx/rdsk/hdsdbdg1/raw10g_28
c1f7a820 22 22 0 145942 40526 /dev/vx/rdsk/hdsdbdg1/raw10g_26
c1f7a9b8 23 23 0 1126836 569448 /dev/vx/rdsk/hdsdbdg1/raw10g_27
c1f7ab50 24 19 0 182155 5440 /dev/vx/rdsk/hdsdbdg1/raw10g_25
c1f7ace8 25 13 0 56329 9654 /dev/vx/rdsk/hdsdbdg1/raw5g_24
c1f7ae80 26 26 0 191609 28596 /dev/vx/rdsk/hdsdbdg1/raw10g_30
c1f42028 27 27 0 145 2772 /dev/vx/rdsk/hdsdbdg1/raw10g_31
c1f421c0 28 28 0 7750 4372 /dev/vx/rdsk/hdsdbdg1/raw10g_32
c1f42358 29 29 0 56403 33842 /dev/vx/rdsk/hdsdbdg1/raw10g_33
c1f424f0 30 30 0 70961 6735 /dev/vx/rdsk/hdsdbdg1/raw10g_34
c1f42688 31 31 0 790350 108148 /dev/vx/rdsk/hdsdbdg1/raw10g_35
c1f42820 32 32 0 42720 29779 /dev/vx/rdsk/hdsdbdg1/raw10g_36
c1f429b8 33 33 0 1587596 231568 /dev/vx/rdsk/hdsdbdg1/raw10g_37
c1f42b50 34 13 0 137715 185526 /dev/vx/rdsk/hdsdbdg/raw4g_39
c1f42ce8 35 35 0 23854 3147 /dev/vx/rdsk/hdsdbdg/raw4g_40
c1f42e80 36 36 0 223706 11868 /dev/vx/rdsk/hdsdbdg/raw4g_41
c1f43028 37 37 0 36470 16184 /dev/vx/rdsk/hdsdbdg1/raw10g_38
c1f431c0 38 38 0 28720 9187 /dev/vx/rdsk/hdsdbdg1/raw10g_39
c1f43358 39 39 0 22 8376 /dev/vx/rdsk/hdsdbdg1/raw1g_34
c1f434f0 40 40 0 326 5606551 /dev/vx/rdsk/hdsdbdg1/raw1g_35
c1f43688 41 41 0 15545432 4364043 /dev/vx/rdsk/hdsdbdg1/raw1g_36
c1f43820 42 42 0 65201 3294 /dev/vx/rdsk/hdsdbdg/raw100m_174
c1f439b8 43 43 0 229482 180053 /dev/vx/rdsk/hdsdbdg1/raw2g_57
c1f43b50 44 37 0 1276990 126092 /dev/vx/rdsk/hdsdbdg/raw27g_01
c1f43ce8 45 3 0 51899 2374 /dev/vx/rdsk/hdsdbdg/raw5g_09
c1f43e80 46 4 0 589228 3859 /dev/vx/rdsk/hdsdbdg/raw5g_10
c1f7b028 47 2 0 24067 26234 /dev/vx/rdsk/hdsdbdg/raw5g_11
c1f7b1c0 48 13 0 1353965 61063 /dev/vx/rdsk/hdsdbdg/raw10g_07
c1f7b358 49 12 0 258603 84426 /dev/vx/rdsk/hdsdbdg1/raw10g_42
c1f7b4f0 50 12 0 412594 37718 /dev/vx/rdsk/hdsdbdg/raw4g_42
c1f7b688 51 13 0 242841 17233 /dev/vx/rdsk/hdsdbdg/raw2g_40
c1f7b820 52 12 0 435839 64144 /dev/vx/rdsk/hdsdbdg/raw2g_41
c1f7b9b8 53 4 0 232568 10332 /dev/vx/rdsk/hdsdbdg/raw4g_43
c1f7bb50 54 2 0 79 2624 /dev/vx/rdsk/hdsdbdg/raw4g_44
c1f7bce8 55 15 0 3827 3480 /dev/vx/rdsk/hdsdbdg/raw4g_45
c1f7be80 56 41 0 3949077 887938 /dev/vx/rdsk/hdsdbdg1/raw1g_37
c1fb4028 57 15 0 60894 5441 /dev/vx/rdsk/hdsdbdg1/raw6g_22
c1fb41c0 58 12 0 113312 49068 /dev/vx/rdsk/hdsdbdg/raw2g_42
c1fb4358 59 13 0 97972 0 /dev/vx/rdsk/hdsdbdg/raw2g_43
c1fb44f0 60 12 0 36987 16593 /dev/vx/rdsk/hdsdbdg1/raw2g_44
c1fb4688 61 16 0 275520 229620 /dev/vx/rdsk/hdsdbdg1/raw8g_01
c1fb4820 62 13 16 99557 197 /dev/vx/rdsk/hdsdbdg1/tempdbs1_01
c1fb49b8 63 12 0 83137 74566 /dev/vx/rdsk/hdsdbdg1/raw4g_46
c1fb4b50 64 34 0 288681 28633 /dev/vx/rdsk/hdsdbdg1/raw10g_43
c1fb4ce8 65 44 0 437551 22966 /dev/vx/rdsk/hdsdbdg1/raw10g_44
c1fb4e80 66 45 0 1059820 54567 /dev/vx/rdsk/hdsdbdg1/raw10g_45
c21ee028 67 12 0 194729 65322 /dev/vx/rdsk/hdsdbdg1/raw5g_25
c21ee1c0 68 16 0 585 13 /dev/vx/rdsk/dbdg/raw8g_02
c21ee358 69 13 0 399 0 /dev/vx/rdsk/dbdg/raw4g_47
c21ee4f0 70 12 0 11822 1 /dev/vx/rdsk/dbdg/raw4g_48
c21ee688 71 15 0 2768 2614 /dev/vx/rdsk/dbdg/raw8g_03
c21ee820 72 16 0 356231 1846 /dev/vx/rdsk/dbdg/raw10g_03
c21ee9b8 73 13 0 376 5593 /dev/vx/rdsk/dbdg/raw4g_49
c21eeb50 74 13 0 95 0 /dev/vx/rdsk/dbdg/raw4g_52
c21eece8 75 36 0 80772 6356 /dev/vx/rdsk/dbdg/raw4g_53
c21eee80 76 16 0 220990 43488 /dev/vx/rdsk/dbdg/raw4g_54
c21ef028 77 11 0 5131 1953 /dev/vx/rdsk/dbdg/raw6g_04
c21ef1c0 78 19 0 231656 23213 /dev/vx/rdsk/dbdg/raw4g_56
c21ef358 79 12 0 345 0 /dev/vx/rdsk/dbdg/raw2g_07
c21ef4f0 80 12 0 68 234 /dev/vx/rdsk/dbdg/raw1g_01
c21ef688 81 12 0 318 0 /dev/vx/rdsk/dbdg/raw3g_01
c21ef820 82 20 0 225 0 /dev/vx/rdsk/dbdg/raw3g_02
c21ef9b8 83 21 0 1066872 598333 /dev/vx/rdsk/dbdg/raw30g_02
c21efb50 84 29 0 522 0 /dev/vx/rdsk/dbdg/raw4g_58
c21efce8 85 13 0 1456931 180201 /dev/vx/rdsk/dbdg/raw4g_60
c21efe80 86 24 0 33 0 /dev/vx/rdsk/dbdg/raw700m_01
c21f0028 88 46 0 1256 330 /dev/vx/rdsk/dbdg/raw1g_02
c21f01c0 89 47 0 215 17 /dev/vx/rdsk/dbdg/raw700m_04
c21f0358 91 38 0 1 0 /dev/vx/rdsk/dbdg/raw900m_01
c21f04f0 92 50 0 10352 12064 /dev/vx/rdsk/dbdg/raw2g_10
c21f0688 93 51 0 33514 0 /dev/vx/rdsk/dbdg/raw2g_11
c21f0820 94 52 0 57 36 /dev/vx/rdsk/dbdg/raw2g_74
c21f09b8 95 53 0 33782 2030 /dev/vx/rdsk/dbdg/raw2g_75
c21f0b50 96 54 0 619 405 /dev/vx/rdsk/dbdg/raw2g_76
c21f0ce8 97 55 0 8191 6080 /dev/vx/rdsk/dbdg/raw2g_77
c21f0e80 98 56 0 66 7 /dev/vx/rdsk/dbdg/raw2g_78
c21f1028 99 57 0 129073 1976 /dev/vx/rdsk/dbdg/raw5g_26
c21f11c0 100 58 0 39949 14985 /dev/vx/rdsk/dbdg/raw3g_03
c21f1358 101 59 0 29375 13876 /dev/vx/rdsk/dbdg/raw3g_04
c21f14f0 102 65 0 1 0 /dev/vx/rdsk/dbdg/raw400m_01
c21f1688 103 175 0 98 0 /dev/vx/rdsk/dbdg/raw400m_02
c21f1820 104 57 0 1 0 /dev/vx/rdsk/dbdg/raw400m_86
c21f19b8 105 175 0 34 0 /dev/vx/rdsk/dbdg/raw400m_04
c21f1b50 106 175 0 5201 11852 /dev/vx/rdsk/dbdg/raw400m_05
c21f1ce8 107 65 0 27 0 /dev/vx/rdsk/dbdg/raw1200m_15
c21f1e80 108 66 0 196 32 /dev/vx/rdsk/dbdg/raw1200m_16
c2203028 109 67 0 34102 6063 /dev/vx/rdsk/dbdg/raw1200m_17
c22031c0 111 65 0 1 0 /dev/vx/rdsk/dbdg/raw400m_10
c2203358 112 65 0 1 0 /dev/vx/rdsk/dbdg/raw400m_11
c22034f0 113 66 0 50 0 /dev/vx/rdsk/dbdg/raw400m_12
c2203688 114 66 0 33 0 /dev/vx/rdsk/dbdg/raw300m_04
c2203820 117 45 0 1 0 /dev/vx/rdsk/dbdg/raw400m_80
c22039b8 118 46 0 104 0 /dev/vx/rdsk/dbdg/raw900m_03
c2203b50 119 66 0 9935 3715 /dev/vx/rdsk/dbdg/raw300m_05
c2203ce8 120 66 0 112537 13008 /dev/vx/rdsk/dbdg/raw400m_13
c2203e80 121 44 0 37722 50230 /dev/vx/rdsk/dbdg/raw400m_20
c2206028 122 46 0 53 0 /dev/vx/rdsk/dbdg/raw650m_01
c22061c0 123 57 0 1 0 /dev/vx/rdsk/dbdg/raw400m_22
c2206358 129 87 0 27 0 /dev/vx/rdsk/dbdg/raw2400m_01
c22064f0 130 67 0 648 0 /dev/vx/rdsk/dbdg/raw400m_82
c2206688 131 67 0 1 0 /dev/vx/rdsk/dbdg/raw400m_18
c2206820 132 67 0 1 0 /dev/vx/rdsk/dbdg/raw400m_83
c22069b8 133 67 0 1 0 /dev/vx/rdsk/dbdg/raw400m_19
c2206b50 134 54 0 1 0 /dev/vx/rdsk/dbdg/raw400m_03
c2206ce8 135 44 0 325700 24299 /dev/vx/rdsk/dbdg/raw400m_84
c2206e80 136 49 0 60451 79 /dev/vx/rdsk/dbdg/raw400m_55
c220f028 138 17 0 19132 147725 /dev/vx/rdsk/dbdg/raw400m_37
c220f1c0 140 175 0 1 0 /dev/vx/rdsk/dbdg/raw400m_39
c220f358 142 49 0 19915 1 /dev/vx/rdsk/dbdg/raw400m_57
c220f4f0 143 175 0 1 0 /dev/vx/rdsk/dbdg/raw800m_06
c220f688 145 16 0 1 0 /dev/vx/rdsk/dbdg/raw400m_44
c220f820 148 46 0 2042 952 /dev/vx/rdsk/dbdg/raw500m_01
c220f9b8 151 46 0 160 466 /dev/vx/rdsk/dbdg/raw700m_03
c220fb50 153 46 0 352 5 /dev/vx/rdsk/dbdg/raw250m_03
c220fce8 154 45 0 1 0 /dev/vx/rdsk/dbdg/raw400m_16
c220fe80 156 49 0 60634 1 /dev/vx/rdsk/dbdg/raw400m_58
c2212028 158 49 0 9998 2 /dev/vx/rdsk/dbdg/raw400m_61
c22121c0 159 49 0 168016 1 /dev/vx/rdsk/dbdg/raw1g_08
c2212358 160 67 0 132 0 /dev/vx/rdsk/dbdg/raw400m_74
c22124f0 162 49 0 39928 2 /dev/vx/rdsk/dbdg/raw400m_35
c2212688 163 67 0 1 0 /dev/vx/rdsk/dbdg/raw800m_10
c2212820 164 17 0 1 0 /dev/vx/rdsk/dbdg/raw800m_04
c22129b8 165 7 0 367 269 /dev/vx/rdsk/dbdg/raw900m_02
c2212b50 168 160 0 3131 1 /dev/vx/rdsk/dbdg/raw1200m_03
c2212ce8 170 60 0 617749 99895 /dev/vx/rdsk/dbdg/raw20g_11
c2212e80 171 61 0 329952 235609 /dev/vx/rdsk/dbdg/raw20g_12
c2214028 172 62 0 2339655 325114 /dev/vx/rdsk/dbdg/raw20g_13
c22141c0 173 63 0 252213 47011 /dev/vx/rdsk/dbdg/raw20g_14
c2214358 174 64 0 35999 25905 /dev/vx/rdsk/dbdg/raw20g_15
c22144f0 175 46 0 50 0 /dev/vx/rdsk/dbdg/raw400m_81
c2214688 176 46 0 55527 13149 /dev/vx/rdsk/dbdg/raw400m_17
c2214820 177 46 0 22 824 /dev/vx/rdsk/dbdg/raw400m_85
c22149b8 178 24 0 1 0 /dev/vx/rdsk/dbdg/raw400m_77
c2214b50 179 24 0 1 0 /dev/vx/rdsk/dbdg/raw250m_01
c2214ce8 181 46 0 2 0 /dev/vx/rdsk/dbdg/raw400m_21
c2214e80 182 47 0 64 0 /dev/vx/rdsk/dbdg/raw250m_04
c2217028 186 46 0 19 0 /dev/vx/rdsk/dbdg/raw400m_47
c22171c0 187 46 0 1 0 /dev/vx/rdsk/dbdg/raw800m_13
c2217358 188 11 0 45268 4096 /dev/vx/rdsk/dbdg/raw2g_79
c22174f0 189 46 0 1 0 /dev/vx/rdsk/dbdg/raw400m_90
c2217688 190 46 0 52 0 /dev/vx/rdsk/dbdg/raw400m_50
c2217820 191 46 0 17 0 /dev/vx/rdsk/dbdg/raw400m_52
c22179b8 194 49 0 81798 6 /dev/vx/rdsk/dbdg/raw400m_41
c2217b50 195 158 0 307 0 /dev/vx/rdsk/dbdg/raw1200m_05
c2217ce8 196 148 0 165015 4551 /dev/vx/rdsk/dbdg/raw10g_05
c2217e80 197 149 0 34296 1751 /dev/vx/rdsk/dbdg/raw10g_06
c221a028 198 150 0 237974 59669 /dev/vx/rdsk/dbdg/raw20g_02
c221a1c0 199 151 0 195251 26257 /dev/vx/rdsk/dbdg/raw20g_03
c221a358 200 152 0 88194 13416 /dev/vx/rdsk/dbdg/raw1g_38
c221a4f0 201 152 0 1484 0 /dev/vx/rdsk/dbdg/raw1g_40
c221a688 202 46 0 1 0 /dev/vx/rdsk/dbdg/raw400m_92
c221a820 204 49 0 63469 27195 /dev/vx/rdsk/dbdg/raw1200m_07
c221a9b8 205 153 0 179 285 /dev/vx/rdsk/dbdg/raw1g_39
c221ab50 206 52 0 76 172 /dev/vx/rdsk/dbdg/raw1g_41
c221ace8 207 53 0 19 0 /dev/vx/rdsk/dbdg/raw1g_42
c221ae80 208 46 0 1 0 /dev/vx/rdsk/dbdg/raw800m_15
c221c028 209 19 0 1325 0 /dev/vx/rdsk/dbdg/raw2g_80
c221c1c0 210 55 0 1 0 /dev/vx/rdsk/dbdg/raw500m_02
c221c358 211 54 0 1 0 /dev/vx/rdsk/dbdg/raw500m_03
c221c4f0 214 16 0 1 0 /dev/vx/rdsk/dbdg/raw900m_05
c221c688 215 69 0 840225 58952 /dev/vx/rdsk/dbdg/raw20g_17
c221c820 217 15 0 1 0 /dev/vx/rdsk/dbdg/raw1200m_06
c221c9b8 219 62 0 1 0 /dev/vx/rdsk/dbdg/raw2g_09
c221cb50 221 70 0 803908 81107 /dev/vx/rdsk/dbdg/raw20g_18
c221cce8 222 27 0 1 0 /dev/vx/rdsk/dbdg/raw2g_94
c221ce80 223 6 0 90213 19984 /dev/vx/rdsk/dbdg/raw2g_95
c221f028 224 154 0 25489 9864 /dev/vx/rdsk/dbdg/raw7g_01
c221f1c0 225 155 0 1548684 22548 /dev/vx/rdsk/dbdg/raw6g_05
c221f358 226 156 0 15742 10520 /dev/vx/rdsk/dbdg/raw6g_06
c221f4f0 227 157 0 206504 60446 /dev/vx/rdsk/dbdg/raw6g_07
c221f688 228 34 0 102 0 /dev/vx/rdsk/dbdg/raw2g_83
c221f820 229 45 0 25 0 /dev/vx/rdsk/dbdg/raw2g_84
c221f9b8 230 44 0 263 0 /dev/vx/rdsk/dbdg/raw2g_85
c221fb50 231 47 0 5630 1591 /dev/vx/rdsk/dbdg/raw400m_79
c221fce8 233 36 0 2930 0 /dev/vx/rdsk/dbdg/raw2g_81
c221fe80 234 12 0 124231 95510 /dev/vx/rdsk/dbdg/raw2g_82
c2228028 235 12 0 469 0 /dev/vx/rdsk/dbdg/raw4g_61
c22281c0 236 24 0 1 0 /dev/vx/rdsk/dbdg/raw2g_96
c2228358 237 178 0 65045 24614 /dev/vx/rdsk/dbdg/raw2g_97
c22284f0 238 160 0 210893 27654 /dev/vx/rdsk/dbdg/raw2g_98
c2228688 239 16 0 26058 5000 /dev/vx/rdsk/dbdg/raw2g_99
c2228820 240 18 0 1 0 /dev/vx/rdsk/dbdg/raw2g_100
c22289b8 241 4 0 3 0 /dev/vx/rdsk/dbdg/raw2g_101
c2228b50 242 64 0 2439 2442 /dev/vx/rdsk/dbdg/raw2g_102
c2228ce8 243 15 0 1 0 /dev/vx/rdsk/dbdg/raw2g_103
c2228e80 244 19 0 357029 0 /dev/vx/rdsk/dbdg/raw2g_104
c223c028 248 71 0 8468 8290 /dev/vx/rdsk/dbdg/raw15g_02
c223c1c0 251 72 0 992966 133491 /dev/vx/rdsk/dbdg/raw30g_04
c223c358 253 47 0 1 0 /dev/vx/rdsk/dbdg/raw400m_89
c223c4f0 254 75 0 250352 120226 /dev/vx/rdsk/hdsdbdg1/raw2g_58
c223c688 255 47 0 1 0 /dev/vx/rdsk/dbdg/raw400m_91
c223c820 256 41 0 1 2 /dev/vx/rdsk/hdsdbdg/raw4g_68
c223c9b8 257 76 0 7468195 1174180 /dev/vx/rdsk/hdsdbdg/raw180g_01
c223cb50 258 27 0 1 0 /dev/vx/rdsk/dbdg/raw4g_63
c223cce8 259 158 0 23145 24447 /dev/vx/rdsk/dbdg/raw3g_05
c223ce80 260 158 0 66677 29199 /dev/vx/rdsk/dbdg/raw5g_27
c223e028 261 159 0 14224 8679 /dev/vx/rdsk/dbdg/raw10g_07
c223e1c0 262 160 0 59476 43815 /dev/vx/rdsk/dbdg/raw20g_04
c223e358 263 24 0 1 0 /dev/vx/rdsk/dbdg/raw500m_04
c223e4f0 266 77 0 4825896 693295 /dev/vx/rdsk/hdsdbdg/raw63g_01
c223e688 267 161 0 529192 820935 /dev/vx/rdsk/dbdg/raw7g_02
c223e820 268 162 0 1672484 224919 /dev/vx/rdsk/dbdg/raw7g_03
c223e9b8 269 163 0 7373 1999 /dev/vx/rdsk/dbdg/raw7g_04
c223eb50 270 23 0 360153 176161 /dev/vx/rdsk/dbdg/raw10g_08
c223ece8 271 47 0 1 0 /dev/vx/rdsk/dbdg/raw500m_05
c223ee80 272 158 0 541 384956 /dev/vx/rdsk/dbdg/raw5g_28
c2241028 273 59 0 1239 0 /dev/vx/rdsk/dbdg/raw3g_06
c22411c0 274 152 0 255 0 /dev/vx/rdsk/dbdg/raw5g_29
c2241358 275 153 0 194 2916 /dev/vx/rdsk/dbdg/raw5g_30
c22414f0 276 58 0 1987 12936 /dev/vx/rdsk/dbdg/raw5g_31
c2241688 277 51 0 41261 0 /dev/vx/rdsk/dbdg/raw500m_06
c2241820 278 78 0 5945068 1026126 /dev/vx/rdsk/hdsdbdg/raw66g_01
c22419b8 279 79 0 15763632 3803325 /dev/vx/rdsk/hdsdbdg/raw177g_01
c2241b50 281 166 0 10649 979 /dev/vx/rdsk/dbdg/raw1200m_14
c2241ce8 290 175 0 160 37 /dev/vx/rdsk/dbdg/raw1200m_12
c2241e80 291 176 0 33 0 /dev/vx/rdsk/dbdg/raw1200m_13
c2244028 292 177 0 1051 2453 /dev/vx/rdsk/dbdg/raw4g_62
c22441c0 293 178 0 125676 22029 /dev/vx/rdsk/dbdg/raw10g_09
c2244358 294 178 0 167707 1640 /dev/vx/rdsk/dbdg/raw5g_32
c22444f0 299 183 0 27 0 /dev/vx/rdsk/dbdg/raw2g_16
c2244688 301 185 0 1753 0 /dev/vx/rdsk/dbdg/raw2g_18
c2244820 302 186 0 226366 18040 /dev/vx/rdsk/dbdg/raw3g_10
c22449b8 303 187 0 25972 16492 /dev/vx/rdsk/dbdg/raw3g_11
c2244b50 304 188 0 52607 2704 /dev/vx/rdsk/dbdg/raw5g_21
c2244ce8 305 189 0 7169 3528 /dev/vx/rdsk/dbdg/raw8g_05
c2244e80 306 190 0 594300 3572 /dev/vx/rdsk/dbdg/raw6g_08
c2246028 308 192 0 867 378 /dev/vx/rdsk/dbdg/raw5g_22
c22461c0 309 176 0 1 0 /dev/vx/rdsk/dbdg/raw1g_43
c2246358 310 166 0 20 0 /dev/vx/rdsk/dbdg/raw1g_44
c22464f0 311 24 0 1 0 /dev/vx/rdsk/dbdg/raw500m_07
