The Remaining outputs are as follows
onstat –d
IBM Informix Dynamic Server Version 11.50.FC3W1 -- On-Line (Prim) -- Up 20 days 02:38:41 -- 1548288 Kbytes
Dbspaces
address number flags fchunk nchunks pgsize flags owner name
11c65c028 1 0x40001 1 2 2048 N B informix rootdbs_05
11e43e588 2 0x40001 2 6 2048 N B informix datadbs_05
11e43e720 3 0x40001 3 1 2048 N B informix logdbs_05
11e43e8b8 4 0x42001 4 1 2048 N TB informix tempdbs_05
11e43ea50 5 0x40001 5 2 2048 N B informix datadbs_
11e43ebe8 6 0x40001 6 2 2048 N B informix datadbs_07
11e43ed80 7 0x40001 7 2 2048 N B informix datadbs_01
11e43f028 8 0x40001 8 4 2048 N B informix datadbs_08
8 active, 2047 maximum
Chunks
address chunk/dbs offset size free bpages flags pathname
11c65c1c0 1 1 0 128000 24029 PO-B /u1/ids_space/rootdbs_05
11e43f3a8 2 2 0 1024000 160 PO-B /u1/ids_space/datadbs_05
11e43f590 3 3 0 1024000 51147 PO-B /u1/ids_space/logdbs_05
11e43f778 4 4 0 1024000 1023847 PO-B /u1/ids_space/tempdbs_05
11e43f960 5 5 0 1024000 1020997 PO-B /u1/ids_space/datadbs_
11e43fb48 6 6 0 1024000 121878 PO-B /u1/ids_space/datadbs_07
11e43fd30 7 7 0 1024000 189343 PO-B /u1/ids_space/datadbs_01
11e440028 8 8 0 1024000 75 PO-B /u1/ids_space/datadbs_08
11e440210 9 2 0 512000 89 PO-B /u1/ids_space/datadbs_05_1
11e4403f8 10 2 0 512000 38 PO-B /u1/ids_space/datadbs_05_2
11e4405e0 11 7 0 1024000 1023997 PO-B /u2/ids_space/datadbs_01_1
11e4407c8 12 6 0 512000 511997 PO-B /u2/ids_space/datadbs_07_1
11e4409b0 13 2 0 1024000 23 PO-B /u3/ids_space/datadbs_05_3
11e440b98 14 8 0 1024000 17 PO-B /u1/ids_space/datadbs_08_1
11e440d80 15 5 0 512000 511997 PO-B /u3/ids_space/datadbs__1
11e445028 16 2 0 512000 16003 PO-B /u3/ids_space/datadbs_05_4
11e43f1c0 17 1 0 256000 176055 PO-B /u4/ids_space/rootdbs_05_1
11e445210 18 2 0 1024000 998397 PO-B /u4/ids_space/datadbs_05_5
11e4453f8 19 8 0 1024000 626591 PO-B /u4/ids_space/datadbs_08_2
12e006c50 20 8 0 1024000 1023997 PO-B /u4/ids_space/datadbs_08_3
20 active, 32766 maximum
NOTE: The values in the "size" and "free" columns for DBspace chunks are
displayed in terms of "pgsize" of the DBspace to which they belong.
Expanded chunk capacity mode: always
onstat –g glo
IBM Informix Dynamic Server Version 11.50.FC3W1 -- On-Line (Prim) -- Up 20 days 02:39:10 -- 1548288 Kbytes
MT global info:
sessions threads vps lngspins
686 845 70 18300
sched calls thread switches yield 0 yield n yield forever
total: 878219248 486240727 387316958 101196202 94407372
per sec: 830 61 764 33 8
Virtual processor summary:
class vps usercpu syscpu total
cpu 23 339920.19 15664.65 355584.84
aio 19 3794.60 10940.91 14735.51
tli 23 6899.30 13864.57 20763.87
lio 1 238.30 908.07 1146.37
pio 1 20.03 255.10 275.13
adm 1 620.15 1018.74 1638.89
msc 1 111.38 88.34 199.72
encrypt 1 117.60 67.74 185.34
total 70 351721.55 42808.12 394529.67
Individual virtual processors:
vp pid class usercpu syscpu total Thread Eff
1 10455 cpu 69954.32 3166.11 73120.43 126956.87 57%
2 10456 adm 620.15 1018.74 1638.89 0.00 0%
3 10607 cpu 62999.97 2074.48 65074.45 123887.64 52%
4 10689 cpu 34804.47 1292.09 36096.56 61725.86 58%
5 10697 cpu 20847.83 874.99 21722.82 32245.47 67%
6 10716 cpu 13818.35 630.37 14448.72 18597.55 77%
7 10748 cpu 10683.19 527.99 11211.18 13227.50 84%
8 10766 cpu 9575.84 501.81 10077.65 11119.82 90%
9 10787 cpu 9062.19 477.82 9540.01 10097.05 94%
10 10810 cpu 8103.15 451.35 8554.50 9244.25 92%
11 10824 cpu 8612.85 480.33 9093.18 9323.98 97%
12 10847 cpu 8784.05 491.57 9275.62 9449.85 98%
13 10864 cpu 8932.42 503.94 9436.36 9625.69 98%
14 10891 cpu 8805.64 518.35 9323.99 9448.45 98%
15 10917 cpu 8855.45 488.15 9343.60 9497.41 98%
16 10939 cpu 8207.39 478.09 8685.48 8786.32 98%
17 10964 cpu 8827.14 464.70 9291.84 9430.97 98%
18 10988 cpu 8191.54 461.32 8652.86 8725.33 99%
19 11012 cpu 7620.54 413.43 8033.97 8072.94 99%
20 11033 cpu 6504.71 376.44 6881.15 6881.15 100%
21 11056 cpu 5054.70 300.27 5354.97 5354.97 100%
22 11080 cpu 4979.28 274.84 5254.12 5254.12 100%
23 11095 cpu 3887.50 228.47 4115.97 4115.97 100%
24 11123 cpu 2807.67 187.74 2995.41 2995.41 100%
25 11149 lio 238.30 908.07 1146.37 2840.68 40%
26 11163 pio 20.03 255.10 275.13 766.67 35%
27 11165 aio 2581.19 7584.26 10165.45 25255.37 40%
28 11166 msc 111.38 88.34 199.72 256.31 77%
29 11167 aio 563.53 1495.07 2058.60 4859.64 42%
30 11236 tli 371.43 713.67 1085.10 NA NA
31 11237 tli 414.88 789.71 1204.59 NA NA
32 11238 tli 290.32 601.61 891.93 NA NA
33 11239 tli 248.76 542.84 791.60 NA NA
34 11240 tli 256.64 556.65 813.29 NA NA
35 11241 tli 233.46 512.90 746.36 NA NA
36 11242 tli 290.18 612.59 902.77 NA NA
37 11243 tli 283.87 584.40 868.27 NA NA
38 11245 tli 230.42 523.54 753.96 NA NA
39 11246 tli 246.20 531.78 777.98 NA NA
40 11247 tli 369.37 708.78 1078.15 NA NA
41 11248 tli 344.66 672.22 1016.88 NA NA
42 11249 tli 248.23 538.13 786.36 NA NA
43 11250 tli 238.91 536.64 775.55 NA NA
44 11251 tli 317.00 626.01 943.01 NA NA
45 11252 tli 288.16 589.10 877.26 NA NA
46 11254 tli 424.90 767.32 1192.22 NA NA
47 11255 tli 303.07 617.35 920.42 NA NA
48 11256 tli 327.40 571.46 898.86 NA NA
49 11257 tli 391.93 595.11 987.04 NA NA
50 11258 tli 238.88 533.98 772.86 NA NA
51 11259 tli 272.06 571.63 843.69 NA NA
52 11260 tli 268.57 567.15 835.72 NA NA
53 11284 aio 96.43 250.25 346.68 1642.14 21%
55 11285 aio 48.79 139.86 188.65 961.36 19%
54 11286 aio 59.00 162.09 221.09 1142.37 19%
57 11287 aio 41.03 115.49 156.52 883.54 17%
56 11288 aio 44.35 126.91 171.26 914.50 18%
58 11289 aio 38.75 110.84 149.59 862.52 17%
59 11290 aio 36.48 106.33 142.81 844.78 16%
60 11291 aio 34.80 98.98 133.78 830.30 16%
61 11292 aio 33.19 97.90 131.09 809.75 16%
69 11293 aio 24.07 74.22 98.29 583.26 16%
65 11294 aio 28.51 86.11 114.62 726.86 15%
62 11295 aio 31.34 90.70 122.04 786.28 15%
64 11296 aio 27.09 81.40 108.49 689.19 15%
66 11297 aio 26.13 77.36 103.49 633.32 16%
67 11298 aio 25.38 75.86 101.24 609.05 16%
68 11300 aio 24.54 75.59 100.13 593.51 16%
63 11301 aio 30.00 91.69 121.69 760.02 16%
70 16531 encrypt 117.60 67.74 185.34 185.34 100%
tot 351721.55 42808.12 394529.67
onstat –g iof
IBM Informix Dynamic Server Version 11.50.FC3W1 -- On-Line (Prim) -- Up 20 days 02:39:54 -- 1548288 Kbytes
AIO global files:
gfd pathname bytes read page reads bytes write page writes io/s
3 rootdbs_05 62877841408 29950534 1226792960 599020 2246.1
op type count avg. time
seeks 0 N/A
reads 1117870 0.0003
writes 451955 0.0008
kaio_reads 0 N/A
kaio_writes 0 N/A
4 rootdbs_05_1 250718208 122421 7672055808 3746121 128.8
op type count avg. time
seeks 0 N/A
reads 53485 0.0009
writes 53305 0.0147
kaio_reads 0 N/A
kaio_writes 0 N/A
5 datadbs_05 64660652032 31545603 422496256 206297 1144.7
op type count avg. time
seeks 0 N/A
reads 5495343 0.0007
writes 182463 0.0055
kaio_reads 0 N/A
kaio_writes 0 N/A
6 logdbs_05 322599147520 153630372 7473649664 3649243 1888.9
op type count avg. time
seeks 0 N/A
reads 4395968 0.0004
writes 2735777 0.0008
kaio_reads 0 N/A
kaio_writes 0 N/A
7 tempdbs_05 10877767680 5310719 14314856448 6989676 4333.9
op type count avg. time
seeks 0 N/A
reads 1177715 0.0001
writes 1556434 0.0003
kaio_reads 0 N/A
kaio_writes 0 N/A
8 datadbs_ 2022215680 987410 0 0 5660.3
op type count avg. time
seeks 0 N/A
reads 928928 0.0002
writes 0 N/A
kaio_reads 0 N/A
kaio_writes 0 N/A
9 datadbs_07 30148970496 14718337 181352448 88551 1331.5
op type count avg. time
seeks 0 N/A
reads 2017424 0.0006
writes 40128 0.0061
kaio_reads 0 N/A
kaio_writes 0 N/A
10 datadbs_01 37286225920 18191906 1087035392 530779 738.8
op type count avg. time
seeks 0 N/A
reads 3749618 0.0010
writes 389933 0.0051
kaio_reads 0 N/A
kaio_writes 0 N/A
11 datadbs_08 68435795968 33354800 1469112320 717340 1215.6
op type count avg. time
seeks 0 N/A
reads 10773615 0.0005
writes 579575 0.0061
kaio_reads 0 N/A
kaio_writes 0 N/A
12 datadbs_05_1 22090231808 10784747 113059840 55205 959.5
op type count avg. time
seeks 0 N/A
reads 1102039 0.0009
writes 45818 0.0039
kaio_reads 0 N/A
kaio_writes 0 N/A
13 datadbs_05_2 15974608896 7798940 95938560 46845 848.2
op type count avg. time
seeks 0 N/A
reads 599861 0.0011
writes 26083 0.0034
kaio_reads 0 N/A
kaio_writes 0 N/A
14 datadbs_01_1 88064 43 0 0 219.3
op type count avg. time
seeks 0 N/A
reads 43 0.0046
writes 0 N/A
kaio_reads 0 N/A
kaio_writes 0 N/A
15 datadbs_07_1 88064 43 0 0 231.2
op type count avg. time
seeks 0 N/A
reads 43 0.0043
writes 0 N/A
kaio_reads 0 N/A
kaio_writes 0 N/A
16 datadbs_05_3 47472562176 23177711 171374592 83679 1022.7
op type count avg. time
seeks 0 N/A
reads 2077110 0.0008
writes 66541 0.0056
kaio_reads 0 N/A
kaio_writes 0 N/A
17 datadbs_08_1 62849751040 30650462 2552035328 1246111 891.2
op type count avg. time
seeks 0 N/A
reads 5799494 0.0007
writes 586352 0.0049
kaio_reads 0 N/A
kaio_writes 0 N/A
18 datadbs__1 88064 43 0 0 270.1
op type count avg. time
seeks 0 N/A
reads 43 0.0037
writes 0 N/A
kaio_reads 0 N/A
kaio_writes 0 N/A
19 datadbs_05_4 21087881216 10290143 1435688960 701020 974.2
op type count avg. time
seeks 0 N/A
reads 2414762 0.0006
writes 276630 0.0044
kaio_reads 0 N/A
kaio_writes 0 N/A
20 datadbs_05_5 117436416 57199 8759296 4277 3996.2
op type count avg. time
seeks 0 N/A
reads 23248 0.0002
writes 286 0.0052
kaio_reads 0 N/A
kaio_writes 0 N/A
21 datadbs_08_2 7435278336 3628984 1687420928 823936 662.1
op type count avg. time
seeks 0 N/A
reads 971922 0.0005
writes 386698 0.0041
kaio_reads 0 N/A
kaio_writes 0 N/A
24 datadbs_08_3 45056 22 4096 2 209.3
op type count avg. time
seeks 0 N/A
reads 22 0.0051
writes 2 0.0010
kaio_reads 0 N/A
kaio_writes 0 N/A
onstat –P
IBM Informix Dynamic Server Version 11.50.FC3W1 -- On-Line (Prim) -- Up 20 days 02:38:07 -- 1548288 Kbytes
Buffer pool page size: 2048
partnum total btree data other dirty
0 26 0 14 12 4
1048577 597 0 0 597 0
1048578 3 1 1 1 0
1048579 9 3 6 0 0
1048580 3 2 1 0 0
1048581 2 1 1 0 0
1048582 3 2 1 0 0
1048583 1 1 0 0 0
1048589 2 1 1 0 0
1048590 1 1 0 0 0
1048592 2 1 1 0 0
1048598 1 1 0 0 0
1048599 1 1 0 0 0
1048600 1 1 0 0 0
1048602 1 1 0 0 0
1048603 2 1 1 0 0
1048623 2 1 1 0 0
1048624 3 3 0 0 0
1048630 5 2 3 0 0
1048632 3 2 1 0 0
1048633 1 1 0 0 0
1048635 2 1 1 0 0
1048639 2 1 1 0 0
1048642 1 1 0 0 0
1048644 16 7 9 0 0
1048645 38 6 32 0 0
1048646 34 6 28 0 0
1048648 1 1 0 0 0
1048649 1 1 0 0 0
1048650 1 1 0 0 0
1048655 2 1 1 0 0
1048661 3 2 1 0 0
1048673 2 1 1 0 0
1048674 3 3 0 0 0
1048679 1 0 1 0 0
1048680 1 1 0 0 0
1048690 1 1 0 0 0
1048695 1 0 1 0 0
1048696 2 0 1 1 0
1048697 1 0 1 0 0
1048699 1 1 0 0 0
1048702 2 0 1 1 0
1048726 10 3 7 0 0
1048727 3 1 2 0 0
1048728 2 1 1 0 0
1048729 1 1 0 0 0
1048742 22 9 13 0 0
1048743 32 13 19 0 0
1048744 7 3 4 0 0
1048745 16 7 9 0 0
1048746 4 1 3 0 0
1048747 7 3 4 0 0
1048748 2 1 1 0 0
1048752 1 1 0 0 0
1048755 1 1 0 0 0
1048757 11 6 5 0 0
1048758 4 2 2 0 0
1048759 3 2 1 0 0
1048760 3 2 1 0 0
1048761 1 1 0 0 0
1048762 1 1 0 0 0
1048763 1 1 0 0 0
1048765 1 1 0 0 0
1048766 1 1 0 0 0
1048768 2 1 1 0 0
1048774 3 2 1 0 0
1048890 4 3 1 0 0
1048891 3 3 0 0 0
2097153 2906 0 0 2906 10
2097155 131 46 85 0 0
2097157 295 76 219 0 0
2097158 23 9 14 0 0
2097159 29 9 20 0 0
2097160 2 1 1 0 0
2097164 75 16 59 0 0
2097165 15 9 6 0 0
2097166 30 14 16 0 0
2097167 69 19 50 0 0
2097168 27 17 10 0 0
2097169 124 39 85 0 0
2097170 1116 163 953 0 0
2097171 377 69 307 1 0
2097173 2 1 1 0 0
2097174 1 1 0 0 0
2097175 18 3 15 0 0
2097176 104 18 86 0 0
2097184 1 1 0 0 0
2097186 8 5 3 0 0
2097198 191 126 65 0 0
2097199 3 3 0 0 0
2097220 1 0 1 0 0
2097221 1 1 0 0 0
2097222 1 0 1 0 0
2097223 1 1 0 0 0
2097230 1 0 1 0 0
2097231 1 1 0 0 0
2097236 1 0 1 0 0
2097237 1 1 0 0 0
2097246 29 0 29 0 0
2097247 7 7 0 0 0
2097270 1 0 1 0 0
2097271 1 1 0 0 0
2097272 7 0 7 0 0
2097273 5 5 0 0 0
2097275 1 1 0 0 0
2097280 6 0 5 1 0
2097282 1 0 1 0 0
2097283 2 2 0 0 0
2097286 6 0 5 1 0
2097287 1 1 0 0 0
2097288 1 0 1 0 0
2097289 1 1 0 0 0
2097296 2 0 2 0 0
2097297 1 1 0 0 0
2097304 132 53 79 0 0
2097306 9 0 9 0 0
2097308 1 0 1 0 0
2097309 1 1 0 0 0
2097314 126 0 126 0 0
2097315 127 127 0 0 0
2097320 15 0 15 0 0
2097321 7 7 0 0 0
2097328 3 0 2 1 0
2097330 4 0 4 0 0
2097331 5 5 0 0 0
2097332 15 0 15 0 0
2097333 19 19 0 0 0
2097338 5 0 4 1 0
2097340 2 0 2 0 0
2097341 1 1 0 0 0
2097346 78 9 69 0 0
2097347 104 27 77 0 0
2097360 63 0 62 1 0
2097361 3 3 0 0 0
2097374 1 0 1 0 0
2097375 1 1 0 0 0
2097380 7 0 7 0 0
2097381 8 8 0 0 0
2097388 6 0 6 0 0
2097389 6 6 0 0 0
2097404 2 0 0 2 1
2097405 1 0 0 1 1
2097406 3 0 2 1 0
2097407 3 3 0 0 0
2097426 1 0 1 0 0
2097427 1 1 0 0 0
2097452 1 0 1 0 0
2097453 1 1 0 0 0
2097460 1 0 1 0 0
2097468 1 0 1 0 0
2097469 1 1 0 0 0
2097489 3 3 0 0 0
2097490 5 0 4 1 0
2097491 5 5 0 0 0
2097512 1 0 1 0 0
2097513 1 1 0 0 0
2097514 920 0 920 0 0
2097515 414 414 0 0 0
2097522 447 84 363 0 0
2097769 219 0 219 0 0
2097770 18 18 0 0 0
2097771 329 0 328 1 0
2097772 2 2 0 0 0
2097778 1 1 0 0 0
2097780 1 1 0 0 0
2097794 1 1 0 0 0
2097823 26 0 26 0 0
2097824 19 19 0 0 0
2097829 2 0 2 0 0
2097830 8 0 7 1 0
2097831 3 3 0 0 0
2097832 857 0 854 3 2
2097833 14 13 0 1 1
2097834 1 0 1 0 0
2097835 1 1 0 0 0
2097839 3 3 0 0 0
2097840 896 0 895 1 0
2097841 5 5 0 0 0
2097890 8 8 0 0 0
2097902 10 0 10 0 0
2097903 5 5 0 0 0
2097918 1 1 0 0 0
2097938 2 0 1 1 0
2097939 3 3 0 0 0
2097954 6 0 6 0 0
2097955 4 4 0 0 0
2097958 2 0 1 1 0
2097959 1 1 0 0 0
2097965 1 0 1 0 0
2097969 1 0 1 0 0
2097979 1109 0 1107 2 0
2097991 7 7 0 0 0
2098012 2 0 2 0 0
2098013 1 1 0 0 0
2098017 18 0 18 0 0
2098079 4 0 4 0 0
2098080 5 5 0 0 0
2098086 2 2 0 0 0
2098088 1 0 1 0 0
2098089 1 1 0 0 0
2098094 344 0 343 1 0
2098096 823 823 0 0 0
2098097 27 27 0 0 0
2098098 2 0 1 1 0
2098099 3 3 0 0 0
2098110 1 0 1 0 0
2098111 1 1 0 0 0
2098141 44 0 44 0 0
2098149 2 0 2 0 0
2098150 1 1 0 0 0
2098157 2 0 2 0 0
2098158 3 3 0 0 0
2098159 2 0 2 0 0
2098160 2 2 0 0 0
2098163 6 0 6 0 0
2098164 8 8 0 0 0
2098170 7 0 7 0 0
2098171 4 4 0 0 0
2098186 2 0 2 0 0
2098212 12 12 0 0 0
2098234 2 0 1 1 0
2098235 1 1 0 0 0
2098236 138 0 138 0 0
2098237 8 8 0 0 0
2098238 1 0 1 0 0
2098285 1 1 0 0 0
2098286 2 0 1 1 1
2098287 1 1 0 0 0
2098290 1 0 1 0 0
2098291 1 1 0 0 0
2098292 3 0 3 0 0
2098293 2 2 0 0 0
2098294 2 0 2 0 0
2098300 1 0 1 0 0
2098301 1 1 0 0 0
2098302 14 0 14 0 0
2098303 6 6 0 0 0
2098304 1 0 1 0 0
2098305 1 1 0 0 0
2098306 8 0 8 0 0
2098307 3 3 0 0 0
2098308 4 0 4 0 0
2098309 3 3 0 0 0
2098310 1 0 1 0 0
2098311 1 1 0 0 0
2098312 1 0 1 0 0
2098313 1 1 0 0 0
2098314 11422 0 11422 0 0
2098322 1 0 1 0 0
2098323 1 1 0 0 0
2098324 132 0 125 7 6
2098325 3 2 0 1 1
2098336 3 3 0 0 0
2098337 2 2 0 0 0
2098339 7 7 0 0 0
2098346 1 1 0 0 0
2098347 3 3 0 0 0
2098348 7 7 0 0 0
2098349 18 18 0 0 0
2098350 22 21 0 1 0
2098351 25 24 0 1 0
2098352 21 21 0 0 0
2098353 25 24 0 1 0
2098354 4 4 0 0 0
2098357 24 23 0 1 0
2098358 32 31 0 1 0
2098359 3 3 0 0 0
2098363 4 4 0 0 0
2098364 3 3 0 0 0
2098365 3 3 0 0 0
2098367 5 5 0 0 0
2098368 5 5 0 0 0
2098369 1 1 0 0 0
2098370 20 20 0 0 0
2098372 3 3 0 0 0
2098373 16 16 0 0 0
2098374 6 6 0 0 0
2098375 3 3 0 0 0
2098377 3 3 0 0 0
2098381 1 1 0 0 0
2098383 1 1 0 0 0
2098385 5 5 0 0 0
2098388 4 4 0 0 0
2098393 1 1 0 0 0
2098426 5 5 0 0 0
2098428 3 3 0 0 0
2098449 2 2 0 0 0
2098471 17 17 0 0 0
2098496 5 5 0 0 0
2098506 1 1 0 0 0
2098526 21 19 0 2 2
2098527 3 2 0 1 1
2098541 5 3 0 2 1
2098557 3 3 0 0 0
2098580 5 3 0 2 2
2098581 8 8 0 0 0
2098628 3 3 0 0 0
2098629 3 3 0 0 0
2098656 5 5 0 0 0
2098657 2 2 0 0 0
2098713 1 1 0 0 0
2098740 1 1 0 0 0
2098754 1 1 0 0 0
2098860 3 3 0 0 0
2098864 1 1 0 0 0
2098875 1 0 1 0 0
2098876 1 1 0 0 0
2098888 319 319 0 0 0
2098898 7 5 0 2 1
2098900 5 4 0 1 1
2098907 35 0 35 0 0
2098908 4 4 0 0 0
2098914 25 25 0 0 0
2099043 5 5 0 0 0
2099078 21 21 0 0 0
2099102 1 1 0 0 0
2099103 12 12 0 0 0
2099108 17 15 0 2 2
2099126 16 16 0 0 0
2099139 24 24 0 0 0
2099140 15 15 0 0 0
2099141 19 19 0 0 0
2099142 30 30 0 0 0
2099228 1 0 1 0 0
2099236 1 0 1 0 0
2099237 1 1 0 0 0
2099240 3 3 0 0 0
2099286 108 107 0 1 0
2099314 3 3 0 0 0
2099378 1 1 0 0 0
2099413 1 1 0 0 0
2099447 1 1 0 0 0
2099521 3 3 0 0 0
2099779 2 0 0 2 2
2099781 2 0 1 1 0
2099785 2 0 1 1 0
2099786 2 0 1 1 0
2099787 2 0 1 1 0
2099788 2 0 1 1 0
2099790 2 0 1 1 0
2099792 2 0 1 1 0
2099793 2 0 1 1 0
2099794 2 0 1 1 0
2099796 2 0 1 1 0
2099798 2 0 0 2 2
2099799 2 0 1 1 0
2099801 2 0 0 2 2
2099803 2 0 0 2 2
2099844 2 0 1 1 0
2099848 2 2 0 0 0
2099849 17 17 0 0 0
2099856 3 3 0 0 0
2099922 5 4 0 1 0
2099925 4 4 0 0 0
2099938 1 0 1 0 0
2099939 1 1 0 0 0
2099940 2 0 2 0 0
2099941 3 3 0 0 0
3145729 1 0 0 1 0
4194305 148 0 0 148 2
4194432 359 0 355 4 4
4194433 2 1 0 1 0
5242881 2896 0 0 2896 0
6291457 2562 0 0 2562 0
6291459 54 18 36 0 0
6291461 146 31 115 0 0
6291462 8 6 2 0 0
6291464 2 1 1 0 0
6291468 40 9 31 0 0
6291469 14 8 6 0 0
6291470 25 11 14 0 0
6291471 35 8 27 0 0
6291472 18 11 7 0 0
6291473 32 16 16 0 0
6291474 152 28 124 0 0
6291475 44 16 27 1 0
6291477 2 1 1 0 0
6291478 1 1 0 0 0
6291479 5 3 2 0 0
6291480 8 2 6 0 0
6291502 101 71 30 0 0
6291503 3 3 0 0 0
6291634 5 0 4 1 0
6291701 1 1 0 0 0
6292037 25 0 25 0 0
6292038 3 3 0 0 0
6292138 249 0 248 1 0
6292144 2 0 2 0 0
6292145 1 1 0 0 0
6292277 642 0 642 0 0
6292278 13 13 0 0 0
6292315 1 0 1 0 0
6292316 1 1 0 0 0
6292386 2 0 1 1 0
6292387 1 1 0 0 0
6292419 2 0 1 1 0
6292420 3 3 0 0 0
6292569 2 0 1 1 0
6292571 1 0 1 0 0
6292619 2 0 1 1 1
6292620 1 1 0 0 0
6292704 3 3 0 0 0
6292705 3 3 0 0 0
6292706 3 3 0 0 0
6292707 3 3 0 0 0
6292729 5 5 0 0 0
6292989 64 32 32 0 0
6292990 38 7 31 0 0
6292991 44 9 35 0 0
6293084 68 16 52 0 0
6293286 8 0 8 0 0
6293287 1 1 0 0 0
6293505 2 0 1 1 0
6293506 1 1 0 0 0
7340033 2523 0 0 2523 10
7340044 1 0 1 0 0
7340045 1 1 0 0 0
7340046 1 0 1 0 0
7340047 1 1 0 0 0
7340054 1 0 1 0 0
7340055 1 1 0 0 0
7340066 9 0 9 0 0
7340067 5 5 0 0 0
7340090 1 0 1 0 0
7340091 1 1 0 0 0
7340092 18 0 18 0 0
7340093 4 4 0 0 0
7340095 1 1 0 0 0
7340100 1 0 1 0 0
7340101 3 3 0 0 0
7340102 1 0 1 0 0
7340103 2 2 0 0 0
7340106 2 0 2 0 0
7340107 1 1 0 0 0
7340124 5 0 5 0 0
7340132 21 0 20 1 1
7340133 21 21 0 0 0
7340136 4 0 4 0 0
7340137 4 4 0 0 0
7340144 1 0 1 0 0
7340145 1 1 0 0 0
7340146 1 0 1 0 0
7340147 2 2 0 0 0
7340152 4 0 3 1 0
7340168 2 0 1 1 0
7340169 3 3 0 0 0
7340172 63 0 62 1 0
7340173 2 2 0 0 0
7340216 2 0 1 1 0
7340217 1 1 0 0 0
7340218 2 0 1 1 0
7340219 2 2 0 0 0
7340272 3 0 2 1 0
7340300 7 0 7 0 0
7340302 2 0 2 0 0
7340303 5 5 0 0 0
7340305 2 2 0 0 0
7340306 1 0 1 0 0
7340307 2 2 0 0 0
7340339 2 2 0 0 0
7340373 1 0 1 0 0
7340374 1 1 0 0 0
7340553 41 0 41 0 0
7340554 4 4 0 0 0
7340579 1 1 0 0 0
7340581 1 1 0 0 0
7340587 20 20 0 0 0
7340594 1 0 1 0 0
7340604 4 0 4 0 0
7340605 5 5 0 0 0
7340633 9 0 7 2 1
7340634 5 4 0 1 0
7340650 1 0 1 0 0
7340652 253 0 252 1 0
7340658 2 0 2 0 0
7340659 1 1 0 0 0
7340664 147 0 147 0 0
7340665 4 4 0 0 0
7340736 3 0 2 1 0
7340737 3 3 0 0 0
7340760 1 0 1 0 0
7340790 1 0 1 0 0
7340795 1 1 0 0 0
7340827 549 0 549 0 0
7340831 1 0 1 0 0
7340832 1 1 0 0 0
7340833 35 0 35 0 0
7340835 951 0 951 0 0
7340837 67 0 67 0 0
7340839 106 0 106 0 0
7340840 28 28 0 0 0
7340863 2 0 1 1 0
7340864 1 1 0 0 0
7340875 6 0 6 0 0
7340876 10 10 0 0 0
7340877 3 0 2 1 0
7340878 1 1 0 0 0
7340879 1 0 1 0 0
7340880 1 1 0 0 0
7340887 94 40 54 0 0
7340888 100 10 90 0 0
7340889 119 23 96 0 0
7340897 1 0 1 0 0
7340898 1 1 0 0 0
7340913 6 0 6 0 0
7340914 1 1 0 0 0
7340917 1 0 1 0 0
7340918 1 1 0 0 0
7340956 2 0 2 0 0
7340957 1 1 0 0 0
7340964 8 0 8 0 0
7340965 12 12 0 0 0
7340966 2 0 2 0 0
7340967 2 2 0 0 0
7340970 4 0 4 0 0
7340971 4 4 0 0 0
7340977 2 0 2 0 0
7340978 4 4 0 0 0
7340982 1 0 1 0 0
7340984 1 1 0 0 0
7340993 2 0 2 0 0
7341025 1 0 1 0 0
7341027 1 0 1 0 0
7341071 2 0 1 1 1
7341072 1 1 0 0 0
7341079 1 0 1 0 0
7341094 1 0 1 0 0
7341100 1 0 1 0 0
7341112 1 0 1 0 0
7341130 10 0 10 0 0
7341131 1 1 0 0 0
7341202 7 0 7 0 0
7341203 6 6 0 0 0
7341204 8765 0 8762 3 3
7341205 6 5 0 1 1
7341213 1 1 0 0 0
7341300 2 2 0 0 0
7341301 2 2 0 0 0
7341303 2 2 0 0 0
7341304 6 6 0 0 0
7341306 1 1 0 0 0
7341319 3 3 0 0 0
7341320 12 12 0 0 0
7341321 24 24 0 0 0
7341322 23 23 0 0 0
7341323 24 24 0 0 0
7341324 25 25 0 0 0
7341325 24 24 0 0 0
7341329 23 22 0 1 1
7341330 27 26 0 1 1
7341331 3 2 0 1 1
7341332 9 8 0 1 1
7341333 37 32 0 5 5
7341334 7 4 0 3 3
7341335 4 3 0 1 1
7341336 3 2 0 1 1
7341337 17 14 0 3 3
7341338 3 2 0 1 1
7341339 3 2 0 1 1
7341340 7 6 0 1 1
7341341 4 3 0 1 1
7341342 5 4 0 1 1
7341343 20 19 0 1 1
7341344 22 21 0 1 1
